View Single Post
  #9  
Old October 29th, 2008, 08:08 AM
HenryN HenryN is offline
Retired
 
Join Date: Feb 2006
Posts: 20,294
Default Re: H1N1 Europe 2008

H274Y Positive

gb|FJ403587.1| Influenza A virus (A/Scotland/5/2007(H1N1)) se... 60.0 2e-07
gb|FJ403586.1| Influenza A virus (A/England/684/2007(H1N1)) s... 60.0 2e-07
gb|FJ403583.1| Influenza A virus (A/Denmark/27/2007(H1N1)) se... 60.0 2e-07
gb|FJ403582.1| Influenza A virus (A/Luxembourg/116/2008(H1N1)... 60.0 2e-07
gb|FJ403580.1| Influenza A virus (A/Austria/406109/2008(H1N1)... 60.0 2e-07
gb|FJ403575.1| Influenza A virus (A/Parma/34/08(H1N1)) segmen... 60.0 2e-07
gb|FJ403574.1| Influenza A virus (A/Geneva/9296/2008(H1N1)) s... 60.0 2e-07
gb|FJ403570.1| Influenza A virus (A/Canarias/RR-2915/2007(H1N... 60.0 2e-07
gb|FJ403568.1| Influenza A virus (A/Berlin/47/2008(H1N1)) seg... 60.0 2e-07
gb|FJ403563.1| Influenza A virus (A/Slovenia/123/2008(H1N1)) ... 60.0 2e-07
gb|FJ403562.1| Influenza A virus (A/Belgium/G257/08(H1N1)) se... 60.0 2e-07
gb|FJ403561.1| Influenza A virus (A/Kiev/313/2008(H1N1)) segm... 60.0 2e-07
gb|FJ403558.1| Influenza A virus (A/Lisbon/3/2008(H1N1)) segm... 60.0 2e-07
gb|FJ403555.1| Influenza A virus (A/Lyon/1337/07(H1N1)) segme... 60.0 2e-07
gb|FJ403554.1| Influenza A virus (A/Athens/41/2008(H1N1)) seg... 60.0 2e-07
gb|FJ403550.1| Influenza A virus (A/Norway/1736/2007(H1N1)) s... 60.0 2e-07
gb|FJ403548.1| Influenza A virus (A/Bucuresti/229/2008(H1N1))... 60.0 2e-07
gb|FJ380948.1| Influenza A virus (A/Finland/11/2008(H1N1)) se... 60.0 2e-07
dbj|AB465343.1| Influenza A virus (A/Leiden/07120/2008(H1N1))... 60.0 2e-07
dbj|AB465342.1| Influenza A virus (A/Leiden/00822/2008(H1N1))... 60.0 2e-07
gb|FJ360527.1| Influenza A virus (A/Ireland/69/2008(H1N1)) se... 60.0 2e-07
gb|FJ360526.1| Influenza A virus (A/Ireland/68/2008(H1N1)) se... 60.0 2e-07
gb|FJ360525.1| Influenza A virus (A/Ireland/24/2008(H1N1)) se... 60.0 2e-07
gb|FJ360524.1| Influenza A virus (A/Ireland/27/2008(H1N1)) se... 60.0 2e-07
gb|FJ360523.1| Influenza A virus (A/Ireland/43/2008(N1)) segm... 60.0 2e-07
dbj|AB462372.1| Influenza A virus (A/Leiden/13892/2008(H1N1))... 60.0 2e-07
dbj|AB462371.1| Influenza A virus (A/Leiden/12178/2008(H1N1))... 60.0 2e-07
dbj|AB462370.1| Influenza A virus (A/Leiden/11693/2008(H1N1))... 60.0 2e-07
emb|FM174468.1| Influenza A virus (A/Luxembourg/456/2008(H1N1... 60.0 2e-07
emb|FM174467.1| Influenza A virus (A/Luxembourg/421/2008(H1N1... 60.0 2e-07
emb|FM174466.1| Influenza A virus (A/Luxembourg/402/2008(H1N1... 60.0 2e-07
emb|FM174465.1| Influenza A virus (A/Luxembourg/382/2008(H1N1... 60.0 2e-07
emb|FM174464.1| Influenza A virus (A/Luxembourg/373/2008(H1N1... 60.0 2e-07
emb|FM174463.1| Influenza A virus (A/Luxembourg/285/2008(H1N1... 60.0 2e-07
emb|FM174462.1| Influenza A virus (A/Luxembourg/278/2008(H1N1... 60.0 2e-07
emb|FM174461.1| Influenza A virus (A/Luxembourg/273/2008(H1N1... 60.0 2e-07
emb|FM174460.1| Influenza A virus (A/Luxembourg/265/2008(H1N1... 60.0 2e-07
emb|FM174458.1| Influenza A virus (A/Luxembourg/215/2008(H1N1... 60.0 2e-07
emb|FM174457.1| Influenza A virus (A/Luxembourg/187/2008(H1N1... 60.0 2e-07
emb|FM174456.1| Influenza A virus (A/Luxembourg/182/2008(H1N1... 60.0 2e-07
emb|FM174455.1| Influenza A virus (A/Luxembourg/132/2008(H1N1... 60.0 2e-07
emb|FM174453.1| Influenza A virus (A/Luxembourg/164/2008(H1N1... 60.0 2e-07
emb|FM174430.1| Influenza A virus (A/Luxembourg/022/2008(H1N1... 60.0 2e-07
emb|FM174428.1| Influenza A virus (A/Luxembourg/019/2008(H1N1... 60.0 2e-07
emb|FM174427.1| Influenza A virus (A/Luxembourg/016/2008(H1N1... 60.0 2e-07
emb|FM174426.1| Influenza A virus (A/Luxembourg/006/2008(H1N1... 60.0 2e-07
emb|FM174425.1| Influenza A virus (A/Luxembourg/098/2008(H1N1... 60.0 2e-07
emb|FM174424.1| Influenza A virus (A/Luxembourg/090/2008(H1N1... 60.0 2e-07
emb|FM174423.1| Influenza A virus (A/Luxembourg/086/2008(H1N1... 60.0 2e-07
emb|FM174420.1| Influenza A virus (A/Luxembourg/286/2008(H1N1... 60.0 2e-07
emb|FM174419.1| Influenza A virus (A/Luxembourg/279/2008(H1N1... 60.0 2e-07
emb|FM174418.1| Influenza A virus (A/Luxembourg/261/2008(H1N1... 60.0 2e-07
emb|FM174416.1| Influenza A virus (A/Luxembourg/249/2008(H1N1... 60.0 2e-07
emb|FM174415.1| Influenza A virus (A/Luxembourg/234/2008(H1N1... 60.0 2e-07
emb|FM174414.1| Influenza A virus (A/Luxembourg/222/2008(H1N1... 60.0 2e-07
emb|FM174411.1| Influenza A virus (A/Luxembourg/176/2008(H1N1... 60.0 2e-07
emb|FM174407.1| Influenza A virus (A/Luxembourg/116/2008(H1N1... 60.0 2e-07
emb|FM174406.1| Influenza A virus (A/Luxembourg/115/2008(H1N1... 60.0 2e-07
gb|FJ227687.1| Influenza A virus (A/HongKong/942/2008(H1N1)) ... 60.0 2e-07
gb|FJ179363.1| Influenza A virus (A/Illinois/15/2007(H1N1)) s... 60.0 2e-07
gb|FJ179362.1| Influenza A virus (A/Illinois/16/2007(H1N1)) s... 60.0 2e-07
gb|FJ179361.1| Influenza A virus (A/Pennsylvania/13/2007(H1N1... 60.0 2e-07
gb|EU914908.1| Influenza A virus (A/Johannesburg/45/2008(H1N1... 60.0 2e-07
gb|EU914907.1| Influenza A virus (A/Johannesburg/36/2008(H1N1... 60.0 2e-07
gb|EU914906.1| Influenza A virus (A/Johannesburg/35/2008(H1N1... 60.0 2e-07
gb|EU914905.1| Influenza A virus (A/Johannesburg/33/2008(H1N1... 60.0 2e-07
gb|EU914904.1| Influenza A virus (A/Johannesburg/14/2008(H1N1... 60.0 2e-07
gb|EU914903.1| Influenza A virus (A/Johannesburg/21/2008(H1N1... 60.0 2e-07
gb|EU914902.1| Influenza A virus (A/CapeTown/26/2008(H1N1)) n... 60.0 2e-07
gb|EU914901.1| Influenza A virus (A/Johannesburg/12/2008(H1N1... 60.0 2e-07
gb|EU685788.1| Influenza A virus (A/Paris/1170/2008(H1N1)) ne... 60.0 2e-07
gb|EU551826.1| Influenza A virus (A/Paris/749/2007(H1N1)) neu... 60.0 2e-07
gb|EU551824.1| Influenza A virus (A/Paris/847/2007(H1N1)) neu... 60.0 2e-07
gb|EU551821.1| Influenza A virus (A/Paris/963/2008(H1N1)) neu... 60.0 2e-07
gb|EU551815.1| Influenza A virus (A/Paris/577/2007(H1N1)) neu... 60.0 2e-07
gb|EU551814.1| Influenza A virus (A/Paris/1157/2008(H1N1)) ne... 60.0 2e-07
gb|EU551813.1| Influenza A virus (A/Paris/1208/2008(H1N1)) ne... 60.0 2e-07
gb|EU551812.1| Influenza A virus (A/Paris/1154/2008(H1N1)) ne... 60.0 2e-07
gb|EU551811.1| Influenza A virus (A/Paris/341/2007(H1N1)) neu... 60.0 2e-07
gb|EU551810.1| Influenza A virus (A/Paris/910/2007(H1N1)) neu... 60.0 2e-07
gb|EU551809.1| Influenza A virus (A/Paris/644/2007(H1N1)) neu... 60.0 2e-07
gb|EU887035.1| Influenza A virus (A/South Carolina/01/2008(H1... 60.0 2e-07
gb|EU851986.1| Influenza A virus (A/Minnesota/01/2008(H1N1)) ... 60.0 2e-07
gb|EU851982.1| Influenza A virus (A/Hawaii/02/2008(H1N1)) seg... 60.0 2e-07
gb|EU851980.1| Influenza A virus (A/Hawaii/01/2008(H1N1)) seg... 60.0 2e-07
gb|EU779650.1| Influenza A virus (A/North Carolina/02/2008(H1... 60.0 2e-07
gb|EU779643.1| Influenza A virus (A/New Jersey/10/2008(H1N1))... 60.0 2e-07
gb|EU779641.1| Influenza A virus (A/Memphis/03/2008(H1N1)) ne... 60.0 2e-07
gb|EU681266.1| Influenza A virus (A/Bursa-TR/1231/2007(H1N1))... 60.0 2e-07
gb|EU681265.1| Influenza A virus (A/Istanbul-TR/1219/2007(H1N... 60.0 2e-07
gb|EU681264.1| Influenza A virus (A/Istanbul-TR/1198/2007(H1N... 60.0 2e-07
gb|EU681263.1| Influenza A virus (A/Ankara-TR/170/2008(H1N1))... 60.0 2e-07
gb|EU681262.1| Influenza A virus (A/Istanbul-TR/111/2008(H1N1... 60.0 2e-07
gb|EU702755.1| Influenza A virus (A/Hong Kong/17/2008(H1N1)) ... 60.0 2e-07
gb|EU716587.1| Influenza A virus (A/Washington/01/2008(H1N1))... 60.0 2e-07
gb|EU716580.1| Influenza A virus (A/Florida/02/2008(H1N1)) se... 60.0 2e-07
gb|EU624316.1| Influenza A virus (A/England/557/2007(H1N1)) s... 60.0 2e-07
gb|EU570806.1| Influenza A virus (A/Bursa-TR/28/2008(H1N1)) n... 60.0 2e-07
gb|EU567014.1| Influenza A virus (A/New Jersey/06/2008(H1N1))... 60.0 2e-07
gb|EU567009.1| Influenza A virus (A/Arizona/13/2007(H1N1)) se... 60.0 2e-07
gb|EU567006.1| Influenza A virus (A/Arizona/14/2007(H1N1)) se... 60.0 2e-07
gb|EU566999.1| Influenza A virus (A/Wisconsin/01/2008(H1N1)) ... 60.0 2e-07
gb|EU566998.1| Influenza A virus (A/Maryland/04/2007(H1N1)) s... 60.0 2e-07
gb|EU566987.1| Influenza A virus (A/New Jersey/20/2007(H1N1))... 60.0 2e-07
gb|EU566983.1| Influenza A virus (A/New Jersey/05/2008(H1N1))... 60.0 2e-07
gb|EU566977.1| Influenza A virus (A/Pennsylvania/02/2008(H1N1... 60.0 2e-07
gb|EU566968.1| Influenza A virus (A/Arizona/15/2007(H1N1)) se... 60.0 2e-07
gb|EU516201.1| Influenza A virus (A/New Jersey/16/2007(H1N1))... 60.0 2e-07
gb|EU516200.1| Influenza A virus (A/Illinois/10/2007(H1N1)) s... 60.0 2e-07
gb|EU516196.1| Influenza A virus (A/Arizona/03/2007(H1N1)) se... 60.0 2e-07
gb|EU516148.1| Influenza A virus (A/New Jersey/15/2007(H1N1))... 60.0 2e-07
gb|EU516125.1| Influenza A virus (A/Hawaii/28/2007(H1N1)) seg... 60.0 2e-07
gb|EU516123.1| Influenza A virus (A/Hawaii/28/2007(H1N1)) seg... 60.0 2e-07
gb|EU516112.1| Influenza A virus (A/Hawaii/21/2007(H1N1)) seg... 60.0 2e-07
gb|EU879082.1| Influenza A virus (A/Zhejiang/Xiangshan522/200... 58.0 1e-06
gb|EU879064.1| Influenza A virus (A/Gansu/Chenguan/1129/2007(... 58.0 1e-06
Reply With Quote