FluTrackers

Tracking Infectious Diseases since 2006

PayPal Verified medpedia.com

FluTrackers.com Inc. is a 501(c)(3) charity

Nederlandse taal Foro de Español de FluTrackers Francophones des FluTrackers Forum Italiano FluTrackers Latest Posts

www www.flutrackers.com



Go Back   FluTrackers > The Pandemic Discussion Forum > gsgs's workroom

Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old February 10th, 2010, 05:57 AM
gsgs's Avatar
gsgs gsgs is offline
Registered User
 
Join Date: Feb 2006
Location: germany
Posts: 9,925
Default types of flu-A

segment-types counts of flu-A
counts of available sequences from that type

(for genotypes see genot*.*)

19-06-2008 flu-groups from flugenome.org
------------------------------------------
189 types,8 segments : 12,09,11,79,08,51,07,12

segment 4,16, 05,09,06,04,11,07,06,01,10,06,03,02,03,02,01,03
segment 6, 9, 12,09,06,03,04,05,07,03,02
segment 8, 2, 07,05

Code:
1,1,1068, 4558,12,  2444,93,635,1,3,27,238,6,9,17,1087,1
2,1,1272, 4376,09,  817,6,3,1718,54,563,1165,2,48
3,1,1156, 4420,11,  31,2386,103,905,724,10,43,148,41,5,24
4,16,1556,2003,05,  206,1681,64,50,2
           182,09,  94,9,2,11,7,12,2,40,5
          5156,06,  4873,59,35,48,1,140
           129,04,  103,4,19,3
          2008,11,  20,74,105,1,6,32,21,42,6,1688,13
           381,07,  43,222,10,3,9,7,87
           439,06,  224,6,15,13,8,173
            14,01,  14
           748,10,  2,147,490,6,18,32,31,3,6,13
            32,06,  15,1,3,4,8,1
            70,03,  11,7,52
            21,02,  19,2
            14,03,  6,4,4
             4,02,  3,1
             8,01,  8
             7,03,  3,1,3
5,1,1531, 4693,08,  2749,3,52,17,20,1325,7,520
6,9,882,  2707,12,  1042,111,2,8,131,35,122,66,34,1146,7,3
          3710,09,  2757,475,21,144,67,6,238,1,1
           174,06,  77,80,8,5,2,2
            23,03,  17,3,3
            44,04,  1,4,7,32
           123,05,  82,13,22,4,2
            51,07,  2,3,4,14,5,9,14
           199,03,  108,54,37
            67,02,  58,9
7,1,0852, 5999,07,  188,2709,26,4,918,2145,9
8,2,0372, 5495,07,  2795,4,28,628,2035,4,1
           536,05,  158,363,9,4,2







----------------------------------------------------------------


different in the 8 segments from flugenome.org mid 2008

in the columns the counts of sequences from that type
you can see how American and Eurasian viruses usually don't mix (except in humans)
(except 3E and 46B ?)


h :human types:
sA:American swine
sO:Eurasian swine
oA:American,other
oO:Eurasian other
NA:North America avian
OF:Europe,Asia,Africa avian
SA:South America Avian
OZ:Oceania, Avian


Code:
            A    B    C    D    E    F    G    H    I    J    K    L
----------------------------------------------------------------
h  - 1:  2418,   2,   6,    ,    ,   1,  23,    ,    ,    , 126,   1,
sA - 1:     9,  90,  29,    ,    ,   2,
sO - 1:    12,   1,   4,    ,    ,  24,   3,    ,    ,    ,  23,
oA - 1:     3,    ,  90,    ,    ,    ,    ,    ,    ,    ,   1,
oO - 1:      ,    ,   1,   1,    ,    ,    ,    ,    ,    ,  15,
NA - 1:      ,    , 503,    ,    ,    ,   1,   1,    ,  12,   2,
OF - 1:     2,    ,   1,    ,    ,    , 209,   5,    ,   5, 892,
SA - 1:      ,    ,   1,    ,   3,
OZ - 1:      ,    ,    ,    ,    ,    ,   2,    ,   9,    ,  28,

h  - 2:   715,    ,    ,1630,  48,   1, 152,
sA - 2:    93,    ,    ,  33,    ,   4,   2,
sO - 2:     8,    ,    ,  22,    ,    ,   5,
oA - 2:     1,    ,    ,   1,    ,  43,    ,    ,  47,
oO - 2:      ,    ,    ,    ,    ,    ,  14,    ,   1,
NA - 2:      ,   6,   1,  16,    , 508,   8,
OF - 2:      ,    ,   2,    ,   6,   2, 917,
SA - 2:      ,    ,    ,    ,    ,   5,
OZ - 2:      ,    ,    ,  16,    ,    ,  16,   2,

h  - 3:    24,2359,   3, 132,  27,    ,    ,    ,   1,
sA - 3:      ,   5,  97,    ,  27,    ,    ,    ,   2,
sO - 3:     6,  21,   3,   8,  19,    ,    ,    ,  30,
oA - 3:     1,   1,    ,    ,  22,    ,  42,  19,
oO - 3:      ,    ,    ,  15,    ,    ,   1,
NA - 3:      ,    ,    ,   2, 363,  10,    , 123,    ,    ,  24,
OF - 3:      ,    ,    , 743, 230,    ,    ,   6,   8,
SA - 3:      ,    ,    ,    ,   1,    ,    ,    ,    ,   5,
OZ - 3:      ,    ,    ,   5,  35,

h  - 41:   12,1649,   1,
sA - 41:  162,   3,   2,   1,
sO - 41:   29,  24,  46,
oA - 41:     ,   4,    ,   1,
oO - 41:     ,
NA - 41:    3,    ,    ,  48,   2,
OF - 41:    1,    ,  12,
SA - 41:     ,
OZ - 41:     ,    ,   3,

h  - 42:   89,
sA - 42:     ,    ,    ,    ,    ,    ,    ,   2,
sO - 42:     ,
oA - 42:    4,    ,    ,    ,    ,    ,    ,   1,
oO - 42:     ,
NA - 42:    1,   4,    ,    ,   1,  12,   2,  36,   5,
OF - 42:     ,   5,   2,  11,   6,
SA - 42:     ,    ,    ,    ,    ,    ,    ,   1,
OZ - 42:     ,

h  - 43: 4674,
sA - 43:   32,    ,   2,
sO - 43:  129,   2,
oA - 43:    3,    ,   4,   8,    ,  70,
oO - 43:     ,   2,    ,    ,    ,  70,
NA - 43:    5,    ,  29,  39,
OF - 43:   21,  55,    ,   1,
SA - 43:     ,
OZ - 43:    9,    ,    ,    ,   1,

h  - 44:     ,
sA - 44:    2,
sO - 44:     ,
oA - 44:    2,
oO - 44:     ,
NA - 44:   99,    ,   2,
OF - 44:     ,    ,  16,
SA - 44:     ,
OZ - 44:     ,   4,   1,   3,

h  - 45:     ,    ,    ,    ,    ,    ,    ,    ,    , 237,
sA - 45:     ,
sO - 45:     ,    ,    ,    ,    ,    ,    ,    ,    ,   7,
oA - 45:     ,    ,   7,   5,    ,  28,
oO - 45:     ,    ,    ,    ,    ,    ,    ,    ,    ,  29,
NA - 45:   20,  60,  96,   1,
OF - 45:     ,  14,   1,    ,   6,  32,  21,  42,   6,1415,  13,
SA - 45:     ,
OZ - 45:     ,    ,   1,

h  - 46:     ,
sA - 46:     ,
sO - 46:     ,
oA - 46:     ,
oO - 46:     ,
NA - 46:   11,  43,   9,    ,   6,   7,  87,
OF - 46:   32, 179,   1,
SA - 46:     ,
OZ - 46:     ,    ,    ,   3,   3,

h  - 47:    4,    ,    ,    ,    ,   1,
sA - 47:     ,
sO - 47:     ,
oA - 47:     ,
oO - 47,     ,    ,    ,   8,
NA - 47:    1,   1,    ,    ,    , 143,
OF - 47:  219,   5,
SA - 47:     ,    ,    ,    ,   8,
OZ - 47:     ,    ,  15,    ,    ,   1,

h  - 48:     ,
sA - 48:     ,
sO - 48:     ,
oA - 48:     ,
oO - 48:     ,
NA - 48:   13,
OF - 48:    1,
SA - 48:     ,
OZ - 48:     ,

h  - 49:     ,   3,   5,
sA - 49:     ,
sO - 49:     ,    ,  28,    ,    ,   5,
oA - 49:     ,    ,   2,
oO - 49:     ,
NA - 49:     ,    ,    ,    ,  18,    ,   2,   3,   5,   1,
OF - 49:    2, 144, 455,   6,    ,  27,  29,    ,   1,  11,
SA - 49:     ,
OZ - 49:     ,    ,    ,    ,    ,    ,    ,    ,    ,   1,

h  - 4A:     ,
sA - 4A:     ,
sO - 4A:     ,
oA - 4A:     ,
oO - 4A:     ,    ,    ,    ,   1,
NA - 4A:   15,   1,   3,
OF - 4A:     ,    ,    ,   4,   7,   1,
SA - 4A:     ,
OZ - 4A:     ,

h  - 4B:     ,
sA - 4B:     ,
sO - 4B:     ,
oA - 4B:     ,    ,   4,
oO - 4B:     ,
NA - 4B:     ,   1,  46,
OF - 4B:    8,   5,   2,
SA - 4B:     ,
OZ - 4B:    3,   1,

h  - 4C:     ,
sA - 4C:     ,
sO - 4C:     ,
oA - 4C:     ,
oO - 4C:     ,
NA - 4C:   19,
OF - 4C:     ,
SA - 4C:     ,
OZ - 4C:     ,   2,

h  - 4D:     ,
sA - 4D:     ,
sO - 4D:     ,
oA - 4D:    1,
oO - 4D:     ,
NA - 4D:    5,   1,   4,
OF - 4D:     ,   3,
SA - 4D:     ,
OZ - 4D:     ,

h  - 4E:     ,
sA - 4E:     ,
sO - 4E:     ,
oA - 4E:     ,
oO - 4E:     ,
NA - 4E:     ,
OF - 4E:    3,   1,
SA - 4E:     ,
OZ - 4E:     ,

h  - 4F:     ,
sA - 4F:     ,
sO - 4F:     ,
oA - 4F:     ,
oO - 4F:     ,
NA - 4F:     ,
OF - 4F:     ,
SA - 4F:     ,
OZ - 4F:    8,

h  - 4G:     ,
sA - 4G  
sO - 4G:     ,
oA - 4G:     ,
oO - 4G:     ,
NA - 4G:     ,    ,   3,
OF - 4G:    3,   1,
SA - 4G:     ,
OZ - 4G:     ,

h  - 5:      ,2538,    ,    ,    ,    , 153,    ,   1,
sA - 5:   150,   1,    ,    ,    ,   2,    ,   4,
sO - 5:    51,    ,    ,    ,    ,  57,
oA - 5:     4,    ,  45,   1,    ,   1,    ,  42,
oO - 5:      ,   2,   3,    ,    ,  17,
NA - 5:     6,    ,    ,  11,    ,   1,    , 472,
OF - 5:      ,    ,    ,   5,    ,1080,    ,   1,
SA - 5:      ,    ,   4,
OZ - 5:      ,    ,    ,    ,  20,  14,   7,

h  - 61: 1026,   8,    ,    ,    ,    ,  23,    ,    , 158,
sA - 61:    6,  99,    ,    ,   1,   2,
sO - 61:    6,   4,    ,    ,    ,  19,    ,    ,    ,   7,
oA - 61:    2,    ,    ,    ,   1,
oO - 61:     ,    ,    ,    ,    ,    ,   1,    ,    ,  24,
NA - 61:     ,    ,    ,   8, 114,
OF - 61:    2,    ,   2,    ,   9,  14,  98,  66,  34, 957,   7,   3,
SA - 61:     ,    ,    ,    ,   2,
OZ - 61:     ,    ,    ,    ,   4,    ,    ,   1,

h  - 62: 2611,   5,    ,    ,   2,
sA - 62:   38,
sO - 62:   98,  26,    ,   5,
oA - 62:    4,    ,    ,   2,    ,    ,  27,
oO - 62:     ,
NA - 62:    6,    ,   1,  16,    ,   6, 208,
OF - 62:     , 444,  20, 121,  65,    ,   3,    ,   1,
SA - 62:     ,
OZ - 62:     ,

h  - 63:    1,
sA - 63:    4,
sO - 63:     ,
oA - 63:    3,
oO - 63:     ,
NA - 63:   68,    ,    ,    ,    ,   2,
OF - 63:     ,  77,    ,   5,   2,
SA - 63:    1,    ,   8,
OZ - 63:     ,   3,

h  - 64:     ,
sA - 64:     ,
sO - 64:     ,
oA - 64:     ,
oO - 64:     ,    ,   1,
NA - 64:   17,
OF - 64:     ,   3,
SA - 64:     ,
OZ - 64:     ,    ,   2,

h  - 65:     ,
sA - 65:     ,
sO - 65:     ,
oA - 65:     ,
oO - 65:     ,
NA - 65:    1,    ,    ,  32,
OF - 65:     ,   4,   1,
SA - 65:     ,
OZ - 65:     ,    ,   6,

h  - 66:     ,
sA - 66:    1,
sO - 66:     ,
oA - 66:    7,
oO - 66:     ,
NA - 66:   73,  11,   1,
OF - 66:    1,   2,  21,   4,
SA - 66:     ,
OZ - 66:     ,    ,    ,    ,   2,

h  - 67:     ,    ,    ,   2,
sA - 67:     ,
sO - 67:     ,    ,    ,    ,   1,
oA - 67:     ,    ,    ,    ,   1,    ,   2,
oO - 67:     ,    ,    ,    ,   3,
NA - 67:    1,    ,    ,   1,    ,   9,  12,
OF - 67:    1,    ,   4,  11,
SA - 67:     ,
OZ - 67:     ,   3,

h  - 68:     ,
sA - 68:     ,
sO - 68:     ,
oA - 68:    5,  50,
oO - 68:     ,   4,   1,
NA - 68:   84,
OF - 68:   12,    ,  29,
SA - 68:     ,
OZ - 68:    7,    ,   7,

h  - 69:     ,
sA - 69:     ,
sO - 69:     ,
oA - 69:    3,
oO - 69:     ,
NA - 69:   43,
OF - 69:    7,   6,
SA - 69:     ,
OZ - 69:    5,   3,

h  - 7:     9,2661,    ,    ,   1, 159,
sA - 7:   153,   7,    ,    ,   5,   2,
sO - 7:    17,  29,    ,   1,    ,  92,
oA - 7:      ,  11,    ,   1,  97,
oO - 7:      ,    ,    ,   2,   9,  17,
NA - 7:     9,    ,  26,    , 788,  35,
OF - 7:      ,   1,    ,    ,   3,1802,
SA - 7:      ,    ,    ,    ,   9,
OZ - 7:      ,    ,    ,    ,   6,  38,   9,

h  - 81: 2571,    ,    ,   1, 153,
sA - 81:  158,    ,    ,   3,   2,
sO - 81:   49,    ,    ,    ,  93,    ,   1,
oA - 81:    9,   1,    ,  72,
oO - 81:     ,   3,    ,  17,  16,
NA - 81:    8,    ,  24, 482,   6,
OF - 81:     ,    ,   4,  15,1752,   4,
SA - 81:     ,    ,    ,   2,
OZ - 81:     ,    ,    ,  36,  13,

h  - 82:     ,
sA - 82:     ,   1,
sO - 82:     ,
oA - 82B,    ,  28,
oO - 82:    1,
NA - 82:    3, 334,    ,    ,   2,
OF - 82:  152,    ,    ,   3,
SA - 82:     ,    ,   9,
OZ - 82:    2,    ,    ,   1,
__________________
I'm interested in expert panflu damage estimates
my current links: http://bit.ly/hFI7H ILI-charts: http://bit.ly/CcRgT
Reply With Quote
  #2  
Old February 10th, 2010, 01:31 PM
gsgs's Avatar
gsgs gsgs is offline
Registered User
 
Join Date: Feb 2006
Location: germany
Posts: 9,925
Default Re: types of flu-A

segment 1: http://magictour.free.fr/panflu/se9a1e.GIF 2 3
segment 2: http://magictour.free.fr/panflu/se9a2a.GIF http://magictour.free.fr/panflu/se9a2h.GIF
segment 3: http://magictour.free.fr/panflu/se9a3a.GIF http://magictour.free.fr/panflu/se9a3h.GIF
segment 4(H1): http://magictour.free.fr/panflu/se9a41b.GIF
segment 5: http://magictour.free.fr/panflu/se9a5a.GIF http://magictour.free.fr/panflu/se9a5h.GIF
segment 6(N1): http://magictour.free.fr/panflu/se9a61a.GIF
segment 7: http://magictour.free.fr/panflu/se9a7a.GIF
segment 8 (NS1): http://magictour.free.fr/panflu/se9a8a1.GIF
segment 8 (NS2): http://magictour.free.fr/panflu/se9a8a2.GIF





right links : markers are sorted horizontally so to group markers
which occur on similar genetical backgrounds.
The positions are no longer consecutive per row


idea: make another field for poultry vs. wild birds






horizontal lines are the different virus-segments

vertical lines are the nucleotide positions where at least 2 viruses
differ from the average

each pixel is a position where the virus differs from the average


on the right a pixel indicates the host (human vs. swine) , then
the HA-type (1-16) , then the NA-type(1-9) then the year (1918-2009)



I use irfanview to zoom in (+) and out (-)




regions with similar vertical lines pattern are substrains, related viruses
with common descendance.


The different "regions" represent the different types of viruses

see here for a classification:

http://www.flugenome.org/show_subtypes.php


see here for a list with counts from Feb.
I wish to specify their subtypes e.g. A,...,L for segment 1
in my pictures, they should be connected regions,
but it's a bit tedious....

------------------------

05.Feb.2009 : 63235=5692+5676+5705+16565+5815+8928+7676+7178
(flugenome.org gibt:5692+5676+5705+16555+5815+8928+7677+7178)


PB2(1),5692=2583+108+1318+1+3+33+310+6+11+17+1301+ 1

PB1(2),5676=871+7+3+1838+74+1171+1626+2+84

PA(3),5705=37+2516+121+1317+1178+10+75+369+50+7+25

HA(4)1,2836=242+2428+92+72+2
HA(4)2,211=115+9+2+13+7+12+3+45+5
HA(4)3,8471=8053+71+69+91+1+186
HA(4)4,208=171+7+26+4
HA(4)5,2616=24+76+125+1+8+35+27+47+7+2253+13
HA(4)6,416=43+255+10+3+11+7+87
HA(4)7,671=236+7+15+17+8+388
HA(4)8,18=18
HA(4)9,884=2+192+565+6+20+39+33+3+7+17
HA(4)10,80=62+1+3+4+9+1
HA(4)11,77=11+7+59
HA(4)12,27=25+2
HA(4)13,24=6+14+4
HA(4)14,4=3+1
HA(4)15,8=8
HA(4)16,11=6+2+3
HA(4)H2N2,1=1
HA(4)H3N2,2=2
16565

NP(5),5815=2943+7+86+18+21+1802+9+929

NA(6)1,3463=1299+131+2+8+169+43+123+81+36+1558+10+ 3
NA(6)2,4558=3312+498+27+164+124+7+424+1+1
NA(6)3,216=98+101+8+5+2+2
NA(6)4,32=24+5+3
NA(6)5,58=1+6+7+44
NA(6)6,154=104+15+28+4+3
NA(6)7,99=2+3+4+21+9+42+18
NA(6)8,272=146+85+41
NA(6)9,75=66+9
NA(6)H5N1,1=1
8928

MP(7),7676=241+3434+26+8+1260+2695+12

NS(8)1,6402=3011+4+28+806+2545+7+1
NS(8)2,776=179+582+9+4+2
7178
__________________
I'm interested in expert panflu damage estimates
my current links: http://bit.ly/hFI7H ILI-charts: http://bit.ly/CcRgT
Reply With Quote
  #3  
Old July 30th, 2011, 01:11 AM
gsgs's Avatar
gsgs gsgs is offline
Registered User
 
Join Date: Feb 2006
Location: germany
Posts: 9,925
Default Re: types of flu-A

H5N1-HA-clades

Wikipedia:
The dominant strain of HPAI A(H5N1) in 2004 evolved from 1999 to 2002 creating the Z genotype.[22]
It has also been called "Asian lineage HPAI A(H5N1)".
Asian lineage HPAI A(H5N1) is divided into two antigenic clades.
Clade 1 includes human and bird isolates from Vietnam, Thailand, and Cambodia
and bird isolates from Laos and Malaysia.
Clade 2 viruses were first identified in bird isolates from China, Indonesia, Japan, and
South Korea before spreading westward to the Middle East, Europe, and Africa.
6 subclades of clade 2
Subclade 1, Indonesia
Subclade 2, Europe, Middle East, and Africa (called EMA)
Subclade 3, China"
3 lineages, HA tree
2 clades : Vietnam
V1 , Vietnam , 5 isolates
V2, Vietnam, 9 isolates
EMA , rest , 22 isolates Europe, Middle East,Africa
Trees for the other 7 segments display a similar topology
589 HA

------------------------------------------------------------

3500 H5N1 (HP) HAs since 1996 :
http://magictour.free.fr/panflu/h5ha11b.GIF
my clades for HP H5N1-HA since 1996
(Qinghai (A)removed from the picture to make it smaller)
http://magictour.free.fr/panflu/h5ha11v5.GIF

mutations between the indices, relative to their average:
http://magictour.free.fr/panflu/i_h5n14v.l2
I should probably merge groups D and S,E and T,F and U

here the markers wrt. the average, which is closest to index_E,
A/Ck/Henan/16/2004 - like, which is close to the origin
of all H5N1 since 2003, except Indo :
http://magictour.free.fr/panflu/i_h5n14v.m2

all HAs assigned to the best matching full HA:
http://magictour.free.fr/panflu/i_h5n14v.t1

instead of A/ is used : x/ where X is the index-group

--------------------------------------------------------------
The latest (Feb, 2011) WHO phylogentic tree with designated sub-clades, including vaccine
targets, is here
http://www.who.int/influenza/resourc...irusupdate.pdf
More detailed larger tree
http://www.who.int/csr/disease/avian...mpleteTree.pdf[/quote]
(hattip HenryN)
WHO-me
22-A,25-H,21-J,211-G,212-J,213-J,231-N,232-Q,232-P,234-O,233-N,24-I
25-H,0-S+C,1-F+U,6-S,5-S,4-S,7-W,3-D,9-T
__________________
I'm interested in expert panflu damage estimates
my current links: http://bit.ly/hFI7H ILI-charts: http://bit.ly/CcRgT
Reply With Quote
  #4  
Old March 1st, 2012, 02:08 AM
gsgs's Avatar
gsgs gsgs is offline
Registered User
 
Join Date: Feb 2006
Location: germany
Posts: 9,925
Default Re: types of flu-A

pairwise differences in percent of the
17 influenza HA- types and subtypes (from flugenome.org)
aligned with kalign

Code:
    | 1A 1B 1C 1D 1E |2A 2B 2C 2D 2E 2F 2G 2H 2I |3A 3B 3C 3D 3E 3F |4A 4B 4C 4D |5A 5B 5C 5D 5E 5F 5G 5H 5I 5J 5K |6A 6B 6C 6D 6E 6F 6G |7A 7B 7C 7D 7E 7F |8A |9A 9B 9C 9D 9E 9F 9G 9H 9I 9J |AA AB AC AD AE AF |BA BB BC |CA CB |DA DB DC |EA EB |FA |GA GB GC |HA |     
=============================================================================================================================================================================================================================================================================
41A | 00 20 22 21 22 |34 34 34 35 34 34 35 34 34 |48 47 47 48 48 48 |47 47 47 48 |39 35 34 40 35 35 34 34 34 34 34 |36 36 36 36 37 37 37 |49 48 48 47 48 49 |43 |43 42 42 42 41 41 41 42 41 41 |47 48 47 47 46 47 |40 40 41 |44 44 |43 43 43 |50 50 |48 |43 44 43 |44 |  41A
41B | 20 00 23 23 23 |35 34 34 34 34 34 35 35 35 |48 49 49 49 49 48 |49 48 48 49 |39 35 34 40 36 35 36 37 36 37 36 |37 38 36 37 38 39 38 |50 49 50 48 49 49 |44 |42 42 43 42 42 43 43 43 41 42 |48 48 48 48 47 48 |40 40 40 |44 44 |44 44 44 |51 51 |48 |44 42 43 |43 |  41B
41C | 22 23 00 11 13 |34 34 34 34 33 33 33 33 34 |48 47 47 48 48 47 |49 48 48 49 |38 35 34 41 35 35 34 35 35 35 35 |36 36 36 37 36 37 37 |48 48 48 47 47 47 |43 |43 42 43 42 42 42 42 42 42 42 |46 45 46 47 47 47 |40 40 39 |44 45 |43 43 43 |50 51 |47 |44 43 43 |44 |  41C
41D | 21 23 11 00 09 |33 33 33 33 33 33 33 33 34 |47 46 46 47 47 47 |48 47 47 48 |38 34 33 38 34 34 33 34 33 34 34 |36 36 36 36 35 36 36 |48 48 48 47 48 47 |43 |43 42 43 41 41 42 42 43 42 41 |45 46 46 47 46 48 |39 40 39 |44 44 |44 44 43 |49 49 |47 |44 43 43 |44 |  41D
41E | 22 23 13 09 00 |33 34 33 34 32 32 32 33 33 |49 47 47 47 48 46 |49 48 47 48 |38 33 33 39 34 34 33 34 33 34 34 |37 37 37 37 36 36 36 |49 49 49 47 48 48 |43 |44 43 43 43 42 42 43 43 42 42 |45 47 46 47 46 48 |40 40 39 |43 44 |43 44 44 |49 49 |47 |43 44 44 |44 |  41E
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
42A | 34 35 34 33 33 |00 07 06 09 07 09 14 14 15 |48 47 49 48 48 48 |48 48 48 49 |34 29 28 32 29 28 29 29 28 29 29 |36 37 36 36 36 37 36 |46 46 45 46 46 47 |41 |42 42 42 41 40 41 41 42 42 41 |47 46 46 46 47 47 |41 40 40 |43 44 |43 44 45 |48 49 |46 |43 42 43 |41 |  42A
42B | 34 34 34 33 34 |07 00 09 12 11 13 15 14 16 |49 48 48 48 48 48 |48 48 48 49 |34 29 28 32 29 28 28 29 28 29 28 |37 36 37 37 37 37 36 |46 46 46 46 46 46 |42 |42 42 42 40 41 41 41 43 42 41 |46 45 46 45 47 47 |40 40 40 |43 44 |43 43 43 |48 49 |46 |43 42 43 |41 |  42B
42C | 34 34 34 33 33 |06 09 00 09 07 09 15 14 15 |48 48 49 49 48 48 |48 49 48 49 |34 28 28 32 29 29 29 29 28 29 29 |36 37 36 36 36 36 36 |47 46 45 46 46 48 |40 |42 41 41 41 40 41 40 42 42 41 |46 45 46 45 47 47 |40 40 39 |43 43 |43 43 44 |48 48 |46 |43 42 43 |41 |  42C
42D | 35 34 34 33 34 |09 12 09 00 06 07 16 15 17 |48 48 48 49 47 48 |47 47 47 48 |34 30 29 33 29 29 28 28 28 29 28 |36 37 36 37 36 36 36 |47 46 46 45 46 47 |41 |42 41 42 41 41 42 41 42 42 41 |47 45 46 45 47 47 |40 39 39 |43 43 |42 43 43 |48 49 |46 |43 42 43 |41 |  42D
42E | 34 34 33 33 32 |07 11 07 06 00 04 15 14 16 |49 48 48 48 47 49 |48 48 47 48 |34 29 28 33 29 28 28 28 27 29 28 |36 36 35 36 36 37 36 |47 46 45 46 46 47 |41 |42 42 42 41 41 41 41 43 42 41 |47 46 46 46 47 47 |40 39 39 |43 43 |43 43 44 |49 49 |46 |43 43 43 |40 |  42E
42F | 34 34 33 33 32 |09 13 09 07 04 00 15 15 16 |49 48 48 49 47 48 |48 48 48 49 |33 28 27 32 28 28 28 29 28 29 28 |36 36 35 36 36 37 37 |48 47 46 46 46 48 |41 |42 42 42 41 41 41 42 42 42 42 |46 45 46 46 47 47 |40 40 40 |43 43 |43 43 44 |48 49 |46 |43 43 43 |41 |  42F
42G | 35 35 33 33 32 |14 15 15 16 15 15 00 10 12 |49 48 48 48 48 48 |48 48 47 48 |34 29 28 33 29 28 28 29 28 29 28 |38 38 38 37 37 37 37 |47 47 47 46 47 47 |43 |42 42 42 42 42 42 42 42 41 41 |45 46 45 46 46 47 |41 40 39 |43 44 |43 43 43 |48 49 |46 |43 43 43 |43 |  42G
42H | 34 35 33 33 33 |14 14 14 15 14 15 10 00 06 |50 48 48 48 48 48 |48 47 47 48 |34 29 28 33 30 29 29 29 29 30 29 |38 38 37 38 36 37 38 |47 46 46 46 46 47 |42 |42 41 42 41 41 42 42 42 42 42 |46 47 46 46 47 47 |39 40 39 |43 44 |43 44 43 |48 49 |45 |43 44 44 |41 |  42H
42I | 34 35 34 34 33 |15 16 15 17 16 16 12 06 00 |49 48 48 47 48 49 |47 48 47 48 |33 29 28 33 30 29 29 29 29 29 29 |38 38 37 38 37 38 38 |47 46 46 46 46 47 |42 |42 41 42 41 41 42 42 42 42 42 |46 46 46 46 46 47 |40 40 39 |43 44 |43 44 43 |48 48 |47 |43 43 43 |41 |  42I
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
43A | 48 48 48 47 49 |48 49 48 48 49 49 49 50 49 |00 15 18 19 19 24 |35 36 35 36 |50 48 48 53 48 48 48 49 49 48 48 |47 48 48 47 48 48 47 |44 44 46 45 44 45 |48 |48 48 48 48 48 47 47 49 48 48 |45 46 45 45 44 46 |48 48 48 |49 49 |50 51 51 |36 37 |44 |50 50 49 |54 |  43A
43B | 47 49 47 46 47 |47 48 48 48 48 48 48 48 48 |15 00 13 13 15 21 |32 34 33 33 |50 48 47 51 47 47 46 47 46 47 47 |47 47 47 47 47 47 46 |44 43 44 44 44 44 |48 |49 48 48 47 47 48 48 51 48 47 |43 42 43 44 43 44 |46 47 47 |49 49 |50 50 50 |34 35 |44 |50 50 49 |51 |  43B
43C | 47 49 47 46 47 |49 48 49 48 48 48 48 48 48 |18 13 00 11 16 21 |33 33 33 33 |49 48 47 50 47 47 47 48 47 48 47 |46 47 47 47 47 46 46 |44 43 44 44 43 43 |48 |49 48 48 48 48 48 48 50 47 48 |45 46 44 44 44 45 |47 47 47 |47 49 |49 50 50 |35 36 |44 |49 50 49 |52 |  43C
43D | 48 49 48 47 47 |48 48 49 49 48 49 48 48 47 |19 13 11 00 17 21 |33 34 33 34 |49 47 47 51 48 47 47 47 47 48 47 |46 46 47 47 47 47 47 |44 44 45 44 44 43 |48 |49 48 48 48 49 48 48 51 47 48 |44 45 44 43 43 45 |47 47 47 |48 49 |50 50 51 |35 36 |44 |49 50 49 |53 |  43D
43E | 48 49 48 47 48 |48 48 48 47 47 47 48 48 48 |19 15 16 17 00 22 |34 33 33 34 |50 48 48 51 48 47 47 48 47 48 47 |47 47 47 48 46 46 46 |44 44 44 44 44 44 |47 |49 49 49 48 48 47 48 50 47 47 |43 45 43 43 43 43 |48 47 48 |47 48 |49 50 50 |36 37 |44 |49 50 48 |51 |  43E
43F | 48 48 47 47 46 |48 48 48 48 49 48 48 48 49 |24 21 21 21 22 00 |33 34 34 35 |51 48 47 51 48 48 47 47 47 48 47 |47 47 48 48 47 47 47 |46 44 44 43 45 46 |50 |49 48 49 48 48 48 49 50 48 48 |43 45 44 44 43 44 |47 47 48 |48 49 |50 50 51 |37 37 |44 |50 50 50 |53 |  43F
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
