 |
|

June 11th, 2007, 02:39 PM
|
 |
Editor, Senior Moderator
|
|
Join Date: Aug 2006
Location: Netherlands
Posts: 10,613
|
|
Four-year-old Egyptian girl has bird flu
Four-year-old Egyptian girl has bird flu
11 Jun 2007 18:08:30 GMT
Source: Reuters
CAIRO, June 11 (Reuters) - A four-year-old girl has contracted the bird flu virus in southern Egypt, the 36th case among humans in the Arab world's most populous country, the Health Ministry said on Monday.
Fifteen of Egypt's bird flu cases have proven fatal.
Dina Ali Taghyan from Abu Diyab village in Qena province was admitted to hospital on Sunday with a high temperature, pneumonia and difficulty breathing, and had been exposed to birds suspected of having bird flu, the ministry said.
She was taken to a hospital in the capital Cairo and is in a stable condition under treatment, it added in a statement.
She is the second case in Egypt in two weeks after a lull of nearly two months. Egyptian officials had said they expected the virus to lie low during the hot summer, following the pattern it set last year after the initial outbreak in February 2006.
The other recent case, a 10-year-old girl also from Qena, died in hospital on Saturday. Delays in reporting and diagnosing her infection may have contributed to her death.
Bird flu did extensive damage to the country's poultry industry and the economy as a whole after its arrival in Egypt, which has more confirmed bird flu cases among humans than any other country outside of Asia.
Most of those who have fallen ill in Egypt were reported to have had contact with sick or dead household birds, primarily in northern Egypt where the weather is cooler than in the south.
But in a sign of a change in how the disease may be occurring in Egypt, all but two of the past 12 human cases have occurred in central or southern parts of the country.
Around five million households in Egypt depend on poultry as a main source of food and income and the government has said this makes it unlikely the disease can be eradicated. The government still finds it hard to enforce restrictions on the movement and sale of live poultry.
http://www.alertnet.org/thenews/newsdesk/L11827375.htm
|

June 11th, 2007, 03:01 PM
|
|
Retired
|
|
Join Date: Feb 2006
Posts: 20,294
|
|
Re: Four-year-old Egyptian girl has bird flu
This case is just north of Qena. 10F was just south (both on Nile).
|

June 11th, 2007, 03:44 PM
|
|
Retired
|
|
Join Date: Feb 2006
Posts: 20,294
|
|
Re: Four-year-old Egyptian girl has bird flu
Sequence from 10F is clearly evolving.
|

June 11th, 2007, 04:09 PM
|
|
Senior Moderator
|
|
Join Date: Jul 2006
Posts: 1,007
|
|
Re: Four-year-old Egyptian girl has bird flu
have you seen the sequences, D. Niman ?
|

June 11th, 2007, 05:02 PM
|
|
Retired
|
|
Join Date: Feb 2006
Posts: 20,294
|
|
Re: Four-year-old Egyptian girl has bird flu
N98D in London in 1918.
|

June 11th, 2007, 05:16 PM
|
|
Senior User
|
|
Join Date: Oct 2006
Posts: 384
|
|
Re: Four-year-old Egyptian girl has bird flu
whats N98D in london mean, dr Niman if you dont mind me asking,thank you.
|

June 11th, 2007, 05:35 PM
|
|
Retired
|
|
Join Date: Feb 2006
Posts: 20,294
|
|
Re: Four-year-old Egyptian girl has bird flu
Quote:
Originally Posted by vinny
whats N98D in london mean, dr Niman if you dont mind me asking,thank you.
|
The N at position 98 changed to D
Also in
South Carloina in 1918
New York in 1918
Brevig Mission in 1918
London in 1919
|

June 11th, 2007, 05:50 PM
|
 |
Editor, Advisory Board, Senior Moderator
|
|
Join Date: Feb 2006
Posts: 2,579
|
|
Re: Four-year-old Egyptian girl has bird flu
Dr. Niman are you suggesting this is a critical move towards adaptation to a human host or perhaps moving in that direction because it was present in the pandemic virus of 1918?
__________________
Please do not ask me for medical advice, I am not a medical doctor.
Avatar is a painting by Alan Pollack, titled, "Plague". I'm sure it was an accident that the plague girl happens to look almost like my twin.
|

June 11th, 2007, 05:56 PM
|
|
Retired
|
|
Join Date: Feb 2006
Posts: 20,294
|
|
Re: Four-year-old Egyptian girl has bird flu
Quote:
Originally Posted by Shannon
Dr. Niman are you suggesting this is a critical move towards adaptation to a human host or perhaps moving in that direction because it was present in the pandemic virus of 1918?
|
Its a mammalian move. Here is one travel log for the amino acid change
|

June 11th, 2007, 06:00 PM
|
|
Retired
|
|
Join Date: Feb 2006
Posts: 20,294
|
|
Re: Four-year-old Egyptian girl has bird flu
Quote:
Originally Posted by Shannon
Dr. Niman are you suggesting this is a critical move towards adaptation to a human host or perhaps moving in that direction because it was present in the pandemic virus of 1918?
|
Code:
DQ356886 A/chicken/Anhui/M HA (4) 1038 H5N1
AY834279 A/tiger/Thailand/SPB-1 HA (4) 1779 H5N1
EF535822 A/Egypt/2321-NAMRU3/2007 HA (4) 1730 2007 H5N1
EF535823 A/Egypt/2331-NAMRU3/2007 HA (4) 1730 2007 H5N1
EF535824 A/Egypt/2616-NAMRU3/2007 HA (4) 1730 2007 H5N1
EF535825 A/Egypt/2620-NAMRU3/2007 HA (4) 1730 2007 H5N1
DQ643982 A/cat/Germany/606/2006 HA (4) 1779 2006 H5N1
AM403468 A/cat/Germany/R606/06 HA (4) 1707 2006 H5N1
DQ992772 A/chicken/Guiyang/1218/2006 HA (4) 1668 2006 H5N1
DQ992991 A/chicken/Guiyang/1655/2006 HA (4) 1062 2006 H5N1
DQ992911 A/chicken/Guiyang/207/2006 HA (4) 1044 2006 H5N1
DQ992912 A/chicken/Guiyang/217/2006 HA (4) 1002 2006 H5N1
DQ992913 A/chicken/Guiyang/237/2006 HA (4) 1044 2006 H5N1
DQ992766 A/chicken/Guiyang/441/2006 HA (4) 1668 2006 H5N1
DQ992769 A/chicken/Guiyang/846/2006 HA (4) 1698 2006 H5N1
DQ993056 A/chicken/Hunan/2246/2006 HA (4) 1017 2006 H5N1
DQ993057 A/chicken/Hunan/2292/2006 HA (4) 1074 2006 H5N1
DQ914814 A/chicken/Shanxi/2/2006 HA (4) 1779 2006 H5N1
DQ999880 A/chicken/Thailand/PC-168/2006 HA (4) 1710 2006 H5N1
DQ999887 A/chicken/Thailand/PC-170/2006 HA (4) 1718 2006 H5N1
DQ993020 A/duck/Guiyang/1129/2006 HA (4) 1062 2006 H5N1
DQ992918 A/duck/Guiyang/504/2006 HA (4) 1065 2006 H5N1
DQ992920 A/duck/Guiyang/523/2006 HA (4) 1047 2006 H5N1
ISDN230178 A/Duck/Vietnam/Tien Giang 409/2006 HA (4) 1739 2006 H5N1
DQ992771 A/goose/Guiyang/1175/2006 HA (4) 1668 2006 H5N1
DQ992979 A/goose/Guiyang/1325/2006 HA (4) 1062 2006 H5N1
DQ992765 A/goose/Guiyang/337/2006 HA (4) 1668 2006 H5N1
ISDN230179 A/Muscovy Duck/Vietnam/Ben Tre 342/2006 HA (4) 1736 2006 H5N1
ISDN121986 A/Cambodia/JP52a/2005 HA (4) 1707 2005 H5N1
EF456805 A/Cambodia/JP52a/2005 HA (4) 1707 2005 H5N1
EF473073 A/chicken/Cambodia/013LC1b/2005 HA (4) 1659 2005 H5N1
ISDN122143 A/chicken/Cambodia/013LC1b/2005 HA (4) 1659 2005 H5N1
EF473074 A/chicken/Cambodia/022LC3b/2005 HA (4) 1657 2005 H5N1
ISDN122146 A/chicken/Cambodia/022LC3b/2005 HA (4) 1657 2005 H5N1
DQ343150 A/chicken/Hebei/326/2005 HA (4) 1707 2005 H5N1
EF582401 A/chicken/Kamphaengphet/NIAH6-3-0011/2005 HA (4) 1702 2005 H5N1
EF582403 A/chicken/Kamphaengphet/NIAH6-3-0013/2005 HA (4) 1635 2005 H5N1
EF582404 A/chicken/Kamphaengphet/NIAH6-3-0014/2005 HA (4) 1589 2005 H5N1
EF582405 A/chicken/Kamphaengphet/NIAH6-3-0015/2005 HA (4) 1301 2005 H5N1
EF582406 A/chicken/Phitsanulok/NIAH6-3-0011/2005 HA (4) 1664 2005 H5N1
EF582407 A/chicken/Phitsanulok/NIAH6-3-0017/2005 HA (4) 1648 2005 H5N1
EF582408 A/chicken/Sukhothai/NIAH6-3-0018/2005 HA (4) 1704 2005 H5N1
DQ153251 A/chicken/Thailand/Kamphaengphet-3-01/2005 HA (4) 1075 2005 H5N1
DQ153252 A/chicken/Thailand/Kamphaengphet-3-02/2005 HA (4) 1104 2005 H5N1
DQ251796 A/chicken/Thailand/Kamphaengphet-3-03/2005 HA (4) 1104 2005 H5N1
DQ251797 A/chicken/Thailand/Kamphaengphet-3-04/2005 HA (4) 1107 2005 H5N1
DQ251798 A/chicken/Thailand/Kamphaengphet-3-05/2005 HA (4) 1074 2005 H5N1
DQ251799 A/chicken/Thailand/Kamphaengphet-3-06/2005 HA (4) 1107 2005 H5N1
DQ251800 A/chicken/Thailand/Kamphaengphet-3-07/2005 HA (4) 1068 2005 H5N1
DQ334760 A/chicken/Thailand/Kanchanaburi/CK-160/2005 HA (4) 1761 2005 H5N1
DQ334776 A/chicken/Thailand/Nontaburi/CK-162/2005 HA (4) 1726 2005 H5N1
EF582402 A/chicken/Uthaiyhani/NIAH6-3-0012/2005 HA (4) 1320 2005 H5N1
CY016875 A/chicken/Viet Nam/11/2005 HA (4) 1731 2005 H5N1
CY016835 A/chicken/Viet Nam/2/2005 HA (4) 1731 2005 H5N1
CY016843 A/chicken/Viet Nam/6/2005 HA (4) 1729 2005 H5N1
CY016851 A/chicken/Viet Nam/8/2005 HA (4) 1741 2005 H5N1
CY016859 A/chicken/Viet Nam/9/2005 HA (4) 1731 2005 H5N1
ISDN124038 A/Chicken/Viet Nam/NCVD09/2005 HA (4) 1707 2005 H5N1
EF566200 A/Chicken/Viet Nam/NCVD09/2005 HA (4) 1707 2005 H5N1
EF566199 A/Chicken/Viet Nam/NCVD10/2005 HA (4) 1709 2005 H5N1
ISDN124037 A/Chicken/Viet Nam/NCVD10/2005 HA (4) 1709 2005 H5N1
EF566198 A/Chicken/Viet Nam/NCVD12/2005 HA (4) 1709 2005 H5N1
DQ497676 A/chicken/Vietnam/348/2005 HA (4) 1692 2005 H5N1
DQ497712 A/chicken/Vietnam/393/2005 HA (4) 1695 2005 H5N1
DQ497703 A/chicken/Vietnam/398/2005 HA (4) 1695 2005 H5N1
ISDN230181 A/Chicken/Vietnam/Binh Duong477/2005 HA (4) 1729 2005 H5N1
ISDN128307 A/chicken/Vietnam/G62/05 HA (4) 1704 2005 H5N1
AM183674 A/chicken/Vietnam/P22/05 HA (4) 1776 2005 H5N1
AM183672 A/chicken/Vietnam/P41/05 HA (4) 1776 2005 H5
AM183673 A/chicken/Vietnam/P78/05 HA (4) 1776 2005 H5
ISDN128308 A/chicken/Vietnam/TY9/05 HA (4) 1704 2005 H5N1
EF208917 A/chicken/West Java/Smihay1/2005 HA (4) 1087 2005 H5N1
DQ992753 A/duck/Guiyang/2231/2005 HA (4) 1644 2005 H5N1
EF582399 A/duck/Uthaithani/NIAH6-3-0008/2005 HA (4) 1655 2005 H5N1
CY016827 A/duck/Viet Nam/1/2005 HA (4) 1731 2005 H5N1
CY017067 A/duck/Viet Nam/18/2005 HA (4) 1731 2005 H5N1
CY017187 A/duck/Viet Nam/19/2005 HA (4) 1731 2005 H5N1
CY016891 A/duck/Viet Nam/20/2005 HA (4) 1731 2005 H5N1
EF566215 A/Duck/Viet Nam/367/2005 HA (4) 1733 2005 H5N1
ISDN124623 A/Duck/Viet Nam/367/2005 HA (4) 1733 2005 H5N1
ISDN124044 A/Duck/Viet Nam/NCVD01/2005 HA (4) 1710 2005 H5N1
EF566203 A/Duck/Viet Nam/NCVD01/2005 HA (4) 1710 2005 H5N1
ISDN124040 A/Duck/Viet Nam/NCVD04/2005 HA (4) 1727 2005 H5N1
EF566201 A/Duck/Viet Nam/NCVD04/2005 HA (4) 1727 2005 H5N1
ISDN124142 A/Duck/Viet Nam/NCVD05/2005 HA (4) 1729 2005 H5N1
EF566204 A/Duck/Viet Nam/NCVD05/2005 HA (4) 1729 2005 H5N1
EF566197 A/Duck/Viet Nam/NCVD06/2005 HA (4) 1707 2005 H5N1
ISDN124035 A/Duck/Viet Nam/NCVD06/2005 HA (4) 1707 2005 H5N1
ISDN124032 A/Duck/Viet Nam/NCVD07/2005 HA (4) 1726 2005 H5N1
EF566196 A/Duck/Viet Nam/NCVD07/2005 HA (4) 1726 2005 H5N1
EF566195 A/Duck/Viet Nam/NCVD08/2005 HA (4) 1724 2005 H5N1
ISDN124030 A/Duck/Viet Nam/NCVD08/2005 HA (4) 1724 2005 H5N1
DQ497674 A/duck/Vietnam/272/2005 HA (4) 1692 2005 H5N1
DQ497708 A/duck/Vietnam/283/2005 HA (4) 1695 2005 H5N1
DQ497697 A/duck/Vietnam/286/2005 HA (4) 1695 2005 H5N1
DQ497689 A/duck/Vietnam/317/2005 HA (4) 1692 2005 H5N1
DQ497704 A/duck/Vietnam/376/2005 HA (4) 1695 2005 H5N1
ISDN128302 A/duck/Vietnam/5001/05 HA (4) 1704 2005 H5N1
ISDN128303 A/duck/Vietnam/5003/05 HA (4) 1704 2005 H5N1
ISDN128304 A/duck/Vietnam/5004/05 HA (4) 1704 2005 H5N1
ISDN128305 A/duck/Vietnam/5082/05 HA (4) 1704 2005 H5N1
DQ497717 A/duck/Vietnam/543/2005 HA (4) 1695 2005 H5N1
DQ497709 A/duck/Vietnam/557/2005 HA (4) 1695 2005 H5N1
AM183676 A/duck/Vietnam/AG40-O2/05 HA (4) 1479 2005 H5
ISDN230188 A/Duck/Vietnam/An Giang 680B/2005 HA (4) 1731 2005 H5N1
ISDN230189 A/Duck/Vietnam/Dong Thap 680A/2005 HA (4) 1736 2005 H5N1
ISDN230186 A/Duck/Vietnam/Dong Thap 680D/2005 HA (4) 1709 2005 H5N1
ISDN230182 A/Duck/Vietnam/Dong Thap 680H/2005 HA (4) 1730 2005 H5N1
ISDN230185 A/Duck/Vietnam/Hau Giang680E/2005 HA (4) 1696 2005 H5N1
ISDN230184 A/Duck/Vietnam/Hau Giang680F/2005 HA (4) 1729 2005 H5N1
DQ497688 A/duck/Vietnam/N-TB/2005 HA (4) 1692 2005 H5N1
DQ497694 A/duck/Vietnam/S640/2005 HA (4) 1695 2005 H5N1
DQ497699 A/duck/Vietnam/S649/2005 HA (4) 693 2005 H5N1
DQ320936 A/duck/Vietnam/S654/2005 HA (4) 1698 2005 H5N1
ISDN230187 A/Duck/Vietnam/Soc Trang 680C/2005 HA (4) 1731 2005 H5N1
AM183677 A/duck/Vietnam/TG24-O1/05 HA (4) 1776 2005 H5N1
AM183675 A/duck/Vietnam/TG36-H2/05 HA (4) 1479 2005 H5
ISDN122147 A/goose/Cambodia/022b/2005 HA (4) 1659 2005 H5N1
EF473075 A/goose/Cambodia/022b/2005 HA (4) 1659 2005 H5N1
DQ992794 A/goose/Yunnan/3315/2005 HA (4) 1689 2005 H5N1
DQ992941 A/goose/Yunnan/3644/2005 HA (4) 1062 2005 H5N1
ISDN129400 A/Hanoi/30408/2005 HA (4) 1776 2005 H5N1
AB239125 A/Hanoi/30408/2005 HA (4) 1776 2005 H5N1
DQ497675 A/mallard/Vietnam/347/2005 HA (4) 1692 2005 H5N1
DQ497677 A/mallard/Vietnam/352/2005 HA (4) 1692 2005 H5N1
ISDN124042 A/Muscovy Duck/Viet Nam/NCVD02/2005 HA (4) 1735 2005 H5N1
EF566202 A/Muscovy Duck/Viet Nam/NCVD02/2005 HA (4) 1735 2005 H5N1
DQ334768 A/quail/Thailand/Nakhon Pathom/QA-161/2005 HA (4) 1726 2005 H5N1
DQ497711 A/quail/Vietnam/282/2005 HA (4) 1695 2005 H5N1
EF208915 A/quail/West Java/smijjg2/2005 HA (4) 1074 2005 H5N1
DQ360835 A/Thailand/676/2005 HA (4) 1725 2005 H5N1
DQ885618 A/Thailand/HA20/2005 HA (4) 1686 2005 H5N1
DQ372591 A/Thailand/NK165/2005 HA (4) 1713 2005 H5N1
DQ885610 A/Thailand/NKFEHA/2005 HA (4) 1711 2005 H5N1
DQ885612 A/Thailand/NKNPHA/2005 HA (4) 1670 2005 H5N1
DQ885614 A/Thailand/RPFEHA/2005 HA (4) 1698 2005 H5N1
DQ885616 A/Thailand/RPNPHA/2005 HA (4) 1655 2005 H5N1
EF456803 A/Viet Nam/HN30408/2005 HA (4) 1704 2005 H5N1
ISDN119678 A/Viet Nam/HN30408/2005 HA (4) 1704 2005 H5N1
ISDN117778 A/Viet Nam/JP14/2005 HA (4) 1707 2005 H5N1
EF456799 A/Viet Nam/JP14/2005 HA (4) 1707 2005 H5N1
ISDN117777 A/Viet Nam/JP4207/2005 HA (4) 1707 2005 H5N1
EF456798 A/Viet Nam/JP4207/2005 HA (4) 1707 2005 H5N1
DQ497726 A/Vietnam/CL105/2005 HA (4) 1689 2005 H5N1
DQ535724 A/Vietnam/PEV16T/2005 HA (4) 1533 2005 H5N1
DQ497705 A/wild bird/Vietnam/434/2005 HA (4) 1695 2005 H5N1
ISDN124036 AChicken/Viet Nam/NCVD12/2005 HA (4) 1709 2005 H5N1
DQ188905 A/babbler/Fujian/320/04 HA (4) 1071 2004 H5N1
AY651330 A/bird/Thailand/3.1/2004 HA (4) 1697 2004 H5N1
AY741213 A/blackbird/Hunan/1/2004 HA (4) 1707 2004 H5N1
DQ236077 A/cat/Thailand/KU-02/04 HA (4) 1712 2004 H5N1
AY770991 A/chicken/Ayutthaya/Thailand/CU-23/04 HA (4) 1711 2004 H5N1
DQ083569 A/chicken/Ayutthaya/Thailand/CU-24/04 HA (4) 1650 2004 H5N1
DQ083568 A/chicken/Bangkok/Thailand/CU-20/04 HA (4) 1666 2004 H5N1
DQ083551 A/chicken/Bangkok/Thailand/CU-3/04 HA (4) 1712 2004 H5N1
DQ083554 A/chicken/Bangkok/Thailand/CU-6/04 HA (4) 1666 2004 H5N1
EF473068 A/chicken/Cambodia/1/2004 HA (4) 998 2004 H5N1
ISDN40864 A/chicken/Cambodia/1/2004 HA (4) 998 2004 H5N1
ISDN49117 A/chicken/Cambodia/7/2004 HA (4) 1662 2004 H5N1
EF473069 A/chicken/Cambodia/7/2004 HA (4) 1662 2004 H5N1
DQ083558 A/chicken/Chachoengsao/Thailand/CU-10/04 HA (4) 1666 2004 H5N1
DQ083559 A/chicken/Chachoengsao/Thailand/CU-11/04 HA (4) 1670 2004 H5N1
DQ083555 A/chicken/Chonburi/Thailand/CU-7/04 HA (4) 1668 2004 H5N1
DQ083580 A/chicken/Chonburi/Thailand/CU-73/04 HA (4) 1667 2004 H5N1
DQ080022 A/chicken/Henan/01/2004 HA (4) 1748 2004 H5N1
AY950230 A/chicken/Henan/1/2004 HA (4) 1779 2004 H5N1
AY950232 A/chicken/Henan/12/2004 HA (4) 1779 2004 H5N1
AY950233 A/chicken/Henan/13/2004 HA (4) 1779 2004 H5N1
AY950234 A/chicken/Henan/16/2004 HA (4) 1779 2004 H5N1
AY950231 A/chicken/Henan/210/2004 HA (4) 1779 2004 H5N1
DQ997219 A/chicken/Henan/wu/2004 HA (4) 1779 2004 H5N1
ISDN48972 A/Chicken/Hu bei/14/2004 HA (4) 1779 2004 H5N1
AY684706 A/chicken/Hubei/327/2004 HA (4) 1779 2004 H5N1
AY770079 A/chicken/Hubei/489/2004 HA (4) 1779 2004 H5N1
DQ997396 A/chicken/Hunan/fg/2004 HA (4) 1351 2004 H5N1
AY653200 A/chicken/Jilin/9/2004 HA (4) 1779 2004 H5N1
DQ997325 A/chicken/Jilin/hk/2004 HA (4) 1779 2004 H5N1
DQ017270 A/chicken/Kamphaengphet-2-01/2004 HA (4) 1080 2004 H5N1
DQ017308 A/chicken/Kamphaengphet-2-02/2004 HA (4) 1100 2004 H5N1
DQ017274 A/chicken/Kamphaengphet-2-03/2004 HA (4) 1093 2004 H5N1
DQ017304 A/chicken/Kamphaengphet-2-04/2004 HA (4) 1100 2004 H5N1
DQ017297 A/chicken/Kamphaengphet-2-05/2004 HA (4) 1094 2004 H5N1
DQ017275 A/chicken/Kamphaengphet-2-06/2004 HA (4) 1093 2004 H5N1
ISDN40925 A/Chicken/Laos/44/2004 HA (4) 1741 2004 H5N1
EF541415 A/chicken/Laos/44/2004 HA (4) 1741 2004 H5N1
EF541413 A/chicken/Laos/7191/2004 HA (4) 1741 2004 H5N1
ISDN40922 A/Chicken/Laos/7191/2004 HA (4) 1741 2004 H5N1
ISDN40923 A/Chicken/Laos/7192/2004 HA (4) 1741 2004 H5N1
EF541414 A/chicken/Laos/7192/2004 HA (4) 1741 2004 H5N1
DQ083576 A/chicken/Lopburi/Thailand/CU-38/04 HA (4) 1668 2004 H5N1
AY830774 A/chicken/Macheng/2004 HA (4) 1707 2004 H5N1
ISDN80767 A/chicken/Malaysia/5858/04 HA (4) 1696 2004 H5N1
DQ320934 A/chicken/Malaysia/5858/2004 HA (4) 1695 2004 H5N1
DQ083562 A/chicken/Nakhon Pathom/Thailand/CU-14/04 HA (4) 1649 2004 H5N1
DQ083560 A/chicken/Nakhon Sawan/Thailand/CU-12/04 HA (4) 1649 2004 H5N1
DQ083561 A/chicken/Nakhon Sawan/Thailand/CU-13/04 HA (4) 1638 2004 H5N1
DQ083577 A/chicken/Nakhon Sawan/Thailand/CU-39/04 HA (4) 1664 2004 H5N1
AY590575 A/chicken/Nakorn-Patom/Thailand/CU-K3/2004 HA (4) 400 2004 H5N1
DQ017290 A/chicken/Nakornsawan-2-01/2004 HA (4) 1100 2004 H5N1
DQ017301 A/chicken/Nakornsawan-2-02/2004 HA (4) 1092 2004 H5N1
DQ017271 A/chicken/Nakornsawan-2-04/2004 HA (4) 1094 2004 H5N1
DQ017294 A/chicken/Nakornsawan-2-05/2004 HA (4) 1094 2004 H5N1
DQ017302 A/chicken/Nakornsawan-2-06/2004 HA (4) 1094 2004 H5N1
DQ017299 A/chicken/Phetchabun-2-01/2004 HA (4) 1100 2004 H5N1
DQ017292 A/chicken/Phetchabun-2-02/2004 HA (4) 937 2004 H5N1
DQ017298 A/chicken/Phitsanulok-2-01/2004 HA (4) 1094 2004 H5N1
DQ017295 A/chicken/Phitsanulok-2-02/2004 HA (4) 1094 2004 H5N1
DQ017283 A/chicken/Phitsanulok-2-03/2004 HA (4) 1093 2004 H5N1
DQ017291 A/chicken/Phitsanulok-2-04/2004 HA (4) 1093 2004 H5N1
DQ083582 A/chicken/Prachinburi/Thailand/CU-104/04 HA (4) 1647 2004 H5N1
DQ083556 A/chicken/Prachinburi/Thailand/CU-8/04 HA (4) 1656 2004 H5N1
DQ083578 A/chicken/Ratchaburi/Thailand/CU-68/04 HA (4) 1717 2004 H5N1
DQ083565 A/chicken/Saraburi/Thailand/CU-17/04 HA (4) 1713 2004 H5N1
DQ083572 A/chicken/Saraburi/Thailand/CU-27/04 HA (4) 1668 2004 H5N1
DQ767725 A/chicken/Shandong/K01/2004 HA (4) 1779 2004 H5N1
DQ017277 A/chicken/Sukhothai-2-01/2004 HA (4) 1068 2004 H5N1
DQ017276 A/chicken/Sukhothai-2-02/2004 HA (4) 1093 2004 H5N1
DQ083550 A/chicken/Suphanburi/Thailand/CU-1/04 HA (4) 1700 2004 H5N1
EF467802 A/chicken/Thailand/2/04 HA (4) 1720 2004 H5N1
ISDN49021 A/chicken/Thailand/2/04 HA (4) 1720 2004 H5N1
DQ076201 A/Chicken/Thailand/73/2004 HA (4) 1730 2004 H5N1
AY651327 A/Chicken/Thailand/73/2004 HA (4) 1697 2004 H5N1
AY553805 A/chicken/Thailand/Bangkok-01/2004 HA (4) 1057 2004 H5N1
AY553806 A/chicken/Thailand/Bangkok-02/2004 HA (4) 1045 2004 H5N1
AY649382 A/chicken/Thailand/CH-2/2004 HA (4) 1708 2004 H5N1
AY779050 A/chicken/Thailand/CU-21/2004 HA (4) 1680 2004 H5N1
AY553796 A/chicken/Thailand/Kamphaengphet-01/2004 HA (4) 1099 2004 H5N1
AY553811 A/chicken/Thailand/Khonkaen-01/2004 HA (4) 913 2004 H5N1
AY553810 A/chicken/Thailand/Mahasarakham-01/2004 HA (4) 1079 2004 H5N1
AY552000 A/chicken/Thailand/Nakornsawan-01/2004 HA (4) 1098 2004 H5N1
AY553798 A/chicken/Thailand/Nakornsawan-02/2004 HA (4) 1100 2004 H5N1
AY553804 A/chicken/Thailand/Pathumthani-01/2004 HA (4) 1049 2004 H5N1
AY553799 A/chicken/Thailand/Phetchabun-01/2004 HA (4) 1100 2004 H5N1
AY553800 A/chicken/Thailand/Phetchabun-02/2004 HA (4) 1096 2004 H5N1
AY553795 A/chicken/Thailand/Phichit-01/2004 HA (4) 1098 2004 H5N1
AY553784 A/chicken/Thailand/Phitsanulok-01/2004 HA (4) 1103 2004 H5N1
AY553793 A/chicken/Thailand/Phitsanulok-02/2004 HA (4) 1066 2004 H5N1
AY553794 A/chicken/Thailand/Phitsanulok-03/2004 HA (4) 1089 2004 H5N1
AY553785 A/chicken/Thailand/Sukhothai-01/2004 HA (4) 1088 2004 H5N1
AY553801 A/chicken/Thailand/Sukhothai-02/2004 HA (4) 1087 2004 H5N1
AY552001 A/chicken/Thailand/Tak-01/2004 HA (4) 1094 2004 H5N1
AY553807 A/chicken/Thailand/Udonthani-01/2004 HA (4) 1079 2004 H5N1
AY553808 A/chicken/Thailand/Udonthani-02/2004 HA (4) 1064 2004 H5N1
AY553809 A/chicken/Thailand/Udonthani-03/2004 HA (4) 1079 2004 H5N1
AY553790 A/chicken/Thailand/Uthaithani-01/2004 HA (4) 1094 2004 H5N1
AY553788 A/chicken/Thailand/Uttaradit-01/2004 HA (4) 1079 2004 H5N1
AY553789 A/chicken/Thailand/Uttaradit-02/2004 HA (4) 1100 2004 H5N1
EF593102 A/chicken/Thailand/vsmu-3-BKK/2004 HA (4) 1708 2004 H5N1
DQ017296 A/chicken/Uthaithani-2-01/2004 HA (4) 1094 2004 H5N1
DQ017293 A/chicken/Uthaithani-2-02/2004 HA (4) 1087 2004 H5N1
DQ017289 A/chicken/Uthaithani-2-03/2004 HA (4) 1079 2004 H5N1
DQ017287 A/chicken/Uthaithani-2-04/2004 HA (4) 1060 2004 H5N1
DQ017278 A/chicken/Uthaithani-2-05/2004 HA (4) 1085 2004 H5N1
DQ017281 A/chicken/Uttaradit-2-01/2004 HA (4) 1093 2004 H5N1
DQ017282 A/chicken/Uttaradit-2-02/2004 HA (4) 1094 2004 H5N1
DQ017279 A/chicken/Uttaradit-2-03/2004 HA (4) 1100 2004 H5N1
ISDN40909 A/Chicken/Viet Nam/1/2004 HA (4) 1741 2004 H5N1
EF541409 A/chicken/Viet Nam/1/2004 HA (4) 1741 2004 H5N1
AY651343 A/Chicken/Viet Nam/C57/2004 HA (4) 1697 2004 H5N1
DQ099759 A/chicken/Viet Nam/DT-171/2004 HA (4) 1707 2004 H5N1
AY728894 A/chicken/Viet Nam/HauGiang-617/2004 HA (4) 1395 2004 H5N1
AY724783 A/chicken/Viet Nam/HCM-022/2004 HA (4) 870 2004 H5N1
DQ099760 A/chicken/Viet Nam/LD-080/2004 HA (4) 1707 2004 H5N1
