medpedia.com FluTrackers

Tracking Infectious Diseases since 2006

FluTrackers.com Inc. is a 501(c)(3) charity

Official PayPal Seal
H1N1 Swine Flu Information Información Gripe H1N1 Information Grippe H1N1 Influenza H1N1 Informazioni FluTrackers Latest Posts

www www.flutrackers.com



Go Back   FluTrackers > Genetic Tracking & Scientfic Analysis of Pandemic Influenza & Other Diseases > China Sequences

Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old November 25th, 2008, 04:56 AM
HenryN HenryN is offline
Retired
 
Join Date: Feb 2006
Posts: 20,294
Default H5N1 Qinghai Lake 2008

1: FJ455827
Reports

Links
Influenza A virus (A/environment/Qinghai/1/2008(H5N1)) segment 1 polymerase PB2 (PB2) gene, complete cds
gi|213493480|gb|FJ455827.1|[213493480]

2: FJ455826
Reports

Links
Influenza A virus (A/environment/Qinghai/1/2008(H5N1)) segment 2 polymerase PB1 (PB1) and PB1-F2 protein (PB1-F2) genes, complete cds
gi|213493477|gb|FJ455826.1|[213493477]

3: FJ455825
Reports

Links
Influenza A virus (A/environment/Qinghai/1/2008(H5N1)) segment 3 polymerase PA (PA) gene, complete cds
gi|213493475|gb|FJ455825.1|[213493475]

4: FJ455824
Reports

Links
Influenza A virus (A/environment/Qinghai/1/2008(H5N1)) segment 8 nuclear export protein (NS2) gene, partial cds; and nonstructural protein 1 (NS1) gene, complete cds
gi|213493472|gb|FJ455824.1|[213493472]

5: FJ455823
Reports

Links
Influenza A virus (A/environment/Qinghai/1/2008(H5N1)) segment 5 nucleocapsid protein (NP) gene, complete cds
gi|213493470|gb|FJ455823.1|[213493470]

6: FJ455822
Reports

Links
Influenza A virus (A/environment/Qinghai/1/2008(H5N1)) segment 6 neuraminidase (NA) gene, complete cds
gi|213493468|gb|FJ455822.1|[213493468]

7: FJ455821
Reports

Links
Influenza A virus (A/environment/Qinghai/1/2008(H5N1)) segment 7 truncated matrix protein 1 (M1) and truncated matrix protein 2 (M2) genes, partial cds
gi|213493465|gb|FJ455821.1|[213493465]

8: FJ455820
Reports

Links
Influenza A virus (A/environment/Qinghai/1/2008(H5N1)) segment 4 hemagglutinin (HA) gene, complete cds
gi|213493463|gb|FJ455820.1|[213493463]
Reply With Quote
  #2  
Old November 25th, 2008, 05:00 AM
HenryN HenryN is offline
Retired
 
Join Date: Feb 2006
Posts: 20,294
Default Re: H5N1 Qinghai Lake 2008

Although the above isolate was from fecal samples at Qinghai Lake this summer (June 12, 2008), the sequences are NOT clade 2.2 (Qinghai Strain), but related to isolates from 2002/2003 in China.
Reply With Quote
  #3  
Old November 25th, 2008, 05:04 AM
HenryN HenryN is offline
Retired
 
Join Date: Feb 2006
Posts: 20,294
Default Re: H5N1 Qinghai Lake 2008

HA cleavage site is RERRRKKR which is the classical sequence found in the Guangdong goose from 1996 and that isolate is among the twenty sequences most closely related to the 2008 isolate



1: FJ455820
Reports


Links

Influenza A virus (A/environment/Qinghai/1/2008(H5N1)) segment 4 hemagglutinin (HA) gene, complete cds
gi|213493463|gb|FJ455820.1|[213493463]





2: DQ023145
Reports


Links

Influenza A virus (A/chicken/China/1/02(H5N1)) hemagglutinin (HA) mRNA, complete cds
gi|66775624|gb|DQ023145.1|[66775624]





3: DQ997147
Reports


Links

Influenza A virus (A/chicken/Hubei/wn/2003(H5N1)) nonfunctional hemagglutinin (HA) gene, complete sequence
gi|115382859|gb|DQ997147.1|[115382859]





4: DQ767725
Reports


Links

Influenza A virus (A/chicken/Shandong/K01/2004(H5N1)) segment 4, complete sequence
gi|109630638|gb|DQ767725.1|[109630638]





5: AY646424
Reports


Links

Influenza virus A (A/swine/Shandong/2/03(H5N1)) hemagglutinin (HA) gene, complete cds
gi|50261904|gb|AY646424.1|[50261904]





6: AY585371
Reports


Links

Influenza A virus (A/duck/Zhejiang/11/2000(H5N1)) hemagglutinin (HA) mRNA, complete cds
gi|47156296|gb|AY585371.1|[47156296]





7: AY585359
Reports


Links

Influenza A virus (A/duck/Fujian/19/2000(H5N1)) hemagglutinin (HA) mRNA, complete cds
gi|47156272|gb|AY585359.1|[47156272]





8: DQ997102
Reports


Links

Influenza A virus (A/chicken/Hubei/wh/1997(H5N1)) hemagglutinin (HA) gene, complete cds
gi|115343549|gb|DQ997102.1|[115343549]





9: DQ997122
Reports


Links

Influenza A virus (A/chicken/Hubei/wj/1997(H5N1)) segment 4, complete sequence
gi|115382807|gb|DQ997122.1|[115382807]





10: AY585370
Reports


Links

Influenza A virus (A/duck/Shanghai/08/2001(H5N1)) hemagglutinin (HA) mRNA, complete cds
gi|47156294|gb|AY585370.1|[47156294]





11: AY585361
Reports


Links

Influenza A virus (A/duck/Guangdong/12/2000(H5N1)) hemagglutinin (HA) mRNA, complete cds
gi|47156276|gb|AY585361.1|[47156276]





12: DQ997133
Reports


Links

Influenza A virus (A/chicken/Hubei/wl/1997(H5N1)) segment 4, complete sequence
gi|115382830|gb|DQ997133.1|[115382830]





13: AF144305
Reports


Links

Influenza A virus (A/Goose/Guangdong/1/96(H5N1)) hemagglutinin (HA) gene, complete cds
gi|5805286|gb|AF144305.1|[5805286]





14: DQ997547
Reports


Links

Influenza A virus (A/chicken/Jilin/xw/2003(H5N1)) segment 4, complete sequence
gi|115503009|gb|DQ997547.1|[115503009]





15: AF364334
Reports


Links

Influenza A virus (A/Goose/Guangdong/3/97(H5N1)) segment 4 hemagglutinin (HA) gene, complete cds
gi|13676824|gb|AF364334.1|AF364334[13676824]





16: AF216721
Reports


Links

Influenza A virus (A/Environment/Hong Kong/437-6/99 (H5N1)) hemagglutinin 5 gene, complete cds
gi|9863895|gb|AF216721.1|AF216721[9863895]





17: AY585374
Reports


Links

Influenza A virus (A/duck/Guangdong/40/2000(H5N1)) hemagglutinin (HA) mRNA, complete cds
gi|47156302|gb|AY585374.1|[47156302]





18: AF148678
Reports


Links

Influenza A virus (A/goose/Guangdong/1/96/(H5N1)) hemagglutinin mRNA, complete cds
gi|5007022|gb|AF148678.1|AF148678[5007022]





19: DQ997538
Reports


Links

Influenza A virus (A/chicken/Jilin/xv/2002(H5N1)) hemagglutinin (HA) gene, complete cds
gi|116583103|gb|DQ997538.1|[116583103]





20: AF216737
Reports


Links

Influenza A virus (A/Environment/Hong Kong/437-10/99 (H5N1)) hemagglutinin 5 gene, complete cds
gi|9863931|gb|AF216737.1|AF216737[9863931]

Reply With Quote
  #4  
Old November 25th, 2008, 05:07 AM
Snowy Owl's Avatar
Snowy Owl Snowy Owl is offline
Retired
 
Join Date: Feb 2006
Location: South of the North Pole
Posts: 12,055
Question Re: H5N1 Qinghai Lake 2008

Salutations Dr Niman,

What are the implications of this ??

Would it mean a better capacity of surviving in wild birds migrations and in the waters as it appeared in 2002/2003 ??

Snowy
__________________
LIN YUTANG:
Hope is like a road in the country;
there was never a road,
but when many people walk on it,
the road comes into existence.
Reply With Quote
  #5  
Old November 25th, 2008, 05:15 AM
HenryN HenryN is offline
Retired
 
Join Date: Feb 2006
Posts: 20,294
Default Re: H5N1 Qinghai Lake 2008

Quote:
Originally Posted by Snowy Owl View Post
Salutations Dr Niman,

What are the implications of this ??

Would it mean a better capacity of surviving in wild birds migrations and in the waters as it appeared in 2002/2003 ??

Snowy
It means H5N1 is in MANY natural reservoirs and these older sequences are maintained. A recent isolate in Germany matched sequences from 2006 that had gone undetected in 2007.

These sequences at Qinghai Lake are closely related to sequences isolated a decade earlier, much like the Canadian swine H1N1 sequences in 2003/2004 that matched 1977 isolates.
Reply With Quote
  #6  
Old November 25th, 2008, 05:15 AM
HenryN HenryN is offline
Retired
 
Join Date: Feb 2006
Posts: 20,294
Default Re: H5N1 Qinghai Lake 2008

Top 100 HA matches

gb|FJ455820.1| Influenza A virus (A/environment/Qinghai/1/200... 3088 0.0
gb|DQ023145.1| Influenza A virus (A/chicken/China/1/02(H5N1))... 3045 0.0
gb|DQ997147.1| Influenza A virus (A/chicken/Hubei/wn/2003(H5N... 3038 0.0
gb|DQ767725.1| Influenza A virus (A/chicken/Shandong/K01/2004... 3032 0.0
gb|AY646424.1| Influenza virus A (A/swine/Shandong/2/03(H5N1)... 3027 0.0
gb|AY585371.1| Influenza A virus (A/duck/Zhejiang/11/2000(H5N... 3025 0.0
gb|AY585359.1| Influenza A virus (A/duck/Fujian/19/2000(H5N1)... 3023 0.0
gb|DQ997102.1| Influenza A virus (A/chicken/Hubei/wh/1997(H5N... 3014 0.0
gb|DQ997122.1| Influenza A virus (A/chicken/Hubei/wj/1997(H5N... 3005 0.0
gb|AY585370.1| Influenza A virus (A/duck/Shanghai/08/2001(H5N... 2998 0.0
gb|AY585361.1| Influenza A virus (A/duck/Guangdong/12/2000(H5... 2998 0.0
gb|DQ997133.1| Influenza A virus (A/chicken/Hubei/wl/1997(H5N... 2996 0.0
gb|AF144305.1|AF144305 Influenza A virus (A/Goose/Guangdong/1... 2987 0.0
gb|DQ997547.1| Influenza A virus (A/chicken/Jilin/xw/2003(H5N... 2978 0.0
gb|AF364334.1|AF364334 Influenza A virus (A/Goose/Guangdong/3... 2978 0.0
gb|AF216721.1|AF216721 Influenza A virus (A/Environment/Hong ... 2969 0.0
gb|AY585374.1| Influenza A virus (A/duck/Guangdong/40/2000(H5... 2967 0.0
gb|AF148678.1|AF148678 Influenza A virus (A/goose/Guangdong/1... 2957 0.0
gb|DQ997538.1| Influenza A virus (A/chicken/Jilin/xv/2002(H5N... 2955 0.0
gb|AF216737.1|AF216737 Influenza A virus (A/Environment/Hong ... 2955 0.0
gb|AF216713.1|AF216713 Influenza A virus (A/Environment/Hong ... 2955 0.0
gb|AY075027.1| Influenza A virus (A/Chicken/Hong Kong/317.5/2... 2951 0.0
gb|AY585373.1| Influenza A virus (A/duck/Guangdong/07/2000(H5... 2949 0.0
gb|AF046088.1| Influenza A virus (A/Hong Kong/156/97(H5N1)) h... 2946 0.0
gb|DQ366314.1| Influenza A virus (A/goose/Vietnam/3/05(H5N1))... 2942 0.0
gb|AF216729.1|AF216729 Influenza A virus (A/Environment/Hong ... 2942 0.0
gb|AY059475.1| Influenza A virus (A/Goose/Hong Kong/ww28/2000... 2937 0.0
gb|AF082035.1| Influenza A virus (A/Chicken/Hong Kong/786/97 ... 2933 0.0
gb|AF082034.1| Influenza A virus (A/Chicken/Hong Kong/728/97 ... 2933 0.0
gb|AF057291.1|AF057291 Influenza A virus (A/chicken/Hong Kong... 2933 0.0
gb|AY059474.1| Influenza A virus (A/Goose/Hong Kong/ww26/2000... 2928 0.0
gb|AF398417.1|AF398417 Influenza A virus (A/Goose/Hong Kong/3... 2928 0.0
gb|AF046080.1| Influenza A virus (A/Chicken/Hong Kong/220/97 ... 2928 0.0
gb|DQ997308.1| Influenza A virus (A/chicken/Jilin/hh/2002(H5N... 2924 0.0
gb|AF398418.1|AF398418 Influenza A virus (A/Goose/Hong Kong/3... 2924 0.0
gb|AF028709.1|AF028709 Influenza A virus (A/HongKong/156/97(H... 2924 0.0
gb|AF046097.1| Influenza A Virus (A/Hong Kong/483/97(H5N1)) h... 2919 0.0
gb|AF046098.1| Influenza A virus (A/Hong Kong/482/97(H5N1)) h... 2915 0.0
gb|AF082036.1| Influenza A virus (A/chicken/Hong Kong/915/97(... 2915 0.0
gb|AY059481.1| Influenza A virus (A/Duck/Hong Kong/2986.1/200... 2915 0.0
gb|AF098542.1|AF098542 Influenza A virus (A/Chicken/Hong Kong... 2915 0.0
gb|AF046100.1| Influenza A virus (A/chicken/Hong Kong/915/199... 2915 0.0
gb|CY028924.1| Influenza A virus (A/duck/Shantou/195/2001(H5N... 2913 0.0
gb|AY585360.1| Influenza A virus (A/duck/Guangdong/01/2001(H5... 2913 0.0
gb|DQ997522.1| Influenza A virus (A/goose/Guangdong/xb/2001(H... 2910 0.0
gb|AY075030.1| Influenza A virus (A/Goose/Hong Kong/3014.5/20... 2910 0.0
gb|AF098546.1|AF098546 Influenza A virus (A/Silky Chicken/Hon... 2910 0.0
gb|AF098541.1|AF098541 Influenza A virus (A/Chicken/Hong Kong... 2910 0.0
gb|AY585372.1| Influenza A virus (A/duck/Fujian/17/2001(H5N1)... 2908 0.0
gb|AY585367.1| Influenza A virus (A/duck/Shanghai/13/2001(H5N... 2908 0.0
gb|DQ997283.1| Influenza A virus (A/chicken/Jilin/hd/2002(H5N... 2906 0.0
gb|AY653200.1| Influenza A virus (A/chicken/Jilin/9/2004(H5N1... 2906 0.0
gb|AF501235.1| Influenzavirus A (A/duck/Shanghai/1/2000) hema... 2906 0.0
gb|AY059480.1| Influenza A virus (A/Goose/Hong Kong/ww491/200... 2906 0.0
gb|AY059479.1| Influenza A virus (A/Duck/Hong Kong/ww487/2000... 2906 0.0
gb|AF046099.1| Influenza A virus (A/Chicken/Hong Kong/728/97 ... 2906 0.0
gb|AF098543.1|AF098543 Influenza A virus (A/Duck/Hong Kong/p4... 2906 0.0
gb|AY585376.1| Influenza A virus (A/duck/Shanghai/38/2001(H5N... 2904 0.0
gb|AY585365.1| Influenza A virus (A/duck/Guangxi/35/2001(H5N1... 2904 0.0
gb|AY585368.1| Influenza A virus (A/duck/Shanghai/35/2002(H5N... 2902 0.0
gb|DQ997218.1| Influenza A virus (A/mallard/Guangxi/wt/2004(H... 2901 0.0
gb|DQ997182.1| Influenza A virus (A/chicken/Jiangsu/cz1/2002(... 2901 0.0
gb|DQ997094.1| Influenza A virus (A/duck/Hubei/wg/2002(H5N1))... 2901 0.0
gb|AY950235.1| Influenza A virus (A/WildDuck/Guangdong/314/20... 2901 0.0
gb|AY059478.1| Influenza A virus (A/Duck/Hong Kong/ww461/2000... 2901 0.0
gb|AF098545.1|AF098545 Influenza A virus (A/Goose/Hong Kong/w... 2901 0.0
gb|AY221529.1| Influenza A virus (A/Chicken/HongKong/YU562/01... 2899 0.0
gb|AY221528.1| Influenza A virus (A/Chicken/HongKong/YU822.2/... 2899 0.0
gb|AY221527.1| Influenza A virus (A/Chicken/HongKong/YU822.2/... 2899 0.0
gb|DQ997268.1| Influenza A virus (A/chicken/Jilin/ha/2003(H5N... 2897 0.0
gb|AY059477.1| Influenza A virus (A/Duck/Hong Kong/ww382/2000... 2897 0.0
gb|AY059476.1| Influenza A virus (A/Duck/Hong Kong/ww381/2000... 2897 0.0
gb|AF046096.1| Influenza A virus (A/Hong Kong/481/97(H5N1)) h... 2897 0.0
gb|DQ343151.1| Influenza A virus (A/chicken/Hebei/718/2001(H5... 2893 0.0
gb|AY585358.1| Influenza A virus (A/duck/Fujian/13/2002(H5N1)... 2893 0.0
gb|AY651346.1| Influenza A virus (A/Ck/HK/31.2/2002(H5N1)) he... 2892 0.0
gb|AY059482.1| Influenza A virus (A/Goose/Hong Kong/3014.8/20... 2892 0.0
gb|AY854190.1| Influenza A virus (A/duck/Shandong/093/2004(H5... 2892 0.0
gb|CY028931.1| Influenza A virus (A/duck/Shantou/4407/2001(H5... 2890 0.0
gb|EU263353.1| Influenza A virus (A/duck/Guangxi/27/2003(H5N1... 2888 0.0
gb|EU263345.1| Influenza A virus (A/duck/Guangxi/12/2003(H5N1... 2888 0.0
gb|DQ997262.1| Influenza A virus (A/swine/Guangxi/wz/2004(H5N... 2888 0.0
gb|DQ997219.1| Influenza A virus (A/chicken/Henan/wu/2004(H5N... 2888 0.0
gb|DQ201829.1| Influenza A virus (A/Goose/Huadong/1/2000(H5N1... 2888 0.0
gb|AY770079.1| Influenza A virus (A/chicken/Hubei/489/2004(H5... 2888 0.0
gb|AY950236.1| Influenza A virus (A/swan/Guangxi/307/2004 (H5... 2888 0.0
gb|AY950233.1| Influenza A virus (A/Chicken/Henan/13/2004 (H5... 2888 0.0
gb|AY950232.1| Influenza A virus (A/Chicken/Henan/12/2004 (H5... 2888 0.0
gb|AY950231.1| Influenza A virus (A/Chicken/Henan/210/2004 (H... 2888 0.0
gb|AF501234.1| Influenzavirus A (A/duck/Shanghai/1/2000) hema... 2888 0.0
gb|AY651348.1| Influenza A virus (A/SCk/HK/YU100/2002(H5N1)) ... 2886 0.0
gb|AY585357.1| Influenza A virus (A/duck/Fujian/01/2002(H5N1)... 2884 0.0
gb|CY028935.1| Influenza A virus (A/goose/Shantou/5456/2001(H... 2883 0.0
gb|DQ997253.1| Influenza A virus (A/swine/Henan/wy/2004(H5N1)... 2883 0.0
gb|AY950234.1| Influenza A virus (A/Chicken/Henan/16/2004 (H5... 2883 0.0
gb|AY075033.1| Influenza A virus (A/Duck/Hong Kong/380.5/2001... 2883 0.0
gb|CY028933.1| Influenza A virus (A/duck/Shantou/4912/2001(H5... 2881 0.0
gb|AY585375.1| Influenza A virus (A/duck/Guangxi/50/2001(H5N1... 2881 0.0
gb|AY585366.1| Influenza A virus (A/duck/Guangxi/53/2002(H5N1... 2881 0.0
gb|AY221526.1| Influenza A virus (A/Pheasant/HongKong/FY155/0... 2881 0.0
Reply With Quote
  #7  
Old November 25th, 2008, 05:46 AM
HenryN HenryN is offline
Retired
 
Join Date: Feb 2006
Posts: 20,294
Default Re: H5N1 Qinghai Lake 2008

HA travel log

gb|EU743135.1| Influenza A virus (A/emu/NY/12716/1994(H5N9)) ... 44.1 0.005
gb|CY028924.1| Influenza A virus (A/duck/Shantou/195/2001(H5N... 44.1 0.005
gb|EU124108.1| Influenza A virus (A/Chicken/Deli Serdang/BPPV... 44.1 0.005
gb|DQ997352.1| Influenza A virus (A/chicken/Jilin/hn/2003(H5N... 44.1 0.005
gb|DQ997147.1| Influenza A virus (A/chicken/Hubei/wn/2003(H5N... 44.1 0.005
gb|DQ997122.1| Influenza A virus (A/chicken/Hubei/wj/1997(H5N... 44.1 0.005
gb|DQ997094.1| Influenza A virus (A/duck/Hubei/wg/2002(H5N1))... 44.1 0.005
gb|CY015081.1| Influenza A virus (A/chicken/Scotland/1959(H5N... 44.1 0.005
gb|CY014984.1| Influenza A virus (A/tern/South Africa/1961(H5... 44.1 0.005
gb|DQ767725.1| Influenza A virus (A/chicken/Shandong/K01/2004... 44.1 0.005
gb|DQ023145.1| Influenza A virus (A/chicken/China/1/02(H5N1))... 44.1 0.005
gb|AY646424.1| Influenza virus A (A/swine/Shandong/2/03(H5N1)... 44.1 0.005
gb|U20460.1|IAU20460 Influenza A virus (A/tern/South Africa/6... 44.1 0.005
emb|X07869.1|INFAHA12 Influenza A virus (A/chicken/Scotland/5... 44.1 0.005
emb|X07826.1|ORAIVHA Influenza A virus (A/chicken/Scotland/59... 44.1 0.005
gb|AF364334.1|AF364334 Influenza A virus (A/Goose/Guangdong/3... 44.1 0.005
gb|AY585371.1| Influenza A virus (A/duck/Zhejiang/11/2000(H5N... 44.1 0.005
gb|AY585370.1| Influenza A virus (A/duck/Shanghai/08/2001(H5N... 44.1 0.005
gb|AY585361.1| Influenza A virus (A/duck/Guangdong/12/2000(H5... 44.1 0.005
gb|AY585360.1| Influenza A virus (A/duck/Guangdong/01/2001(H5... 44.1 0.005
gb|AY585359.1| Influenza A virus (A/duck/Fujian/19/2000(H5N1)... 44.1 0.005
gb|AF144305.1|AF144305 Influenza A virus (A/Goose/Guangdong/1... 44.1 0.005
gb|AF148678.1|AF148678 Influenza A virus (A/goose/Guangdong/1... 44.1 0.005
Reply With Quote
  #8  
Old November 25th, 2008, 05:51 AM
HenryN HenryN is offline
Retired
 
Join Date: Feb 2006
Posts: 20,294
Default Re: H5N1 Qinghai Lake 2008

gb|CY036261.1| Influenza A virus (A/magpie robin/Hong Kong/18... 38.2 0.17
gb|CY036253.1| Influenza A virus (A/magpie robin/Hong Kong/10... 38.2 0.17
gb|CY036245.1| Influenza A virus (A/grey heron/Hong Kong/1046... 38.2 0.17
gb|CY036229.1| Influenza A virus (A/black-crowned night heron... 38.2 0.17
gb|CY036221.1| Influenza A virus (A/common buzzard/Hong Kong/... 38.2 0.17
gb|CY036213.1| Influenza A virus (A/grey heron/Hong Kong/3088... 38.2 0.17
gb|CY036205.1| Influenza A virus (A/little egret/Hong Kong/88... 38.2 0.17
gb|CY036197.1| Influenza A virus (A/little egret/Hong Kong/85... 38.2 0.17
gb|CY036189.1| Influenza A virus (A/house crow/Hong Kong/5288... 38.2 0.17
gb|CY036181.1| Influenza A virus (A/Daurian starling/Hong Kon... 38.2 0.17
gb|CY036173.1| Influenza A virus (A/common magpie/Hong Kong/5... 38.2 0.17
gb|CY036165.1| Influenza A virus (A/red-billed starling/Hong ... 38.2 0.17
gb|CY036093.1| Influenza A virus (A/peregrine falcon/Hong Kon... 38.2 0.17
dbj|AB436902.1| Influenza A virus (A/whooper swan/Hokkaido/2/... 38.2 0.17
gb|CY028924.1| Influenza A virus (A/duck/Shantou/195/2001(H5N... 38.2 0.17
gb|EF646274.2| Influenza A virus (A/heron/Cicurug/IPB25-RS/20... 38.2 0.17
gb|EF646272.2| Influenza A virus (A/duck/Leuwiliang/IPB3-RS/2... 38.2 0.17
gb|EF646271.2| Influenza A virus (A/goose/Leuwiliang/IPB4-RS/... 38.2 0.17
gb|EF646270.2| Influenza A virus (A/muscovy duck/Klapanunggal... 38.2 0.17
gb|EF646266.2| Influenza A virus (A/muscovy duck/Cileungsi/IP... 38.2 0.17
gb|EF646273.1| Influenza A virus (A/goose/Bojonggenteng/IPB2-... 38.2 0.17
emb|AM408213.1| Influenza A virus (A/common buzzard/Germany/R... 38.2 0.17
emb|AM403475.1| Influenza A virus (A/stork/Germany/R1239/06(H... 38.2 0.17
gb|DQ992715.1| Influenza A virus (A/duck/Guangxi/2926/2005(H5... 38.2 0.17
gb|DQ997147.1| Influenza A virus (A/chicken/Hubei/wn/2003(H5N... 38.2 0.17
gb|DQ997122.1| Influenza A virus (A/chicken/Hubei/wj/1997(H5N... 38.2 0.17
gb|DQ997111.1| Influenza A virus (A/chicken/Hubei/wi/1997(H5N... 38.2 0.17
gb|DQ997094.1| Influenza A virus (A/duck/Hubei/wg/2002(H5N1))... 38.2 0.17
gb|DQ997087.1| Influenza A virus (A/chicken/Hubei/wf/2002(H5N... 38.2 0.17
gb|DQ366322.1| Influenza A virus (A/duck/Vietnam/8/05(H5N1)) ... 38.2 0.17
gb|DQ366314.1| Influenza A virus (A/goose/Vietnam/3/05(H5N1))... 38.2 0.17
gb|DQ366306.1| Influenza A virus (A/duck/Vietnam/1/2005(H5N1)... 38.2 0.17
gb|DQ767725.1| Influenza A virus (A/chicken/Shandong/K01/2004... 38.2 0.17
gb|DQ023145.1| Influenza A virus (A/chicken/China/1/02(H5N1))... 38.2 0.17
gb|AY646424.1| Influenza virus A (A/swine/Shandong/2/03(H5N1)... 38.2 0.17
gb|AF046098.1| Influenza A virus (A/Hong Kong/482/97(H5N1)) h... 38.2 0.17
gb|AF082036.1| Influenza A virus (A/chicken/Hong Kong/915/97(... 38.2 0.17
gb|AF364334.1|AF364334 Influenza A virus (A/Goose/Guangdong/3... 38.2 0.17
gb|AF102682.1| Influenza A virus (A/Hong Kong/514/97(H5N1)) h... 38.2 0.17
gb|AF102681.1| Influenza A virus (A/Hong Kong/485/97(H5N1)) h... 38.2 0.17
gb|AF102679.1| Influenza A virus (A/Hong Kong/503/97(H5N1)) h... 38.2 0.17
gb|AF102678.1| Influenza A virus (A/Hong Kong/542/97(H5N1)) h... 38.2 0.17
gb|AF102677.1| Influenza A virus (A/Hong Kong/491/97(H5N1)) h... 38.2 0.17
gb|AF102676.1| Influenza A virus (A/HongKong/97/98(H5N1)) hem... 38.2 0.17
gb|AF102675.1| Influenza A virus (A/Hong Kong/507/97(H5N1)) h... 38.2 0.17
gb|AF102674.1| Influenza A virus (A/Hong Kong/538/97(H5N1)) h... 38.2 0.17
gb|AF102673.1| Influenza A virus (A/Hong Kong/516/97(H5N1)) h... 38.2 0.17
gb|AF102672.1| Influenza A virus (A/Hong Kong/488/97(H5N1)) h... 38.2 0.17
gb|AF102671.1| Influenza A virus (A/Hong Kong/486/97(H5N1)) h... 38.2 0.17
gb|AF046097.1| Influenza A Virus (A/Hong Kong/483/97(H5N1)) h... 38.2 0.17
gb|AF046096.1| Influenza A virus (A/Hong Kong/481/97(H5N1)) h... 38.2 0.17
gb|AF046088.1| Influenza A virus (A/Hong Kong/156/97(H5N1)) h... 38.2 0.17
gb|AF082037.1| Influenza A virus (A/chicken/Hong Kong/990/97 ... 38.2 0.17
gb|AF082035.1| Influenza A virus (A/Chicken/Hong Kong/786/97 ... 38.2 0.17
gb|AF082034.1| Influenza A virus (A/Chicken/Hong Kong/728/97 ... 38.2 0.17
gb|AF046099.1| Influenza A virus (A/Chicken/Hong Kong/728/97 ... 38.2 0.17
gb|AF046080.1| Influenza A virus (A/Chicken/Hong Kong/220/97 ... 38.2 0.17
gb|AY585371.1| Influenza A virus (A/duck/Zhejiang/11/2000(H5N... 38.2 0.17
gb|AY585370.1| Influenza A virus (A/duck/Shanghai/08/2001(H5N... 38.2 0.17
gb|AY585365.1| Influenza A virus (A/duck/Guangxi/35/2001(H5N1... 38.2 0.17
gb|AY585361.1| Influenza A virus (A/duck/Guangdong/12/2000(H5... 38.2 0.17
gb|AY585359.1| Influenza A virus (A/duck/Fujian/19/2000(H5N1)... 38.2 0.17
gb|AF084281.1|AF084281 Influenza A virus (A/HongKong/486/97(H... 38.2 0.17
gb|AF084280.1|AF084280 Influenza A virus (A/HongKong/483/97(H... 38.2 0.17
gb|AF084279.1|AF084279 Influenza A virus (A/HongKong/481/97(H... 38.2 0.17
gb|AF098546.1|AF098546 Influenza A virus (A/Silky Chicken/Hon... 38.2 0.17
gb|AF098545.1|AF098545 Influenza A virus (A/Goose/Hong Kong/w... 38.2 0.17
gb|AF098544.1|AF098544 Influenza A virus (A/Duck/Hong Kong/y2... 38.2 0.17
gb|AF098543.1|AF098543 Influenza A virus (A/Duck/Hong Kong/p4... 38.2 0.17
gb|AF098542.1|AF098542 Influenza A virus (A/Chicken/Hong Kong... 38.2 0.17
gb|AF098541.1|AF098541 Influenza A virus (A/Chicken/Hong Kong... 38.2 0.17
gb|AF098540.1|AF098540 Influenza A virus (A/Chicken/Hong Kong... 38.2 0.17
gb|AF098539.1|AF098539 Influenza A virus (A/Chicken/Hong Kong... 38.2 0.17
gb|AF084532.1|AF084532 Influenza A virus (A/HongKong/485/97(H... 38.2 0.17
gb|AF144305.1|AF144305 Influenza A virus (A/Goose/Guangdong/1... 38.2 0.17
gb|AF148678.1|AF148678 Influenza A virus (A/goose/Guangdong/1... 38.2 0.17
gb|AF028709.1|AF028709 Influenza A virus (A/HongKong/156/97(H... 38.2 0.17
gb|AF036356.1|AF036356 Influenza A virus (A/HongKong/156/97(H... 38.2 0.17
gb|AF046100.1| Influenza A virus (A/chicken/Hong Kong/915/199... 38.2 0.17
gb|AF057291.1|AF057291 Influenza A virus (A/chicken/Hong Kong... 38.2 0.17
Reply With Quote
  #9  
Old November 25th, 2008, 05:57 AM
HenryN HenryN is offline
Retired
 
Join Date: Feb 2006
Posts: 20,294
Default Re: H5N1 Qinghai Lake 2008

gb|CY028924.1| Influenza A virus (A/duck/Shantou/195/2001(H5N... 34.2 2.6
gb|CY021397.1| Influenza A virus (A/mallard/Italy/3401/2005(H... 34.2 2.6
gb|DQ997147.1| Influenza A virus (A/chicken/Hubei/wn/2003(H5N... 34.2 2.6
