Shiloh
Editor, Senior Moderator
Source: https://www.ontario.ca/page/how-ontario-is-responding-covid-19#section-0
Status of cases in Ontario
Ontario is now providing a more detailed summary of COVID-19 cases in the province that will be updated each day at 10:30 a.m.
This daily epidemiologic summary replaces the information on the status of COVID-19 cases that was previously provided twice daily on this page. The new summary provides more provincial and regional data on confirmed cases, demographics and trends of cases since the outbreak began including geography, exposure and severity.
The daily summary is based on data reported by the 32 public health units across Ontario and recorded in the province’s integrated Public Health Information System (iPHIS). iPHIS is the Ministry of Health’s disease reporting system where data is regularly updated. Data for each day’s summary will be pulled from iPHIS at 4:00 p.m. the previous day and from the Toronto Public Health Coronavirus Rapid Entry System (CORES) and the Ottawa Public Health COVID-19 Ottawa Database (COD) as of 2:00 p.m. the previous day.
[SUP]1[/SUP]Number of confirmed cases reported to date in iPHIS by Ontario’s 32 Public Health Units (PHUs) by Toronto Public Health in the Coronavirus Rapid Entry System (CORES) and by Ottawa Public Health in the COVID-19 Ottawa Database (COD), including resolved and deceased cases. PHUs may publicly report on cases prior to updating the data in iPHIS. In the event of a discrepancy between iPHIS cases and cases publicly reported by PHUs, data reported by PHUs should be considered the most up to date.
[SUP]2[/SUP]Includes cases reported as recovered in iPHIS, CORES or COD and cases that are not currently listed as hospitalized in iPHIS, CORES or COD, those that are 14 days past symptom onset (if present) or 14 days past the episode date if the case is closed.
[SUP]3[/SUP]Public Health Units may publicly report deaths prior to updating the data in iPHIS or CORES. The data in iPHIS, CORES or COD may therefore be underreported. Deaths among non-laboratory confirmed cases reported are not included. In the event of a discrepancy between the number of deaths in iPHIS, CORES or COD and deaths publicly reported by PHUs, data reported by PHUs should be considered the most up to date.
[SUP]4[/SUP]Total number of tests completed by the COVID-19 Clinical Lab network (including PHO, hospital and community laboratories). This number represents total tests and not persons tested.
[SUP]5[/SUP]The numbers reflect volumes processed during the 24-hour period from 12:00 a.m. – 11:59 p.m. the previous day.
[SUP]6[/SUP]Samples with testing in progress.
[SUP]7[/SUP]Data is self-reported by the hospitals to the Ministry of Health and may not match the numbers posted by local public health units. The values represent the total number of patients hospitalized regardless of where in the hospital they are located, including patients hospitalized within the ICU. The hospitals’ midnight census data are reported and are subject to periodic revision by the hospitals. Data shown is as of May 12, 2020.
[SUP]8[/SUP]ICU data include patients in levels 2 and 3 flex, neonatal, pediatric, and adult ICU beds. The reported numbers reflect the previous day’s values. As patients begin to be transferred between units (eg; from lower level of care to a higher level of care), it has become apparent that the previous methods of identifying patients based on a 24-hour time period would count patients transferred between different locations twice; once in each location they were at during the course of the day. In order to eliminate this issue, patients will no longer be counted over a 24 hour period, but will be counted at a single point in time (11:59 pm) to ensure that each person is only counted once.
[SUP]9[/SUP]MLTC data is as of 3:30 p.m., May 13 and the iPHIS data from 4 p.m. May 13.
[SUP]10[/SUP]Reports fewer than five are indicated with <5 to maintain the privacy of individuals.
[SUP]11[/SUP]Data is self-reported by the long-term care homes (the homes) to the Ministry of Long-Term Care (MLTC). Daily case and death figures may not immediately match the numbers posted by the local public health units (i.e. iPHIS database) due to lags in reporting time.
[SUP]12[/SUP]The iPHIS data includes all outbreak-related cases and deaths reported in aggregate outbreak summary counts, regardless of whether the case was laboratory confirmed. Deaths among non-laboratory confirmed cases reported are not included in the cumulative Ontario deaths reported.
Note: 160 cases did not specify male or female. 15 cases had an unknown age.
Data Source:
Summary of long-term care cases of COVID-19 in Ontario from January 15, 2020 to May 13, 2020[SUP]13[/SUP]
Last updated May 14, 2020 at 10:30 a.m.
[SUP]13[/SUP]Reports fewer than 5 are indicated with <5 to maintain the privacy of individuals.
Data is self-reported by the long-term care homes (the homes) to the Ministry of Long-Term Care (MLTC). Daily case and death figures may not immediately match the numbers posted by the local public health units (i.e. iPHIS database) due to lags in reporting time.
Long-term care homes with an active outbreak[SUP]13[/SUP]
An active COVID-19 outbreak indicates that the home has at least one lab confirmed case of COVID-19 (in resident or staff) and the local public health unit or the home has declared an outbreak.
The values represent the total cumulative number of residents that resided or staff that worked in the home, regardless if they were transferred to a hospital.
Long-term care homes no longer in an outbreak[SUP]13[/SUP]
All active cases of COVID-19 have been resolved in a home that previously had an active outbreak.
The values represent the total cumulative number of residents that resided or staff that worked in the home, regardless if they were transferred to a hospital.
How Ontario is responding
Ontario is working with its partners in the health care system implementing a robust plan to monitor for, detect and, if needed, isolate any cases of the 2019 novel coronavirus. The Ministry of Health is taking several steps to ensure the health and safety of Ontarians. This includes:
Testing is being conducted at many laboratories across the province, in coordination with the Public Health Ontario Laboratory and the National Microbiology Laboratory in Winnipeg.
Updated: May 14, 2020
Published: January 25, 2020
Status of cases in Ontario
Ontario is now providing a more detailed summary of COVID-19 cases in the province that will be updated each day at 10:30 a.m.
This daily epidemiologic summary replaces the information on the status of COVID-19 cases that was previously provided twice daily on this page. The new summary provides more provincial and regional data on confirmed cases, demographics and trends of cases since the outbreak began including geography, exposure and severity.
The daily summary is based on data reported by the 32 public health units across Ontario and recorded in the province’s integrated Public Health Information System (iPHIS). iPHIS is the Ministry of Health’s disease reporting system where data is regularly updated. Data for each day’s summary will be pulled from iPHIS at 4:00 p.m. the previous day and from the Toronto Public Health Coronavirus Rapid Entry System (CORES) and the Ottawa Public Health COVID-19 Ottawa Database (COD) as of 2:00 p.m. the previous day.
| Number of cases[SUP]1[/SUP] | 21,494 | N/A |
| Change from previous report | 258 | 1.2% increase |
| Resolved[SUP]2[/SUP] | 16,204 | 75.4 |
| Deceased[SUP]3[/SUP] | 1,798 | 8.4 |
| Male | 9,037 | 42.0 |
| Female | 12,297 | 57.2 |
| 19 and under | 592 | 2.8 |
| 20-39 | 5,118 | 23.8 |
| 40-59 | 6,548 | 30.5 |
| 60-79 | 4,589 | 21.4 |
| 80 and over | 4,632 | 21.6 |
| Total tests completed[SUP]4[/SUP] | 492,487 | N/A |
| Total tests completed in the previous day[SUP]5[/SUP] | 17,429 | N/A |
| Currently under investigation[SUP]6[/SUP] | 17,578 | N/A |
| Number of patients hospitalized with COVID-19[SUP]7[/SUP] | 1,026 | N/A |
| Number of patients in ICU[SUP]8[/SUP] with COVID-19 | 184 | N/A |
| Number of patients in ICU[SUP]8[/SUP] on a ventilator with COVID-19 | 141 | N/A |
| Outbreaks in LTC Homes | 185 | 254 |
| Confirmed Cases for LTC Residents | 2501 | 2879 |
| Confirmed Cases for LTC Staff | 1668 | 1564 |
| Total confirmed LTC resident deaths | 1308 | 814 |
| Total confirmed LTC staff deaths | 5 | <5 |
[SUP]2[/SUP]Includes cases reported as recovered in iPHIS, CORES or COD and cases that are not currently listed as hospitalized in iPHIS, CORES or COD, those that are 14 days past symptom onset (if present) or 14 days past the episode date if the case is closed.
[SUP]3[/SUP]Public Health Units may publicly report deaths prior to updating the data in iPHIS or CORES. The data in iPHIS, CORES or COD may therefore be underreported. Deaths among non-laboratory confirmed cases reported are not included. In the event of a discrepancy between the number of deaths in iPHIS, CORES or COD and deaths publicly reported by PHUs, data reported by PHUs should be considered the most up to date.
[SUP]4[/SUP]Total number of tests completed by the COVID-19 Clinical Lab network (including PHO, hospital and community laboratories). This number represents total tests and not persons tested.
[SUP]5[/SUP]The numbers reflect volumes processed during the 24-hour period from 12:00 a.m. – 11:59 p.m. the previous day.
[SUP]6[/SUP]Samples with testing in progress.
[SUP]7[/SUP]Data is self-reported by the hospitals to the Ministry of Health and may not match the numbers posted by local public health units. The values represent the total number of patients hospitalized regardless of where in the hospital they are located, including patients hospitalized within the ICU. The hospitals’ midnight census data are reported and are subject to periodic revision by the hospitals. Data shown is as of May 12, 2020.
[SUP]8[/SUP]ICU data include patients in levels 2 and 3 flex, neonatal, pediatric, and adult ICU beds. The reported numbers reflect the previous day’s values. As patients begin to be transferred between units (eg; from lower level of care to a higher level of care), it has become apparent that the previous methods of identifying patients based on a 24-hour time period would count patients transferred between different locations twice; once in each location they were at during the course of the day. In order to eliminate this issue, patients will no longer be counted over a 24 hour period, but will be counted at a single point in time (11:59 pm) to ensure that each person is only counted once.
[SUP]9[/SUP]MLTC data is as of 3:30 p.m., May 13 and the iPHIS data from 4 p.m. May 13.
[SUP]10[/SUP]Reports fewer than five are indicated with <5 to maintain the privacy of individuals.
[SUP]11[/SUP]Data is self-reported by the long-term care homes (the homes) to the Ministry of Long-Term Care (MLTC). Daily case and death figures may not immediately match the numbers posted by the local public health units (i.e. iPHIS database) due to lags in reporting time.
[SUP]12[/SUP]The iPHIS data includes all outbreak-related cases and deaths reported in aggregate outbreak summary counts, regardless of whether the case was laboratory confirmed. Deaths among non-laboratory confirmed cases reported are not included in the cumulative Ontario deaths reported.
Note: 160 cases did not specify male or female. 15 cases had an unknown age.
- There are 21,494 confirmed cases of COVID-19 in Ontario reported to date. This represents an increase of 258 confirmed cases from the previous report.
- 42.0% of cases are male, 57.2% are female.
- 43.0% of cases are 60 years of age and older.
- Greater Toronto Area public health units account for 62.4% of cases.
- 12.7% of cases were hospitalized.
- 1,798 deaths have been reported (please note there may be a reporting delay for deaths). This is an increase of 33 deaths from the previous report.
- 254 outbreaks have been reported in long-term care homes. This is a change of 2 outbreaks from the previous report.
Data Source:
- The data for this report were based on information extracted from the Ontario Ministry of Health (MOH) integrated Public Health Information System (iPHIS) database, as of May 13, 2020 at 4 p.m. and data extracted from the Toronto Public Health (Coronavirus Rapid Entry System) CORES and Ottawa Public Health COVID-19 Ottawa Database (COD), as of May 13, 2020 at 2 p.m.
- iPHIS, CORES and COD are dynamic disease reporting systems, which allows ongoing updates to data previously entered. As a result, data extracted from iPHIS, CORES and COD represent a snapshot at the time of extraction and may differ from previous or subsequent reports.
Summary of long-term care cases of COVID-19 in Ontario from January 15, 2020 to May 13, 2020[SUP]13[/SUP]
| 185 | 180 | 2.78 |
| 71 | N/A | N/A |
| 2501 | 2690 | -7.03 |
| 1668 | 1672 | -0.24 |
| 1308 | 1269 | 3.07 |
| 5 | 5 | N/A |
[SUP]13[/SUP]Reports fewer than 5 are indicated with <5 to maintain the privacy of individuals.
Data is self-reported by the long-term care homes (the homes) to the Ministry of Long-Term Care (MLTC). Daily case and death figures may not immediately match the numbers posted by the local public health units (i.e. iPHIS database) due to lags in reporting time.
Long-term care homes with an active outbreak[SUP]13[/SUP]
An active COVID-19 outbreak indicates that the home has at least one lab confirmed case of COVID-19 (in resident or staff) and the local public health unit or the home has declared an outbreak.
The values represent the total cumulative number of residents that resided or staff that worked in the home, regardless if they were transferred to a hospital.
| Almonte Country Haven | Almonte | 82 | <5 | 28 | 13 |
| Altamont Care Community | Scarborough | 159 | 72 | 46 | 60 |
| Anson Place Care Centre | Hagersville | 61 | 28 | 23 | 29 |
| Arbour Creek Long-Term Care Centre | Hamilton | 129 | 0 | 0 | <5 |
| Avalon Retirement Centre | Orangeville | 137 | 0 | 0 | <5 |
| Banwell Gardens Care Centre | Tecumseh | 142 | 0 | 0 | <5 |
| Bendale Acres | Scarborough | 302 | 0 | 0 | 0 |
| Berkshire Care Centre | Windsor | 231 | 0 | 0 | <5 |
| Bethany Lodge | Markham | 128 | <5 | <5 | <5 |
| Blackadar Continuing Care Centre | Dundas | 80 | <5 | 0 | 0 |
| Blue Water Rest Home | Zurich | 65 | <5 | 0 | 0 |
| Bonnechere Manor | Renfrew | 180 | 0 | 0 | <5 |
| Bradford Valley Care Community | Bradford | 246 | <5 | 12 | <5 |
| Braemar Retirement Centre | Wingham | 69 | 0 | 0 | 0 |
| Burton Manor | Brampton | 128 | 7 | 9 | 6 |
| Camilla Care Community | Mississauga | 236 | 60 | 56 | 54 |
| Carefree Lodge | North York | 127 | <5 | 0 | 0 |
| Caressant Care Courtland | Courtland | 55 | 0 | 0 | <5 |
| Caressant Care Lindsay Nursing Home | Lindsay | 124 | <5 | 0 | <5 |
| Carlingview Manor | Ottawa | 303 | 93 | 39 | 61 |
| Cassellholme | North Bay | 240 | <5 | 0 | 0 |
| Cawthra Gardens | Mississauga | 192 | 0 | 0 | <5 |
| Cedarvale Terrace | Toronto | 218 | 0 | 0 | <5 |
| Centre d'Accueil Champlain | Vanier | 160 | 0 | 0 | <5 |
| Chartwell Aurora Long Term Care Residence | Aurora | 235 | 31 | 11 | 5 |
| Chartwell Ballycliffe Long Term Care Residence | Ajax | 100 | 6 | 30 | <5 |
| Chartwell Gibson Long Term Care Residence | North York | 202 | 24 | 9 | 10 |
| Chartwell Pine Grove Long Term Care Residence | Woodbridge | 96 | 0 | 0 | <5 |
| Chartwell Trilogy Long Term Care Residence | Scarborough | 197 | 0 | 0 | <5 |
| Chartwell Waterford Long Term Care Residence | Oakville | 168 | <5 | 0 | <5 |
| Chartwell Westbury Long Term Care Residence | Etobicoke | 187 | 61 | 20 | 23 |
| Chartwell Westmount Long Term Care Residence | Kitchener | 160 | <5 | 0 | <5 |
| Chartwell White Eagle Long Term Care Residence | Toronto | 56 | 26 | 11 | 9 |
| Chartwell Woodhaven Long Term Care Residence | Markham | 192 | 0 | 0 | <5 |
| Cooksville Care Centre | Mississauga | 192 | 15 | 8 | 16 |
| Country Village Homes - Woodslee | Woodslee | 104 | 0 | 18 | <5 |
| Craiglee Nursing Home | Scarborough | 169 | <5 | <5 | 7 |
| Crescent Park Lodge | Fort Erie | 68 | <5 | 0 | 0 |
| Cummer Lodge | North York | 391 | <5 | <5 | 0 |
| Downsview Long Term Care Centre | North York | 252 | 35 | 23 | 71 |
| Dufferin Oaks | Shelburne | 160 | <5 | <5 | <5 |
| Dundurn Place Care Centre | Hamilton | 201 | 6 | <5 | <5 |
| Eagle Terrace | Newmarket | 70 | <5 | <5 | <5 |
| Earls Court Village | London | 128 | 9 | <5 | 8 |
| Eatonville Care Centre | Etobicoke | 247 | 142 | 40 | 56 |
| ?lisabeth-Bruy?re Residence | Ottawa | 71 | 12 | 9 | <5 |
| Elm Grove Living Centre | Toronto | 126 | 44 | 17 | 43 |
| Elmwood Place | London | 90 | <5 | 0 | <5 |
| Erin Mills Lodge Nursing Home | Mississauga | 86 | 29 | 16 | 22 |
| Exeter Villa | Exeter | 47 | 0 | 0 | <5 |
| Extendicare Bayview | North York | 205 | 60 | 8 | 13 |
| Extendicare Brampton | Brampton | 150 | 14 | <5 | 6 |
| Extendicare Guildwood | Scarborough | 169 | 45 | 13 | 15 |
| Extendicare Hamilton | Hamilton | 160 | 0 | 0 | <5 |
| Extendicare Laurier Manor | Gloucester | 242 | 9 | 22 | 31 |
| Extendicare Maple View of Sault Ste. Marie | Sault Ste. Marie | 256 | <5 | 0 | 0 |
| Extendicare Oshawa | Oshawa | 175 | <5 | 0 | <5 |
| Extendicare Scarborough | Scarborough | 154 | 11 | <5 | 8 |
| Extendicare Southwood Lakes | Windsor | 150 | 0 | 0 | <5 |
| Extendicare Timmins | Timmins | 180 | <5 | 0 | 0 |
| Extendicare West End Villa | Ottawa | 242 | 0 | 0 | <5 |
| Fairview Lodge | Whitby | 198 | 0 | 0 | <5 |
| Faith Manor Nursing Home | Brampton | 120 | <5 | 0 | <5 |
| Finlandia Hoivakoti Nursing Home | Sudbury | 112 | 0 | 0 | <5 |
| Forest Heights | Kitchener | 240 | 166 | 46 | 59 |
| Fountain View Care Community | East York | 158 | 0 | 0 | <5 |
| Franklin Gardens Long Term Care Home | Leamington | 120 | <5 | 0 | <5 |
| Fudger House | Toronto | 250 | <5 | 0 | 0 |
| Garden City Manor | St. Catharines | 200 | <5 | 0 | 0 |
| Garden Terrace | Kanata | 160 | 0 | <5 | <5 |
| Gardenview Long Term Care Home | Townsend | 64 | 0 | 0 | 0 |
| Glen Hill Strathaven | Bowmanville | 210 | <5 | 0 | 0 |
| Golden Dawn Nursing Home | Lion's Head | 45 | <5 | 0 | 0 |
| Golden Manor | Timmins | 177 | <5 | 0 | 0 |
| Golden Years Nursing Home | Cambridge | 88 | 0 | 0 | <5 |
| Grace Manor | Brampton | 120 | 42 | 11 | 25 |
| Grace Villa Nursing Home | Hamilton | 184 | 0 | 0 | <5 |
| Harold and Grace Baker Centre | Toronto | 120 | 8 | 13 | 17 |
| Hastings Manor Home for the Aged | Belleville | 253 | 6 | <5 | 5 |
| Hawthorne Place Care Centre | North York | 269 | 45 | 31 | 77 |
| Hellenic Home - Scarborough | Scarborough | 128 | 44 | 14 | 21 |
| Henley Place | London | 192 | <5 | 0 | 0 |
| Heritage Green Nursing Home | Stoney Creek | 167 | 0 | <5 | 0 |
| Heron Terrace Long Term Care Community | Windsor | 140 | 46 | 23 | 14 |
| Hillsdale Estates | Oshawa | 300 | 0 | 0 | <5 |
| Hogarth Riverview Manor | Thunder Bay | 543 | 0 | 0 | <5 |
| Humber Valley Terrace | Etobicoke (Rexdale) | 158 | 46 | 9 | 18 |
| Idlewyld Manor | Hamilton | 192 | <5 | 0 | 0 |
| Ina Grafton Gage Home | Scarborough | 128 | 43 | 26 | 30 |
| Isabel and Arthur Meighen Manor | Toronto | 168 | 59 | 44 | 45 |
| Ivan Franko Home (Etobicoke) | Toronto | 85 | 0 | 0 | <5 |
| Kensington Village | London | 78 | <5 | 5 | <5 |
| Kipling Acres | Etobicoke | 337 | 53 | 13 | 11 |
| Kristus Darzs Latvian Home | Woodbridge | 100 | 21 | 7 | 17 |
| Lakeshore Lodge | Etobicoke | 150 | 41 | 11 | 17 |
| Lanark Heights Long Term Care Centre | Kitchener | 160 | <5 | <5 | <5 |
| Leamington Mennonite Home Long Term Care Residence | Leamington | 84 | 0 | 0 | <5 |
| MacKenzie Place | Newmarket | 93 | 66 | 11 | 21 |
| Madonna Care Community | Orleans | 160 | 52 | 33 | 41 |
| Main Street Terrace | Toronto | 150 | <5 | 0 | 0 |
| Malton Village Long Term Care Centre | Mississauga | 160 | <5 | 0 | <5 |
| Manoir Marochel | Ottawa | 64 | 29 | 7 | 15 |
| Maple Grove Care Community | Brampton | 160 | <5 | 0 | <5 |
| Maple View Lodge | Athens | 60 | <5 | 0 | <5 |
| Maplewood | Brighton | 49 | <5 | 0 | 0 |
| Markhaven | Markham | 96 | 9 | 17 | 16 |
| Maynard Nursing Home | Toronto | 77 | 0 | 0 | 0 |
| Meadow Park (London) | London | 126 | <5 | <5 | 8 |
| Midland Gardens Care Community | Scarborough | 299 | 21 | <5 | 8 |
| Mon Sheong Home for the Aged | Toronto | 105 | 22 | 33 | 16 |
| Mon Sheong Scarborough Long Term Care Centre | Scarborough | 160 | <5 | 0 | <5 |
| Montfort | Ottawa | 128 | 37 | 29 | 13 |
| North Park Nursing Home | North York | 75 | 0 | 0 | <5 |
| Norwood Nursing Home | Toronto | 60 | <5 | 0 | <5 |
| Orchard Villa | Pickering | 233 | 27 | 71 | 9 |
| Owen Hill Care Community | Barrie | 57 | 14 | 6 | 10 |
| Parkview Manor Health Care Centre | Chesley | 34 | <5 | 0 | 0 |
| Peel Manor | Brampton | 177 | <5 | <5 | 6 |
| peopleCare A.R. Goudie Kitchener | Kitchener | 80 | <5 | 9 | 18 |
| peopleCare Hilltop Manor Cambridge | Cambridge | 185 | 0 | 0 | <5 |
| peopleCare Oakcrossing London | London | 160 | 0 | 0 | <5 |
| Peter D. Clark Centre | Ottawa | 216 | 6 | <5 | 5 |
| Pinecrest (Plantagenet) | Plantagenet | 60 | 24 | 9 | 5 |
| Pinecrest Nursing Home (Bobcaygeon) | Bobcaygeon | 65 | 33 | 29 | 32 |
| ReachView Village | Uxbridge | 100 | 6 | <5 | 8 |
| Regency Park Long Term Care Home | Windsor | 72 | 0 | 0 | <5 |
| Regina Gardens | Hamilton | 128 | 0 | 0 | <5 |
| Residence Saint-Louis | Ottawa | 198 | 19 | 6 | 15 |
| River Glen Haven Nursing Home | Sutton West | 119 | 35 | 5 | 18 |
| Riverside Place | Windsor | 96 | 0 | 0 | <5 |
| Rockcliffe Care Community | Scarborough | 204 | 0 | 0 | <5 |
| Royal Rose Place | Welland | 96 | <5 | 17 | <5 |
| Seven Oaks | Scarborough | 249 | 24 | 40 | 21 |
| Shelburne Long Term Care Home | Shelburne | 60 | 19 | 18 | 18 |
| Sherbourne Place | Toronto | 126 | 38 | 18 | 26 |
| Sheridan Villa | Mississauga | 142 | 10 | <5 | 7 |
| Sherwood Court Long Term Care Centre | Maple | 96 | 0 | 0 | <5 |
| Silverthorn Care Community | Mississauga | 160 | 0 | 0 | <5 |
| South Centennial Manor | Iroquois Falls | 69 | <5 | 0 | 0 |
| Southlake Residential Care Village | Newmarket | 224 | 0 | 0 | <5 |
| St. Clair O'Connor Community Nursing Home | East York | 25 | 6 | 8 | <5 |
| St. Gabriel's Villa of Sudbury | Chelmsford | 128 | 0 | 0 | <5 |
| St. George Care Community | Toronto | 238 | 0 | 0 | <5 |
| St. Joseph's at Fleming | Peterborough | 200 | <5 | 0 | <5 |
| St. Joseph's Continuing Care Centre | Cornwall | 150 | 0 | 0 | <5 |
| St. Patrick's Home | Ottawa | 288 | 9 | 0 | <5 |
| Stoneridge Manor | Carleton Place | 60 | 52 | 6 | <5 |
| Strathcona Long Term Care | Mount Forest | 87 | 0 | 0 | <5 |
| Sun Parlor Home for Senior Citizens | Leamington | 206 | <5 | <5 | <5 |
| Sunnycrest Nursing Home | Whitby | 136 | <5 | 0 | 0 |
| Tall Pines Long Term Care Centre | Brampton | 160 | <5 | 0 | <5 |
| Temiskaming Lodge | Haileybury | 83 | <5 | 0 | <5 |
| Tendercare Living Centre | Scarborough | 254 | 0 | <5 | <5 |
| The Henley House | St. Catharines | 160 | 0 | 0 | 0 |
| The Jewish Home for the Aged | North York | 472 | <5 | <5 | 6 |
| The Kensington Gardens | Toronto | 350 | 14 | 8 | 5 |
| The O'Neill Centre | Toronto | 162 | <5 | 0 | <5 |
| The Perley and Rideau Veterans' Health Centre | Ottawa | 450 | 9 | 9 | 13 |
| The Village at St. Clair | Windsor | 256 | 0 | 0 | <5 |
| The Village of Erin Meadows | Mississauga | 180 | 43 | 9 | 21 |
| The Village of Humber Heights | Etobicoke | 192 | 22 | 10 | 14 |
| The Village of Riverside Glen | Guelph | 192 | 0 | 0 | <5 |
| The Village of Wentworth Heights | Hamilton | 120 | 0 | 0 | <5 |
| The Village of Winston Park | Kitchener | 95 | <5 | 0 | 0 |
| Thorntonview | Oshawa | 154 | <5 | 0 | 0 |
| Tony Stacey Centre for Veterans' Care | Toronto | 100 | <5 | 0 | 0 |
| Trinity Village Care Centre | Kitchener | 150 | 30 | 15 | 41 |
| Twin Oaks of Maryhill | Maryhill | 31 | 0 | 0 | <5 |
| Ukrainian Canadian Care Centre | Etobicoke | 152 | 25 | <5 | <5 |
| Union Villa | Unionville | 160 | 0 | 0 | <5 |
| Valleyview Residence | North York | 174 | <5 | <5 | <5 |
| Vermont Square | Toronto | 130 | <5 | 0 | <5 |
| Villa Colombo Homes for the Aged | Toronto | 391 | 9 | <5 | 11 |
| Villa Colombo Seniors Centre (Vaughan) | Vaughan | 160 | 24 | 11 | 16 |
| Villa Forum | Mississauga | 160 | 37 | 10 | 20 |
| Villa Leonardo Gambin | Woodbridge | 168 | 31 | 11 | 23 |
| Vision Nursing Home | Sarnia | 146 | 5 | <5 | 5 |
| Wellesley Central Place | Toronto | 150 | 43 | 16 | 21 |
| Wentworth Lodge | Dundas | 160 | 0 | 0 | 0 |
| Wesburn Manor | Etobicoke | 192 | <5 | 0 | 0 |
| West Park Long Term Care Centre | Toronto | 200 | 57 | 20 | 31 |
| Weston Terrace Care Community | Toronto | 224 | 42 | 13 | 29 |
| Wikwemikong Nursing Home | Wikwemikong | 59 | <5 | 0 | 0 |
| Woodbridge Vista Care Community | Woodbridge | 224 | <5 | 0 | <5 |
| Woodland Villa | Long Sault | 111 | <5 | 0 | 0 |
All active cases of COVID-19 have been resolved in a home that previously had an active outbreak.
The values represent the total cumulative number of residents that resided or staff that worked in the home, regardless if they were transferred to a hospital.
| Albright Gardens Homes, Incorporated | Beamsville | 231 | 0 |
| Allendale | Milton | 200 | 0 |
| Bay Ridges | Pickering | 124 | 0 |
| Belmont House | Toronto | 140 | 0 |
| Belmont Long Term Care Facility | Belleville | 128 | 0 |
| Brucelea Haven Long Term Care Home - Corporation of the County of Bruce | Walkerton | 144 | 0 |
| Caressant Care Fergus Nursing Home | Fergus | 87 | 0 |
| Caressant Care on Bonnie Place | St Thomas | 116 | 0 |
| Case Manor Care Community | Bobcaygeon | 96 | 0 |
| Castleview Wychwood Towers | Toronto | 456 | 0 |
| Centre d'Accueil Roger Seguin | Clarence Creek | 113 | 0 |
| Chartwell Elmira Long Term Care Residence | Elmira | 48 | 0 |
| Chelsey Park | London | 247 | 0 |
| Clarion Nursing Home | Stoney Creek | 100 | 0 |
| Copernicus Lodge | Toronto | 228 | 0 |
| Dom Lipa | Etobicoke | 66 | 0 |
| Douglas H. Rapelje Lodge | Welland | 120 | 0 |
| Ehatare Nursing Home | Scarborough | 32 | 0 |
| Extendicare Lakefield | Lakefield | 100 | 0 |
| Extendicare Rouge Valley | Toronto | 192 | 0 |
| Extendicare Starwood | Nepean | 192 | 0 |
| Extendicare York | Sudbury | 288 | 0 |
| Garry J. Armstrong Home | Ottawa | 180 | 0 |
| Greenwood Court | Stratford | 45 | <5 |
| Hallowell House | Picton | 97 | 0 |
| Hampton Terrace Care Centre | Burlington | 101 | 0 |
| Hillsdale Terraces | Oshawa | 200 | 13 |
| Hillside Manor | Stratford | 90 | 0 |
| IOOF Seniors Home | Barrie | 182 | 0 |
| Labdara Lithuanian Nursing Home | Etobicoke | 90 | 0 |
| Lakeview Manor | Beaverton | 149 | 0 |
| Lambton Meadowview Villa | Petrolia | 125 | 0 |
| Macassa Lodge | Hamilton | 270 | 0 |
| Maple View | Owen Sound | 29 | 0 |
| McCall Centre Long Term Care Interim Unit | Etobicoke | 21 | 0 |
| Miramichi Lodge | Pembroke | 166 | 0 |
| Moira Place Long-Term Care Home | Tweed | 128 | 0 |
| Mount Hope Centre for Long Term Care | London | 394 | 0 |
| Northridge | Oakville | 133 | 0 |
| Northview Nursing Home | Englehart | 48 | 0 |
| Norview Lodge | Simcoe | 179 | 0 |
| Pinehaven Nursing Home | Waterloo | 84 | 0 |
| Pioneer Manor | Sudbury | 433 | 0 |
| Post Inn Village | Oakville | 228 | 0 |
| Providence Healthcare | Scarborough | 288 | <5 |
| Providence Manor | Kingston | 243 | 0 |
| Riverview Manor Nursing Home | Peterborough | 124 | 0 |
| Rosebridge Manor | Jasper | 78 | 0 |
| Royal Terrace | Palmerston | 67 | 0 |
| Saint Luke's Place | Cambridge | 114 | 0 |
| Shalom Manor Long Term Care Home | Grimsby | 144 | 0 |
| Shepherd Lodge | Toronto | 252 | 0 |
| Spencer House | Orillia | 160 | 0 |
| Sprucedale Care Centre | Strathroy | 96 | 0 |
| St. Andrew's Terrace Long Term Care Community | Cambridge | 128 | 0 |
| St. Joseph's Lifecare Centre | Brantford | 205 | 0 |
| St. Joseph's Villa, Dundas | Dundas | 425 | 0 |
| St. Joseph's Villa, Sudbury | Sudbury | 128 | <5 |
| Stirling Heights | Cambridge | 110 | 0 |
| Sumac Lodge | Sarnia | 100 | 0 |
| Telfer Place | Paris | 45 | 0 |
| The Village at University Gates | Waterloo | 192 | 0 |
| The Wexford | Scarborough | 166 | 0 |
| The Woodlands of Sunset | Welland | 121 | 0 |
| Villa Marconi | Ottawa | 128 | 0 |
| Wellington Terrace Long-Term Care Home | Fergus | 176 | 0 |
| Westside | Etobicoke | 242 | <5 |
| Winbourne Park | Ajax | 110 | 0 |
| Woods Park Care Centre | Barrie | 123 | 0 |
| Yee Hong Centre - Markham | Markham | 200 | 0 |
| Yee Hong Centre - Scarborough McNicoll | Scarborough | 155 | 0 |
