• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

Influenza Laboratory Surveillance Information, Latest Week generated on 27/07/2011 19:07:16 UTC (WHO, FluNet, edited): 10 A/H1 old seasonal strain vir

Giuseppe

Emeritus
[Source: World Health Organization, FluNet, full page: (LINK). Extract, edited.]

Influenza Laboratory Surveillance Information, Latest Week generated on 27/07/2011 19:07:16 UTC



Data source: FluNet (www.who.int/flunet), Global Influenza Surveillance Network (GISN)



Influenza virus detections, Year 2011, Week 28 - (10/07/2011 to 16/07/2011)

[Country, area or territory - Number of specimens: Received/ collected ? Processed - Number of influenza A viruses detected by subtype: A (H1) - A (H1N1) 2009 - A (H3) - A (H5) - A (not subtyped) - A (Total) / Number of influenza B viruses detected by subtype: B (Yamagata lineage) - B (Victoria lineage) - B (lineage not determined) - B (Total) - Total number of influenza positive viruses - ILI activity]
  1. Algeria - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 - 0 - No Activity
  2. Argentina - 5 - 5 - 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 - 0 - Sporadic
  3. Australia - 221 - 221 - 0 - 22 - 7 ? 0 - 0 - 29 / 0 - 0 - 0 - 0 - 29 - Sporadic
  4. Cambodia - 157 - 157 - 0 - 2 - 0 - 0 ? 0 ? 2 / 0 - 0 - 8 - 8 - 10 - Local Outbreak
  5. Cameroon - 46 - 46 - 0 - 1 - 0 - 0 - 0 - 1 / 0 - 0 - 3 - 3 - 4 - Sporadic
  6. Chile ? ? ? ? - 0 - 65 - 2 - 0 - 5 - 72 / 0 - 0 - 1 - 1 - 73 - Local Outbreak
  7. China ? ? ? ? - 0 - 5 - 12 - 0 - 3 - 20 / 10 - 5 - 18 - 33 - 53 - Sporadic
  8. El Salvador - 64 - 64 - 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 - 0 - No Report
  9. Ghana - 81 - 81 - 0 - 3 - 6 - 0 - 0 - 9 / 0 - 0 - 16 - 16 - 25 - Sporadic
  10. Honduras - 22 - 22 - 0 - 0 - 4 - 0 - 0 - 4 / 0 - 0 - 0 - 0 - 4 - Sporadic
  11. India - 231 - 224 - 0 - 5 - 42 - 0 - 0 - 47 / 0 - 0 - 2 - 2 - 49 - Sporadic
  12. Indonesia - 7 - 7 - 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 - 0 - Sporadic
  13. Iran (Islamic Republic of) - 24 - 24 - 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 - 0 - Sporadic
  14. Japan ? ? ? ? - 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 - 0 - No Activity
  15. Kenya - 43 - 48 - 0 - 3 - 0 - 0 - 0 - 3 / 0 - 4 - 2 - 6 - 9 - No Report
  16. Lao People's Democratic Republic - 30 - 30 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 - 0 ? 0 - No Report
  17. Madagascar - 30 - 30 - 0 - 7 - 6 - 0 - 0 - 13 / 0 - 0 - 5 - 5 - 18 - Sporadic
  18. Mexico ? ? - 30 - 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 - 0 - Sporadic
  19. Nepal - 1 - 1 - 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 - 0 - No Report
  20. New Zealand - 250 - 0 - 0 - 2 - 6 - 0 - 10 ? 18 / 0 - 0 - 51 - 51 - 69 - Regional Outbreak
  21. Oman - 58 - 58 - 0 - 2 - 0 - 0 - 3 - 5 / 0 - 0 - 0 - 0 - 5 - No Report
  22. Poland - 7 - 7 - 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 - 0 - No Activity
  23. Republic of Korea - 180 - 180 - 0 - 0 - 1 - 0 - 0 ? 1 / 0 - 0 - 0 - 0 - 1 - No Report
  24. Romania - 1 - 1 - 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 - 0 - No Activity
  25. Russian Federation - 0 - 0 - 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 - 0 - No Report
  26. Senegal - 5 - 0 - 0 - 0 - 0 - 0 - 0 - 0 / 0 - 0 - 0 - 0 - 0 - No Report
  27. Sri Lanka - 42 - 42 - 0 - 5 - 0 - 0 - 0 - 5 / 0 - 0 - 0 - 0 - 5 - Sporadic
  28. Viet Nam - 82 - 82 - 10 - 10 - 0 - 0 - 0 - 20 / 0 - 0 - 1 - 1 - 21 - Sporadic
(?)
-
--------
 
Re: Influenza Laboratory Surveillance Information, Latest Week generated on 27/07/2011 19:07:16 UTC (WHO, FluNet, edited)

Re: Influenza Laboratory Surveillance Information, Latest Week generated on 27/07/2011 19:07:16 UTC (WHO, FluNet, edited)

Please note in the above table, at row 28, Vietnam reports 10 A/H1 old seasonal strain virus isolations. It could be a machine glitch - I am not sure for this data.
 
Back
Top Bottom