Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
gb|GQ369428.1| Influenza A virus (A/swine/Alberta/OTH-33-25/2... 36.2 0.73
gb|GQ369426.1| Influenza A virus (A/swine/Alberta/OTH-33-24/2... 36.2 0.73
gb|GQ369423.1| Influenza A virus (A/swine/Alberta/OTH-33-23/2... 36.2 0.73
gb|GQ369420.1| Influenza A virus (A/swine/Alberta/OTH-33-22/2... 36.2 0.73
gb|GQ369418.1| Influenza A virus (A/swine/Alberta/OTH-33-21/2... 36.2 0.73
gb|GQ369415.1| Influenza A virus (A/swine/Alberta/OTH-33-14/2... 36.2 0.73
gb|GQ369413.1| Influenza A virus (A/swine/Alberta/OTH-33-7/20... 36.2 0.73
gb|GQ369410.1| Influenza A virus (A/swine/Alberta/OTH-33-3/20... 36.2 0.73
gb|GQ369407.1| Influenza A virus (A/swine/Alberta/OTH-33-2/20... 36.2 0.73
gb|GQ369404.1| Influenza A virus (A/swine/Alberta/OTH-33-1/20... 36.2 0.73
gb|GQ365660.1| Influenza A virus (A/Bayern/62/2009(H1N1)) seg... 36.2 0.73
gb|GQ365682.1| Influenza A virus (A/Stockholm/40/2009(H1N1)) ... 36.2 0.73
gb|GQ365438.1| Influenza A virus (A/Kagoshima/1/2009(H1N1)) s... 36.2 0.73
gb|GQ359760.1| Influenza A virus (A/Zhejiang/DTID-ZJU01/2009(... 36.2 0.73
gb|CY041985.1| Influenza A virus (A/WRAIR/0573N/2009(H1N1)) s... 36.2 0.73
gb|GQ355301.1| Influenza A virus (A/Catalonia/398/2009(H1N1))... 36.2 0.73
gb|GQ355300.1| Influenza A virus (A/Catalonia/397/2009(H1N1))... 36.2 0.73
gb|GQ355298.1| Influenza A virus (A/Catalonia/390/2009(H1N1))... 36.2 0.73
gb|GQ355296.1| Influenza A virus (A/Catalonia/386/2009(H1N1))... 36.2 0.73
gb|GQ355295.1| Influenza A virus (A/Catalonia/385/2009(H1N1))... 36.2 0.73
gb|CY041962.1| Influenza A virus (A/Santo Domingo/572N/2009(H... 36.2 0.73
gb|GQ338418.1| Influenza A virus (A/Indiana/12/2009(H1N1)) se... 36.2 0.73
gb|GQ338413.1| Influenza A virus (A/Tennessee/06/2009(H1N1)) ... 36.2 0.73
gb|GQ338411.1| Influenza A virus (A/Texas/37/2009(H1N1)) segm... 36.2 0.73
gb|GQ338404.1| Influenza A virus (A/Pennsylvania/09/2009(H1N1... 36.2 0.73
gb|GQ338401.1| Influenza A virus (A/Pennsylvania/10/2009(H1N1... 36.2 0.73
gb|GQ338396.1| Influenza A virus (A/Delaware/06/2009(H1N1)) s... 36.2 0.73
gb|GQ338393.1| Influenza A virus (A/Washington/08/2009(H1N1))... 36.2 0.73
gb|GQ338387.1| Influenza A virus (A/New Jersey/03/2009(H1N1))... 36.2 0.73
gb|GQ338380.1| Influenza A virus (A/Oklahoma/03/2009(H1N1)) s... 36.2 0.73
gb|GQ338377.1| Influenza A virus (A/Texas/36/2009(H1N1)) segm... 36.2 0.73
gb|GQ338374.1| Influenza A virus (A/Nevada/04/2009(H1N1)) seg... 36.2 0.73
gb|GQ338371.1| Influenza A virus (A/Washington/10/2009(H1N1))... 36.2 0.73
gb|GQ338360.1| Influenza A virus (A/Hawaii/09/2009(H1N1)) seg... 36.2 0.73
gb|GQ338357.1| Influenza A virus (A/Delaware/07/2009(H1N1)) s... 36.2 0.73
gb|GQ338351.1| Influenza A virus (A/Pennsylvania/08/2009(H1N1... 36.2 0.73
gb|GQ338342.1| Influenza A virus (A/Texas/29/2009(H1N1)) segm... 36.2 0.73
gb|GQ338341.1| Influenza A virus (A/Louisiana/02/2009(H1N1)) ... 36.2 0.73
gb|GQ338333.1| Influenza A virus (A/Louisiana/01/2009(H1N1)) ... 36.2 0.73
gb|GQ338330.1| Influenza A virus (A/Missouri/02/2009(H1N1)) s... 36.2 0.73
gb|GQ334340.1| Influenza A virus (A/Fukuoka-C/3/2009(H1N1)) s... 36.2 0.73
gb|GQ334332.1| Influenza A virus (A/Fukuoka-C/2/2009(H1N1)) s... 36.2 0.73
gb|GQ329102.1| Influenza A virus (A/Paris/2650/2009(H1N1)) se... 36.2 0.73
gb|CY041752.1| Influenza A virus (A/New York/3323/2009(H1N1))... 36.2 0.73
gb|GQ323575.1| Influenza A virus (A/Texas/34/2009(H1N1)) segm... 36.2 0.73
gb|GQ323573.1| Influenza A virus (A/Texas/11/2009(H1N1)) segm... 36.2 0.73
gb|GQ323571.1| Influenza A virus (A/Missouri/03/2009(H1N1)) s... 36.2 0.73
gb|GQ323568.1| Influenza A virus (A/Delaware/08/2009(H1N1)) s... 36.2 0.73
gb|GQ323562.1| Influenza A virus (A/Florida/10/2009(H1N1)) se... 36.2 0.73
gb|GQ323559.1| Influenza A virus (A/Florida/09/2009(H1N1)) se... 36.2 0.73
gb|GQ323557.1| Influenza A virus (A/South Dakota/05/2009(H1N1... 36.2 0.73
gb|GQ323556.1| Influenza A virus (A/Ohio/10/2009(H1N1)) segme... 36.2 0.73
gb|GQ323555.1| Influenza A virus (A/California/17/2009(H1N1))... 36.2 0.73
gb|GQ323554.1| Influenza A virus (A/Arizona/06/2009(H1N1)) se... 36.2 0.73
gb|GQ323553.1| Influenza A virus (A/Texas/30/2009(H1N1)) segm... 36.2 0.73
gb|GQ323549.1| Influenza A virus (A/Georgia/02/2009(H1N1)) se... 36.2 0.73
gb|GQ323547.1| Influenza A virus (A/Louisiana/04/2009(H1N1)) ... 36.2 0.73
gb|GQ323546.1| Influenza A virus (A/Arizona/07/2009(H1N1)) se... 36.2 0.73
gb|GQ323543.1| Influenza A virus (A/Washington/09/2009(H1N1))... 36.2 0.73
gb|GQ323542.1| Influenza A virus (A/Texas/07/2009(H1N1)) segm... 36.2 0.73
gb|GQ323540.1| Influenza A virus (A/Texas/35/2009(H1N1)) segm... 36.2 0.73
gb|GQ323529.1| Influenza A virus (A/Illinois/04/2009(H1N1)) s... 36.2 0.73
gb|GQ323526.1| Influenza A virus (A/Texas/17/2009(H1N1)) segm... 36.2 0.73
gb|GQ323524.1| Influenza A virus (A/Texas/28/2009(H1N1)) segm... 36.2 0.73
gb|GQ323523.1| Influenza A virus (A/California/13/2009(H1N1))... 36.2 0.73
gb|GQ323521.1| Influenza A virus (A/Maryland/05/2009(H1N1)) s... 36.2 0.73
gb|GQ323519.1| Influenza A virus (A/Michigan/05/2009(H1N1)) s... 36.2 0.73
gb|GQ323515.1| Influenza A virus (A/Kentucky/05/2009(H1N1)) s... 36.2 0.73
gb|GQ323513.1| Influenza A virus (A/Texas/10/2009(H1N1)) segm... 36.2 0.73
gb|GQ323512.1| Influenza A virus (A/Texas/05/2009(H1N1)) segm... 36.2 0.73
gb|GQ323507.1| Influenza A virus (A/Washington/14/2009(H1N1))... 36.2 0.73
gb|GQ323497.1| Influenza A virus (A/Georgia/03/2009(H1N1)) se... 36.2 0.73
gb|GQ323493.1| Influenza A virus (A/Arkansas/03/2009(H1N1)) s... 36.2 0.73
gb|GQ323488.1| Influenza A virus (A/Arizona/09/2009(H1N1)) se... 36.2 0.73
gb|GQ323480.1| Influenza A virus (A/Alabama/02/2009(H1N1)) se... 36.2 0.73
gb|GQ323478.1| Influenza A virus (A/Kansas/03/2009(H1N1)) seg... 36.2 0.73
gb|GQ323461.1| Influenza A virus (A/Florida/08/2009(H1N1)) se... 36.2 0.73
gb|GQ323459.1| Influenza A virus (A/Ohio/09/2009(H1N1)) segme... 36.2 0.73
gb|GQ323458.1| Influenza A virus (A/South Dakota/04/2009(H1N1... 36.2 0.73
gb|GQ323441.1| Influenza A virus (A/Missouri/01/2009(H1N1)) s... 36.2 0.73
gb|GQ303553.1| Influenza A virus (A/Catalonia/362/2009(H1N1))... 36.2 0.73
gb|GQ287620.1| Influenza A virus (A/Fukuoka-C/1/2009(H1N1)) s... 36.2 0.73
gb|GQ280122.1| Influenza A virus (A/reassortant/NIBRG-121(Cal... 36.2 0.73
gb|GQ255898.1| Influenza A virus (A/Kaluga/01/2009(H1N1)) seg... 36.2 0.73
gb|CY041639.1| Influenza A virus (A/New York/3307/2009(H1N1))... 36.2 0.73
gb|CY041623.1| Influenza A virus (A/New York/3100/2009(H1N1))... 36.2 0.73
gb|CY041599.1| Influenza A virus (A/New York/3177/2009(H1N1))... 36.2 0.73
gb|GQ254714.1| Influenza A virus (A/Paris/2629/2009(H1N1)) se... 36.2 0.73
gb|GQ247723.1| Influenza A virus (A/resassortant/IVR-153(A/Ca... 36.2 0.73
gb|GQ243756.1| Influenza A virus (A/Perth/29/2009(H1N1)) segm... 36.2 0.73
gb|GQ243754.1| Influenza A virus (A/Philippines/2001/2009(H1N... 36.2 0.73
gb|GQ232025.1| Influenza A virus (A/Illinois/01/2009(H1N1)) s... 36.2 0.73
gb|GQ232095.1| Influenza A virus (A/Beijing/4/2009(H1N1)) seg... 36.2 0.73
gb|CY041156.1| Influenza A virus (A/New York/3183/2009(H1N1))... 36.2 0.73
gb|CY041148.1| Influenza A virus (A/New York/3181/2009(H1N1))... 36.2 0.73
gb|GQ227546.1| Influenza A virus (A/Stockholm/29/2009(H1N1)) ... 36.2 0.73
gb|GQ225375.1| Influenza A virus (A/Beijing/01/2009(H1N1)) se... 36.2 0.73
gb|GQ223445.1| Influenza A virus (A/GuangzhouSB/01/2009(H1N1)... 36.2 0.73
gb|CY040736.2| Influenza A virus (A/New York/3240/2009(H1N1))... 36.2 0.73
gb|CY041108.1| Influenza A virus (A/New York/3178/2009(H1N1))... 36.2 0.73
gb|GQ223113.1| Influenza A virus (A/Mexico/4108/2009(H1N1)) s... 36.2 0.73
gb|GQ222423.1| Influenza A virus (A/Paris/2592/2009(H1N1)) se... 36.2 0.73
gb|GQ221827.1| Influenza A virus (A/Idaho/02/2009(H1N1)) segm... 36.2 0.73
gb|GQ221824.1| Influenza A virus (A/Delaware/05/2009(H1N1)) s... 36.2 0.73
gb|GQ221821.1| Influenza A virus (A/Colorado/04/2009(H1N1)) s... 36.2 0.73
gb|GQ221819.1| Influenza A virus (A/California/11/2009(H1N1))... 36.2 0.73
gb|GQ221813.1| Influenza A virus (A/Colorado/03/2009(H1N1)) s... 36.2 0.73
gb|GQ221810.1| Influenza A virus (A/Arizona/04/2009(H1N1)) se... 36.2 0.73
gb|GQ221806.1| Influenza A virus (A/Arizona/03/2009(H1N1)) se... 36.2 0.73
gb|GQ221802.1| Influenza A virus (A/Nebraska/02/2009(H1N1)) s... 36.2 0.73
gb|GQ221799.1| Influenza A virus (A/Texas/04/2009(H1N1)) segm... 36.2 0.73
gb|GQ221795.1| Influenza A virus (A/South Carolina/09/2009(H1... 36.2 0.73
gb|GQ221789.1| Influenza A virus (A/Arizona/02/2009(H1N1)) se... 36.2 0.73
gb|GQ221696.1| Influenza A virus (A/GuangzhouSB/01/2009(H1N1)... 36.2 0.73
gb|GQ219782.1| Influenza A virus (A/reassortant/IDCDC-RG15(Te... 36.2 0.73
gb|GQ214336.1| Influenza A virus (A/reassortant/NYMC X-179A(C... 36.2 0.73
gb|CY040890.1| Influenza A virus (A/Mexico/47N/2009(H1N1)) se... 36.2 0.73
gb|CY040882.1| Influenza A virus (A/Norway/1177/2009(H1N1)) s... 36.2 0.73
gb|CY040874.1| Influenza A virus (A/Norway/1168/2009(H1N1)) s... 36.2 0.73
gb|GQ214152.1| Influenza A virus (A/Paris/2573/2009(H1N1)) se... 36.2 0.73
gb|GQ214146.1| Influenza A virus (A/Paris/2580/2009(H1N1)) se... 36.2 0.73
gb|GQ214140.1| Influenza A virus (A/Paris/2590/2009(H1N1)) se... 36.2 0.73
gb|GQ200285.1| Influenza A virus (A/Chile/9113/2009(H1N1)) se... 36.2 0.73
gb|GQ183619.1| Influenza A virus (A/Beijing/01/2009(H1N1)) se... 36.2 0.73
gb|GQ200218.1| Influenza A virus (A/Minnesota/03/2009(H1N1)) ... 36.2 0.73
gb|GQ183611.1| Influenza A virus (A/Catalonia/10/2009(H1N1)) ... 36.2 0.73
gb|GQ183610.1| Influenza A virus (A/Catalonia/82/2009(H1N1)) ... 36.2 0.73
gb|GQ183609.1| Influenza A virus (A/Catalonia/79/2009(H1N1)) ... 36.2 0.73
gb|GQ183608.1| Influenza A virus (A/Catalonia/8/2009(H1N1)) s... 36.2 0.73
gb|GQ183607.1| Influenza A virus (A/Catalonia/33/2009(H1N1)) ... 36.2 0.73
gb|GQ166224.1| Influenza A virus (A/Sichuan/1/2009(H1N1)) seg... 36.2 0.73
gb|GQ168897.2| Influenza A virus (A/Catalonia/63/2009(H1N1)) ... 36.2 0.73
gb|GQ168898.1| Influenza A virus (A/Catalonia/67/2009(H1N1)) ... 36.2 0.73
gb|GQ168896.1| Influenza A virus (A/Catalonia/61/2009(H1N1)) ... 36.2 0.73
gb|GQ168895.1| Influenza A virus (A/Catalonia/50/2009(H1N1)) ... 36.2 0.73
gb|GQ168894.1| Influenza A virus (A/Catalonia/49/2009(H1N1)) ... 36.2 0.73
gb|GQ168893.1| Influenza A virus (A/Catalonia/44/2009(H1N1)) ... 36.2 0.73
gb|GQ168892.1| Influenza A virus (A/Catalonia/43/2009(H1N1)) ... 36.2 0.73
gb|GQ168891.1| Influenza A virus (A/Catalonia/25/2009(H1N1)) ... 36.2 0.73
gb|GQ168890.1| Influenza A virus (A/Catalonia/14/2009(H1N1)) ... 36.2 0.73
gb|GQ168889.1| Influenza A virus (A/Catalonia/4/2009(H1N1)) s... 36.2 0.73
gb|GQ168888.1| Influenza A virus (A/Catalonia/3/2009(H1N1)) s... 36.2 0.73
gb|GQ168670.1| Influenza A virus (A/Texas/09/2009(H1N1)) segm... 36.2 0.73
gb|GQ168643.1| Influenza A virus (A/Kansas/03/2009(H1N1)) seg... 36.2 0.73
gb|GQ168632.1| Influenza A virus (A/Texas/08/2009(H1N1)) segm... 36.2 0.73
gb|GQ166759.1| Influenza A virus (A/Israel/644/2009(H1N1)) se... 36.2 0.73
gb|GQ166750.1| Influenza A virus (A/Lisboa/26/2009(H1N1)) seg... 36.2 0.73
gb|GQ166659.1| Influenza A virus (A/England/195/2009(H1N1)) s... 36.2 0.73
gb|GQ166205.1| Influenza A virus (A/Narita/1/2009(H1N1)) segm... 36.2 0.73
gb|GQ166204.1| Influenza A virus (A/Narita/1/2009(H1N1)) segm... 36.2 0.73
gb|GQ166193.1| Influenza A virus (A/Catalonia/128/2009(H1N1))... 36.2 0.73
gb|GQ166192.1| Influenza A virus (A/Catalonia/127/2009(H1N1))... 36.2 0.73
gb|GQ166191.1| Influenza A virus (A/Catalonia/122/2009(H1N1))... 36.2 0.73
gb|GQ166190.1| Influenza A virus (A/Catalonia/117/2009(H1N1))... 36.2 0.73
gb|GQ166189.1| Influenza A virus (A/Catalonia/88/2009(H1N1)) ... 36.2 0.73
gb|GQ162201.1| Influenza A virus (A/Mexico/4486/2009(H1N1)) s... 36.2 0.73
gb|GQ162193.1| Influenza A virus (A/Mexico/3955/2009(H1N1)) s... 36.2 0.73
gb|GQ162187.1| Influenza A virus (A/Mexico/4486/2009(H1N1)) s... 36.2 0.73
gb|GQ162181.1| Influenza A virus (A/Mexico/4176/2009(H1N1)) s... 36.2 0.73
gb|GQ162171.1| Influenza A virus (A/Mexico/4269/2009(H1N1)) s... 36.2 0.73
gb|GQ162169.1| Influenza A virus (A/Mexico/4108/2009(H1N1)) s... 36.2 0.73
gb|GQ160593.1| Influenza A virus (A/Delaware/02/2009(H1N1)) s... 36.2 0.73
gb|GQ160585.1| Influenza A virus (A/North Carolina/05/2009(H1... 36.2 0.73
gb|GQ160581.1| Influenza A virus (A/New Hampshire/02/2009(H1N... 36.2 0.73
gb|GQ160571.1| Influenza A virus (A/Texas/22/2009(H1N1)) segm... 36.2 0.73
gb|GQ160558.1| Influenza A virus (A/New Jersey/02/2009(H1N1))... 36.2 0.73
gb|GQ160554.1| Influenza A virus (A/New Jersey/04/2009(H1N1))... 36.2 0.73
gb|GQ160540.1| Influenza A virus (A/Delaware/03/2009(H1N1)) s... 36.2 0.73
gb|GQ160536.1| Influenza A virus (A/New Mexico/04/2009(H1N1))... 36.2 0.73
gb|GQ160529.1| Influenza A virus (A/Tennessee/05/2009(H1N1)) ... 36.2 0.73
gb|GQ160524.1| Influenza A virus (A/Florida/04/2009(H1N1)) se... 36.2 0.73
gb|GQ152373.1| Influenza A virus (A/Catalonia/53/2009(H1N1)) ... 36.2 0.73
gb|CY040033.1| Influenza A virus (A/New York/3099/2009(H1N1))... 36.2 0.73
gb|GQ150330.1| Influenza A virus (A/swine/Alberta/OTH-33-8/20... 36.2 0.73
gb|GQ150336.1| Influenza A virus (A/Auckland/4/2009(H1N1)) se... 36.2 0.73
gb|GQ150333.1| Influenza A virus (A/Christchurch/2/2009(H1N1)... 36.2 0.73
gb|GQ144464.1| Influenza A virus (A/Catalonia/186/2009(H1N1))... 36.2 0.73
gb|GQ149691.1| Influenza A virus (A/Mexico/4115/2009(H1N1)) s... 36.2 0.73
gb|GQ149688.1| Influenza A virus (A/Mexico/4108/2009(H1N1)) s... 36.2 0.73
gb|GQ149666.1| Influenza A virus (A/Mexico/4108/2009(H1N1)) s... 36.2 0.73
gb|GQ149664.1| Influenza A virus (A/Mexico/4486/2009(H1N1)) s... 36.2 0.73
gb|GQ149659.1| Influenza A virus (A/Mexico/4108/2009(H1N1)) s... 36.2 0.73
gb|GQ149656.1| Influenza A virus (A/Mexico/4108/2009(H1N1)) s... 36.2 0.73
gb|GQ149650.1| Influenza A virus (A/Mexico/4108/2009(H1N1)) s... 36.2 0.73
gb|GQ149644.1| Influenza A virus (A/Mexico/4486/2009(H1N1)) s... 36.2 0.73
gb|GQ149622.1| Influenza A virus (A/Mexico/4486/2009(H1N1)) s... 36.2 0.73
gb|GQ132158.1| Influenza A virus (A/Canada-NS/RV1536/2009(H1N... 36.2 0.73
gb|GQ132155.1| Influenza A virus (A/Mexico/InDRE4114/2009(H1N... 36.2 0.73
gb|GQ132154.1| Influenza A virus (A/Canada-NS/RV1538/2009(H1N... 36.2 0.73
gb|GQ132186.1| Influenza A virus (A/Catalonia/48/2009(H1N1)) ... 36.2 0.73
gb|CY039903.1| Influenza A Virus (A/New York/1682/2009(H1N1))... 36.2 0.73
gb|CY039895.1| Influenza A Virus (A/New York/1669/2009(H1N1))... 36.2 0.73
gb|GQ122101.1| Influenza A virus (A/Catalonia/154/2009(H1N1))... 36.2 0.73
gb|GQ122100.1| Influenza A virus (A/Catalonia/148/2009(H1N1))... 36.2 0.73
gb|GQ122104.1| Influenza A virus (A/Stockholm/28/2009(H1N1)) ... 36.2 0.73
gb|GQ122098.1| Influenza A virus (A/Christchurch/2/2009(H1N1)... 36.2 0.73
gb|GQ122096.1| Influenza A virus (A/Texas/15/2009(H1N1)) segm... 36.2 0.73
gb|GQ117118.1| Influenza A virus (A/Colorado/03/2009(H1N1)) s... 36.2 0.73
gb|GQ117105.1| Influenza A virus (A/Nebraska/02/2009(H1N1)) s... 36.2 0.73
gb|GQ117094.1| Influenza A virus (A/Indiana/09/2009(H1N1)) se... 36.2 0.73
gb|GQ117077.1| Influenza A virus (A/Arizona/02/2009(H1N1)) se... 36.2 0.73
gb|GQ117071.1| Influenza A virus (A/Minnesota/02/2009(H1N1)) ... 36.2 0.73
gb|GQ117064.1| Influenza A virus (A/Arizona/01/2009(H1N1)) se... 36.2 0.73
gb|GQ117058.1| Influenza A virus (A/Kansas/02/2009(H1N1)) seg... 36.2 0.73
gb|GQ117053.1| Influenza A virus (A/South Carolina/09/2009(H1... 36.2 0.73
gb|GQ117048.1| Influenza A virus (A/Texas/08/2009(H1N1)) segm... 36.2 0.73
gb|GQ117028.1| Influenza A virus (A/Texas/09/2009(H1N1)) segm... 36.2 0.73
gb|FJ998214.1| Influenza A virus (A/Mexico/InDRE4487/2009(H1N... 36.2 0.73
gb|FJ998213.1| Influenza A virus (A/Canada-NS/RV1535/2009(H1N... 36.2 0.73
gb|FJ984953.1| Influenza A virus (A/Regensburg/Germany/01/200... 36.2 0.73
gb|FJ984386.1| Influenza A virus (A/California/07/2009(H1N1))... 36.2 0.73
gb|FJ984383.1| Influenza A virus (A/Texas/06/2009(H1N1)) segm... 36.2 0.73
gb|FJ982431.1| Influenza A virus (A/Denmark/513/2009(H1N1)) s... 36.2 0.73
gb|FJ981614.1| Influenza A virus (A/Texas/04/2009(H1N1)) segm... 36.2 0.73
gb|CY039528.1| Influenza A virus (A/Netherlands/602/2009(H1N1... 36.2 0.73
gb|FJ971075.1| Influenza A virus (A/California/06/2009(H1N1))... 36.2 0.73
gb|FJ969517.1| Influenza A virus (A/California/04/2009(H1N1))... 36.2 0.73
gb|FJ966981.1| Influenza A virus (A/Texas/04/2009(H1N1)) segm... 36.2 0.73
gb|FJ966973.1| Influenza A virus (A/California/09/2009(H1N1))... 36.2 0.73
gb|FJ966969.1| Influenza A virus (A/Texas/05/2009(H1N1)) segm... 36.2 0.73
gb|FJ966956.1| Influenza A virus (A/California/05/2009(H1N1))... 36.2 0.73
gb|FJ966084.1| Influenza A virus (A/California/04/2009(H1N1))... 36.2 0.73
gb|GQ369428.1| Influenza A virus (A/swine/Alberta/OTH-33-25/2... 40.1 0.047
gb|GQ369426.1| Influenza A virus (A/swine/Alberta/OTH-33-24/2... 40.1 0.047
gb|GQ369423.1| Influenza A virus (A/swine/Alberta/OTH-33-23/2... 40.1 0.047
gb|GQ369420.1| Influenza A virus (A/swine/Alberta/OTH-33-22/2... 40.1 0.047
gb|GQ369418.1| Influenza A virus (A/swine/Alberta/OTH-33-21/2... 40.1 0.047
gb|GQ369415.1| Influenza A virus (A/swine/Alberta/OTH-33-14/2... 40.1 0.047
gb|GQ369413.1| Influenza A virus (A/swine/Alberta/OTH-33-7/20... 40.1 0.047
gb|GQ369410.1| Influenza A virus (A/swine/Alberta/OTH-33-3/20... 40.1 0.047
gb|GQ369407.1| Influenza A virus (A/swine/Alberta/OTH-33-2/20... 40.1 0.047
gb|GQ369404.1| Influenza A virus (A/swine/Alberta/OTH-33-1/20... 40.1 0.047
gb|GQ365668.1| Influenza A virus (A/Bradenburg/19/2009(H1N1))... 40.1 0.047
gb|GQ365660.1| Influenza A virus (A/Bayern/62/2009(H1N1)) seg... 40.1 0.047
gb|GQ365682.1| Influenza A virus (A/Stockholm/40/2009(H1N1)) ... 40.1 0.047
gb|GQ365445.1| Influenza A virus (A/Osaka/180/2009(H1N1)) seg... 40.1 0.047
gb|GQ365438.1| Influenza A virus (A/Kagoshima/1/2009(H1N1)) s... 40.1 0.047
gb|GQ359760.1| Influenza A virus (A/Zhejiang/DTID-ZJU01/2009(... 40.1 0.047
gb|CY041985.1| Influenza A virus (A/WRAIR/0573N/2009(H1N1)) s... 40.1 0.047
gb|GQ355301.1| Influenza A virus (A/Catalonia/398/2009(H1N1))... 40.1 0.047
gb|GQ355298.1| Influenza A virus (A/Catalonia/390/2009(H1N1))... 40.1 0.047
gb|GQ355296.1| Influenza A virus (A/Catalonia/386/2009(H1N1))... 40.1 0.047
gb|GQ355295.1| Influenza A virus (A/Catalonia/385/2009(H1N1))... 40.1 0.047
gb|CY041962.1| Influenza A virus (A/Santo Domingo/572N/2009(H... 40.1 0.047
gb|GQ247842.1| Influenza A virus (A/duck/Italy/1447/2005(H1N1... 40.1 0.047
gb|GQ338418.1| Influenza A virus (A/Indiana/12/2009(H1N1)) se... 40.1 0.047
gb|GQ338413.1| Influenza A virus (A/Tennessee/06/2009(H1N1)) ... 40.1 0.047
gb|GQ338411.1| Influenza A virus (A/Texas/37/2009(H1N1)) segm... 40.1 0.047
gb|GQ338404.1| Influenza A virus (A/Pennsylvania/09/2009(H1N1... 40.1 0.047
gb|GQ338401.1| Influenza A virus (A/Pennsylvania/10/2009(H1N1... 40.1 0.047
gb|GQ338396.1| Influenza A virus (A/Delaware/06/2009(H1N1)) s... 40.1 0.047
gb|GQ338393.1| Influenza A virus (A/Washington/08/2009(H1N1))... 40.1 0.047
gb|GQ338387.1| Influenza A virus (A/New Jersey/03/2009(H1N1))... 40.1 0.047
gb|GQ338380.1| Influenza A virus (A/Oklahoma/03/2009(H1N1)) s... 40.1 0.047
gb|GQ338377.1| Influenza A virus (A/Texas/36/2009(H1N1)) segm... 40.1 0.047
gb|GQ338371.1| Influenza A virus (A/Washington/10/2009(H1N1))... 40.1 0.047
gb|GQ338360.1| Influenza A virus (A/Hawaii/09/2009(H1N1)) seg... 40.1 0.047
gb|GQ338357.1| Influenza A virus (A/Delaware/07/2009(H1N1)) s... 40.1 0.047
gb|GQ338351.1| Influenza A virus (A/Pennsylvania/08/2009(H1N1... 40.1 0.047
gb|GQ338342.1| Influenza A virus (A/Texas/29/2009(H1N1)) segm... 40.1 0.047
gb|GQ338341.1| Influenza A virus (A/Louisiana/02/2009(H1N1)) ... 40.1 0.047
gb|GQ338333.1| Influenza A virus (A/Louisiana/01/2009(H1N1)) ... 40.1 0.047
gb|GQ338330.1| Influenza A virus (A/Missouri/02/2009(H1N1)) s... 40.1 0.047
gb|GQ334340.1| Influenza A virus (A/Fukuoka-C/3/2009(H1N1)) s... 40.1 0.047
gb|GQ334332.1| Influenza A virus (A/Fukuoka-C/2/2009(H1N1)) s... 40.1 0.047
gb|GQ329102.1| Influenza A virus (A/Paris/2650/2009(H1N1)) se... 40.1 0.047
gb|CY041752.1| Influenza A virus (A/New York/3323/2009(H1N1))... 40.1 0.047
gb|GQ323575.1| Influenza A virus (A/Texas/34/2009(H1N1)) segm... 40.1 0.047
gb|GQ323573.1| Influenza A virus (A/Texas/11/2009(H1N1)) segm... 40.1 0.047
gb|GQ323571.1| Influenza A virus (A/Missouri/03/2009(H1N1)) s... 40.1 0.047
gb|GQ323570.1| Influenza A virus (A/Louisiana/03/2009(H1N1)) ... 40.1 0.047
gb|GQ323568.1| Influenza A virus (A/Delaware/08/2009(H1N1)) s... 40.1 0.047
gb|GQ323562.1| Influenza A virus (A/Florida/10/2009(H1N1)) se... 40.1 0.047
gb|GQ323559.1| Influenza A virus (A/Florida/09/2009(H1N1)) se... 40.1 0.047
gb|GQ323557.1| Influenza A virus (A/South Dakota/05/2009(H1N1... 40.1 0.047
gb|GQ323556.1| Influenza A virus (A/Ohio/10/2009(H1N1)) segme... 40.1 0.047
gb|GQ323555.1| Influenza A virus (A/California/17/2009(H1N1))... 40.1 0.047
gb|GQ323554.1| Influenza A virus (A/Arizona/06/2009(H1N1)) se... 40.1 0.047
gb|GQ323553.1| Influenza A virus (A/Texas/30/2009(H1N1)) segm... 40.1 0.047
gb|GQ323549.1| Influenza A virus (A/Georgia/02/2009(H1N1)) se... 40.1 0.047
gb|GQ323547.1| Influenza A virus (A/Louisiana/04/2009(H1N1)) ... 40.1 0.047
gb|GQ323546.1| Influenza A virus (A/Arizona/07/2009(H1N1)) se... 40.1 0.047
gb|GQ323543.1| Influenza A virus (A/Washington/09/2009(H1N1))... 40.1 0.047
gb|GQ323542.1| Influenza A virus (A/Texas/07/2009(H1N1)) segm... 40.1 0.047
gb|GQ323540.1| Influenza A virus (A/Texas/35/2009(H1N1)) segm... 40.1 0.047
gb|GQ323529.1| Influenza A virus (A/Illinois/04/2009(H1N1)) s... 40.1 0.047
gb|GQ323526.1| Influenza A virus (A/Texas/17/2009(H1N1)) segm... 40.1 0.047
