• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

Alberta Swine Pandemic H1N1 Sequences Released

HenryN

Retired
A large series of sequences from Alberta swine has been released. Some define human subsets of pandemic H1N1.
 
Re: Alberta Swine Pandemic H1N1 Sequences Released

NA travel log

gb|GQ369428.1| Influenza A virus (A/swine/Alberta/OTH-33-25/2... 46.1 0.002
gb|GQ369426.1| Influenza A virus (A/swine/Alberta/OTH-33-24/2... 46.1 0.002
gb|GQ369423.1| Influenza A virus (A/swine/Alberta/OTH-33-23/2... 46.1 0.002
gb|GQ369420.1| Influenza A virus (A/swine/Alberta/OTH-33-22/2... 46.1 0.002
gb|GQ369418.1| Influenza A virus (A/swine/Alberta/OTH-33-21/2... 46.1 0.002
gb|GQ369415.1| Influenza A virus (A/swine/Alberta/OTH-33-14/2... 46.1 0.002
gb|GQ369413.1| Influenza A virus (A/swine/Alberta/OTH-33-7/20... 46.1 0.002
gb|GQ369410.1| Influenza A virus (A/swine/Alberta/OTH-33-3/20... 46.1 0.002
gb|GQ369407.1| Influenza A virus (A/swine/Alberta/OTH-33-2/20... 46.1 0.002
gb|GQ369404.1| Influenza A virus (A/swine/Alberta/OTH-33-1/20... 46.1 0.002
gb|GQ338360.1| Influenza A virus (A/Hawaii/09/2009(H1N1)) seg... 46.1 0.002
gb|GQ338351.1| Influenza A virus (A/Pennsylvania/08/2009(H1N1... 46.1 0.002
gb|GQ338341.1| Influenza A virus (A/Louisiana/02/2009(H1N1)) ... 46.1 0.002
gb|GQ338333.1| Influenza A virus (A/Louisiana/01/2009(H1N1)) ... 46.1 0.002
gb|GQ329102.1| Influenza A virus (A/Paris/2650/2009(H1N1)) se... 46.1 0.002
gb|GQ323555.1| Influenza A virus (A/California/17/2009(H1N1))... 46.1 0.002
gb|GQ323554.1| Influenza A virus (A/Arizona/06/2009(H1N1)) se... 46.1 0.002
gb|GQ323547.1| Influenza A virus (A/Louisiana/04/2009(H1N1)) ... 46.1 0.002
gb|GQ323523.1| Influenza A virus (A/California/13/2009(H1N1))... 46.1 0.002
gb|GQ323458.1| Influenza A virus (A/South Dakota/04/2009(H1N1... 46.1 0.002
gb|GQ221827.1| Influenza A virus (A/Idaho/02/2009(H1N1)) segm... 46.1 0.002
gb|GQ221821.1| Influenza A virus (A/Colorado/04/2009(H1N1)) s... 46.1 0.002
gb|GQ221819.1| Influenza A virus (A/California/11/2009(H1N1))... 46.1 0.002
gb|GQ221813.1| Influenza A virus (A/Colorado/03/2009(H1N1)) s... 46.1 0.002
gb|GQ221802.1| Influenza A virus (A/Nebraska/02/2009(H1N1)) s... 46.1 0.002
gb|CY040890.1| Influenza A virus (A/Mexico/47N/2009(H1N1)) se... 46.1 0.002
gb|GQ150330.1| Influenza A virus (A/swine/Alberta/OTH-33-8/20... 46.1 0.002
gb|GQ117118.1| Influenza A virus (A/Colorado/03/2009(H1N1)) s... 46.1 0.002
gb|GQ117105.1| Influenza A virus (A/Nebraska/02/2009(H1N1)) s... 46.1 0.002
gb|FJ971075.1| Influenza A virus (A/California/06/2009(H1N1))... 46.1 0.002
gb|FJ966956.1| Influenza A virus (A/California/05/2009(H1N1))... 46.1 0.002
 
Re: Alberta Swine Pandemic H1N1 Sequences Released

More NA

gb|GQ369428.1| Influenza A virus (A/swine/Alberta/OTH-33-25/2... 38.2 0.18
gb|GQ369426.1| Influenza A virus (A/swine/Alberta/OTH-33-24/2... 38.2 0.18
gb|GQ369423.1| Influenza A virus (A/swine/Alberta/OTH-33-23/2... 38.2 0.18
gb|GQ369420.1| Influenza A virus (A/swine/Alberta/OTH-33-22/2... 38.2 0.18
gb|GQ369418.1| Influenza A virus (A/swine/Alberta/OTH-33-21/2... 38.2 0.18
gb|GQ369415.1| Influenza A virus (A/swine/Alberta/OTH-33-14/2... 38.2 0.18
gb|GQ369413.1| Influenza A virus (A/swine/Alberta/OTH-33-7/20... 38.2 0.18
gb|GQ369410.1| Influenza A virus (A/swine/Alberta/OTH-33-3/20... 38.2 0.18
gb|GQ369407.1| Influenza A virus (A/swine/Alberta/OTH-33-2/20... 38.2 0.18
gb|GQ369404.1| Influenza A virus (A/swine/Alberta/OTH-33-1/20... 38.2 0.18
gb|GQ365668.1| Influenza A virus (A/Bradenburg/19/2009(H1N1))... 38.2 0.18
gb|GQ365660.1| Influenza A virus (A/Bayern/62/2009(H1N1)) seg... 38.2 0.18
gb|GQ365682.1| Influenza A virus (A/Stockholm/40/2009(H1N1)) ... 38.2 0.18
gb|GQ365438.1| Influenza A virus (A/Kagoshima/1/2009(H1N1)) s... 38.2 0.18
gb|GQ359760.1| Influenza A virus (A/Zhejiang/DTID-ZJU01/2009(... 38.2 0.18
gb|CY041985.1| Influenza A virus (A/WRAIR/0573N/2009(H1N1)) s... 38.2 0.18
gb|GQ355301.1| Influenza A virus (A/Catalonia/398/2009(H1N1))... 38.2 0.18
gb|GQ355300.1| Influenza A virus (A/Catalonia/397/2009(H1N1))... 38.2 0.18
gb|GQ355298.1| Influenza A virus (A/Catalonia/390/2009(H1N1))... 38.2 0.18
gb|GQ355296.1| Influenza A virus (A/Catalonia/386/2009(H1N1))... 38.2 0.18
gb|GQ355295.1| Influenza A virus (A/Catalonia/385/2009(H1N1))... 38.2 0.18
gb|CY041962.1| Influenza A virus (A/Santo Domingo/572N/2009(H... 38.2 0.18
gb|GQ338413.1| Influenza A virus (A/Tennessee/06/2009(H1N1)) ... 38.2 0.18
gb|GQ338411.1| Influenza A virus (A/Texas/37/2009(H1N1)) segm... 38.2 0.18
gb|GQ338404.1| Influenza A virus (A/Pennsylvania/09/2009(H1N1... 38.2 0.18
gb|GQ338401.1| Influenza A virus (A/Pennsylvania/10/2009(H1N1... 38.2 0.18
gb|GQ338396.1| Influenza A virus (A/Delaware/06/2009(H1N1)) s... 38.2 0.18
gb|GQ338393.1| Influenza A virus (A/Washington/08/2009(H1N1))... 38.2 0.18
gb|GQ338387.1| Influenza A virus (A/New Jersey/03/2009(H1N1))... 38.2 0.18
gb|GQ338380.1| Influenza A virus (A/Oklahoma/03/2009(H1N1)) s... 38.2 0.18
gb|GQ338377.1| Influenza A virus (A/Texas/36/2009(H1N1)) segm... 38.2 0.18
gb|GQ338374.1| Influenza A virus (A/Nevada/04/2009(H1N1)) seg... 38.2 0.18
gb|GQ338371.1| Influenza A virus (A/Washington/10/2009(H1N1))... 38.2 0.18
gb|GQ338360.1| Influenza A virus (A/Hawaii/09/2009(H1N1)) seg... 38.2 0.18
gb|GQ338357.1| Influenza A virus (A/Delaware/07/2009(H1N1)) s... 38.2 0.18
gb|GQ338351.1| Influenza A virus (A/Pennsylvania/08/2009(H1N1... 38.2 0.18
gb|GQ338342.1| Influenza A virus (A/Texas/29/2009(H1N1)) segm... 38.2 0.18
gb|GQ338341.1| Influenza A virus (A/Louisiana/02/2009(H1N1)) ... 38.2 0.18
gb|GQ338333.1| Influenza A virus (A/Louisiana/01/2009(H1N1)) ... 38.2 0.18
gb|GQ338330.1| Influenza A virus (A/Missouri/02/2009(H1N1)) s... 38.2 0.18
gb|GQ334340.1| Influenza A virus (A/Fukuoka-C/3/2009(H1N1)) s... 38.2 0.18
gb|GQ334332.1| Influenza A virus (A/Fukuoka-C/2/2009(H1N1)) s... 38.2 0.18
gb|GQ329102.1| Influenza A virus (A/Paris/2650/2009(H1N1)) se... 38.2 0.18
gb|CY041752.1| Influenza A virus (A/New York/3323/2009(H1N1))... 38.2 0.18
gb|GQ323575.1| Influenza A virus (A/Texas/34/2009(H1N1)) segm... 38.2 0.18
gb|GQ323573.1| Influenza A virus (A/Texas/11/2009(H1N1)) segm... 38.2 0.18
gb|GQ323571.1| Influenza A virus (A/Missouri/03/2009(H1N1)) s... 38.2 0.18
gb|GQ323568.1| Influenza A virus (A/Delaware/08/2009(H1N1)) s... 38.2 0.18
gb|GQ323562.1| Influenza A virus (A/Florida/10/2009(H1N1)) se... 38.2 0.18
gb|GQ323559.1| Influenza A virus (A/Florida/09/2009(H1N1)) se... 38.2 0.18
gb|GQ323557.1| Influenza A virus (A/South Dakota/05/2009(H1N1... 38.2 0.18
gb|GQ323556.1| Influenza A virus (A/Ohio/10/2009(H1N1)) segme... 38.2 0.18
gb|GQ323555.1| Influenza A virus (A/California/17/2009(H1N1))... 38.2 0.18
gb|GQ323554.1| Influenza A virus (A/Arizona/06/2009(H1N1)) se... 38.2 0.18
gb|GQ323553.1| Influenza A virus (A/Texas/30/2009(H1N1)) segm... 38.2 0.18
gb|GQ323549.1| Influenza A virus (A/Georgia/02/2009(H1N1)) se... 38.2 0.18
gb|GQ323547.1| Influenza A virus (A/Louisiana/04/2009(H1N1)) ... 38.2 0.18
gb|GQ323546.1| Influenza A virus (A/Arizona/07/2009(H1N1)) se... 38.2 0.18
gb|GQ323543.1| Influenza A virus (A/Washington/09/2009(H1N1))... 38.2 0.18
gb|GQ323542.1| Influenza A virus (A/Texas/07/2009(H1N1)) segm... 38.2 0.18
gb|GQ323540.1| Influenza A virus (A/Texas/35/2009(H1N1)) segm... 38.2 0.18
gb|GQ323529.1| Influenza A virus (A/Illinois/04/2009(H1N1)) s... 38.2 0.18
gb|GQ323526.1| Influenza A virus (A/Texas/17/2009(H1N1)) segm... 38.2 0.18
gb|GQ323524.1| Influenza A virus (A/Texas/28/2009(H1N1)) segm... 38.2 0.18
gb|GQ323523.1| Influenza A virus (A/California/13/2009(H1N1))... 38.2 0.18
gb|GQ323521.1| Influenza A virus (A/Maryland/05/2009(H1N1)) s... 38.2 0.18
gb|GQ323519.1| Influenza A virus (A/Michigan/05/2009(H1N1)) s... 38.2 0.18
gb|GQ323515.1| Influenza A virus (A/Kentucky/05/2009(H1N1)) s... 38.2 0.18
gb|GQ323513.1| Influenza A virus (A/Texas/10/2009(H1N1)) segm... 38.2 0.18
gb|GQ323512.1| Influenza A virus (A/Texas/05/2009(H1N1)) segm... 38.2 0.18
gb|GQ323507.1| Influenza A virus (A/Washington/14/2009(H1N1))... 38.2 0.18
gb|GQ323497.1| Influenza A virus (A/Georgia/03/2009(H1N1)) se... 38.2 0.18
gb|GQ323493.1| Influenza A virus (A/Arkansas/03/2009(H1N1)) s... 38.2 0.18
gb|GQ323488.1| Influenza A virus (A/Arizona/09/2009(H1N1)) se... 38.2 0.18
gb|GQ323480.1| Influenza A virus (A/Alabama/02/2009(H1N1)) se... 38.2 0.18
gb|GQ323478.1| Influenza A virus (A/Kansas/03/2009(H1N1)) seg... 38.2 0.18
gb|GQ323461.1| Influenza A virus (A/Florida/08/2009(H1N1)) se... 38.2 0.18
gb|GQ323459.1| Influenza A virus (A/Ohio/09/2009(H1N1)) segme... 38.2 0.18
gb|GQ323458.1| Influenza A virus (A/South Dakota/04/2009(H1N1... 38.2 0.18
gb|GQ323441.1| Influenza A virus (A/Missouri/01/2009(H1N1)) s... 38.2 0.18
gb|GQ303553.1| Influenza A virus (A/Catalonia/362/2009(H1N1))... 38.2 0.18
gb|GQ287620.1| Influenza A virus (A/Fukuoka-C/1/2009(H1N1)) s... 38.2 0.18
gb|GQ280122.1| Influenza A virus (A/reassortant/NIBRG-121(Cal... 38.2 0.18
gb|GQ229330.1| Influenza A virus (A/swine/Hong Kong/NS1179/20... 38.2 0.18
gb|GQ229306.1| Influenza A virus (A/swine/Hong Kong/NS29/2009... 38.2 0.18
gb|GQ229290.1| Influenza A virus (A/swine/Hong Kong/8512/2001... 38.2 0.18
gb|GQ255898.1| Influenza A virus (A/Kaluga/01/2009(H1N1)) seg... 38.2 0.18
gb|CY041639.1| Influenza A virus (A/New York/3307/2009(H1N1))... 38.2 0.18
gb|CY041623.1| Influenza A virus (A/New York/3100/2009(H1N1))... 38.2 0.18
gb|CY041599.1| Influenza A virus (A/New York/3177/2009(H1N1))... 38.2 0.18
gb|GQ254714.1| Influenza A virus (A/Paris/2629/2009(H1N1)) se... 38.2 0.18
gb|GQ247723.1| Influenza A virus (A/resassortant/IVR-153(A/Ca... 38.2 0.18
gb|GQ243756.1| Influenza A virus (A/Perth/29/2009(H1N1)) segm... 38.2 0.18
gb|GQ243754.1| Influenza A virus (A/Philippines/2001/2009(H1N... 38.2 0.18
gb|GQ232025.1| Influenza A virus (A/Illinois/01/2009(H1N1)) s... 38.2 0.18
gb|GQ231980.1| Influenza A virus (A/South Carolina/10/2009(H1... 38.2 0.18
gb|GQ232095.1| Influenza A virus (A/Beijing/4/2009(H1N1)) seg... 38.2 0.18
gb|CY041156.1| Influenza A virus (A/New York/3183/2009(H1N1))... 38.2 0.18
gb|CY041148.1| Influenza A virus (A/New York/3181/2009(H1N1))... 38.2 0.18
 
Re: Alberta Swine Pandemic H1N1 Sequences Released

Related NA

Code:
gb|GQ369428.1|  Influenza A virus (A/swine/Alberta/OTH-33-25/2...  36.2    0.73 
gb|GQ369426.1|  Influenza A virus (A/swine/Alberta/OTH-33-24/2...  36.2    0.73 
gb|GQ369423.1|  Influenza A virus (A/swine/Alberta/OTH-33-23/2...  36.2    0.73 
gb|GQ369420.1|  Influenza A virus (A/swine/Alberta/OTH-33-22/2...  36.2    0.73 
gb|GQ369418.1|  Influenza A virus (A/swine/Alberta/OTH-33-21/2...  36.2    0.73 
gb|GQ369415.1|  Influenza A virus (A/swine/Alberta/OTH-33-14/2...  36.2    0.73 
gb|GQ369413.1|  Influenza A virus (A/swine/Alberta/OTH-33-7/20...  36.2    0.73 
gb|GQ369410.1|  Influenza A virus (A/swine/Alberta/OTH-33-3/20...  36.2    0.73 
gb|GQ369407.1|  Influenza A virus (A/swine/Alberta/OTH-33-2/20...  36.2    0.73 
gb|GQ369404.1|  Influenza A virus (A/swine/Alberta/OTH-33-1/20...  36.2    0.73 
gb|GQ365660.1|  Influenza A virus (A/Bayern/62/2009(H1N1)) seg...  36.2    0.73 
gb|GQ365682.1|  Influenza A virus (A/Stockholm/40/2009(H1N1)) ...  36.2    0.73 
gb|GQ365438.1|  Influenza A virus (A/Kagoshima/1/2009(H1N1)) s...  36.2    0.73 
gb|GQ359760.1|  Influenza A virus (A/Zhejiang/DTID-ZJU01/2009(...  36.2    0.73 
gb|CY041985.1|  Influenza A virus (A/WRAIR/0573N/2009(H1N1)) s...  36.2    0.73 
gb|GQ355301.1|  Influenza A virus (A/Catalonia/398/2009(H1N1))...  36.2    0.73 
gb|GQ355300.1|  Influenza A virus (A/Catalonia/397/2009(H1N1))...  36.2    0.73 
gb|GQ355298.1|  Influenza A virus (A/Catalonia/390/2009(H1N1))...  36.2    0.73 
gb|GQ355296.1|  Influenza A virus (A/Catalonia/386/2009(H1N1))...  36.2    0.73 
gb|GQ355295.1|  Influenza A virus (A/Catalonia/385/2009(H1N1))...  36.2    0.73 
gb|CY041962.1|  Influenza A virus (A/Santo Domingo/572N/2009(H...  36.2    0.73 
gb|GQ338418.1|  Influenza A virus (A/Indiana/12/2009(H1N1)) se...  36.2    0.73 
gb|GQ338413.1|  Influenza A virus (A/Tennessee/06/2009(H1N1)) ...  36.2    0.73 
gb|GQ338411.1|  Influenza A virus (A/Texas/37/2009(H1N1)) segm...  36.2    0.73 
gb|GQ338404.1|  Influenza A virus (A/Pennsylvania/09/2009(H1N1...  36.2    0.73 
gb|GQ338401.1|  Influenza A virus (A/Pennsylvania/10/2009(H1N1...  36.2    0.73 
gb|GQ338396.1|  Influenza A virus (A/Delaware/06/2009(H1N1)) s...  36.2    0.73 
gb|GQ338393.1|  Influenza A virus (A/Washington/08/2009(H1N1))...  36.2    0.73 
gb|GQ338387.1|  Influenza A virus (A/New Jersey/03/2009(H1N1))...  36.2    0.73 
gb|GQ338380.1|  Influenza A virus (A/Oklahoma/03/2009(H1N1)) s...  36.2    0.73 
gb|GQ338377.1|  Influenza A virus (A/Texas/36/2009(H1N1)) segm...  36.2    0.73 
gb|GQ338374.1|  Influenza A virus (A/Nevada/04/2009(H1N1)) seg...  36.2    0.73 
gb|GQ338371.1|  Influenza A virus (A/Washington/10/2009(H1N1))...  36.2    0.73 
gb|GQ338360.1|  Influenza A virus (A/Hawaii/09/2009(H1N1)) seg...  36.2    0.73 
gb|GQ338357.1|  Influenza A virus (A/Delaware/07/2009(H1N1)) s...  36.2    0.73 
gb|GQ338351.1|  Influenza A virus (A/Pennsylvania/08/2009(H1N1...  36.2    0.73 
gb|GQ338342.1|  Influenza A virus (A/Texas/29/2009(H1N1)) segm...  36.2    0.73 
gb|GQ338341.1|  Influenza A virus (A/Louisiana/02/2009(H1N1)) ...  36.2    0.73 
gb|GQ338333.1|  Influenza A virus (A/Louisiana/01/2009(H1N1)) ...  36.2    0.73 
gb|GQ338330.1|  Influenza A virus (A/Missouri/02/2009(H1N1)) s...  36.2    0.73 
gb|GQ334340.1|  Influenza A virus (A/Fukuoka-C/3/2009(H1N1)) s...  36.2    0.73 
gb|GQ334332.1|  Influenza A virus (A/Fukuoka-C/2/2009(H1N1)) s...  36.2    0.73 
gb|GQ329102.1|  Influenza A virus (A/Paris/2650/2009(H1N1)) se...  36.2    0.73 
gb|CY041752.1|  Influenza A virus (A/New York/3323/2009(H1N1))...  36.2    0.73 
gb|GQ323575.1|  Influenza A virus (A/Texas/34/2009(H1N1)) segm...  36.2    0.73 
gb|GQ323573.1|  Influenza A virus (A/Texas/11/2009(H1N1)) segm...  36.2    0.73 
gb|GQ323571.1|  Influenza A virus (A/Missouri/03/2009(H1N1)) s...  36.2    0.73 
gb|GQ323568.1|  Influenza A virus (A/Delaware/08/2009(H1N1)) s...  36.2    0.73 
gb|GQ323562.1|  Influenza A virus (A/Florida/10/2009(H1N1)) se...  36.2    0.73 
gb|GQ323559.1|  Influenza A virus (A/Florida/09/2009(H1N1)) se...  36.2    0.73 
gb|GQ323557.1|  Influenza A virus (A/South Dakota/05/2009(H1N1...  36.2    0.73 
gb|GQ323556.1|  Influenza A virus (A/Ohio/10/2009(H1N1)) segme...  36.2    0.73 
gb|GQ323555.1|  Influenza A virus (A/California/17/2009(H1N1))...  36.2    0.73 
gb|GQ323554.1|  Influenza A virus (A/Arizona/06/2009(H1N1)) se...  36.2    0.73 
gb|GQ323553.1|  Influenza A virus (A/Texas/30/2009(H1N1)) segm...  36.2    0.73 
gb|GQ323549.1|  Influenza A virus (A/Georgia/02/2009(H1N1)) se...  36.2    0.73 
gb|GQ323547.1|  Influenza A virus (A/Louisiana/04/2009(H1N1)) ...  36.2    0.73 
gb|GQ323546.1|  Influenza A virus (A/Arizona/07/2009(H1N1)) se...  36.2    0.73 
gb|GQ323543.1|  Influenza A virus (A/Washington/09/2009(H1N1))...  36.2    0.73 
gb|GQ323542.1|  Influenza A virus (A/Texas/07/2009(H1N1)) segm...  36.2    0.73 
gb|GQ323540.1|  Influenza A virus (A/Texas/35/2009(H1N1)) segm...  36.2    0.73 
gb|GQ323529.1|  Influenza A virus (A/Illinois/04/2009(H1N1)) s...  36.2    0.73 
gb|GQ323526.1|  Influenza A virus (A/Texas/17/2009(H1N1)) segm...  36.2    0.73 
gb|GQ323524.1|  Influenza A virus (A/Texas/28/2009(H1N1)) segm...  36.2    0.73 
gb|GQ323523.1|  Influenza A virus (A/California/13/2009(H1N1))...  36.2    0.73 
gb|GQ323521.1|  Influenza A virus (A/Maryland/05/2009(H1N1)) s...  36.2    0.73 
gb|GQ323519.1|  Influenza A virus (A/Michigan/05/2009(H1N1)) s...  36.2    0.73 
gb|GQ323515.1|  Influenza A virus (A/Kentucky/05/2009(H1N1)) s...  36.2    0.73 
gb|GQ323513.1|  Influenza A virus (A/Texas/10/2009(H1N1)) segm...  36.2    0.73 
gb|GQ323512.1|  Influenza A virus (A/Texas/05/2009(H1N1)) segm...  36.2    0.73 
gb|GQ323507.1|  Influenza A virus (A/Washington/14/2009(H1N1))...  36.2    0.73 
gb|GQ323497.1|  Influenza A virus (A/Georgia/03/2009(H1N1)) se...  36.2    0.73 
gb|GQ323493.1|  Influenza A virus (A/Arkansas/03/2009(H1N1)) s...  36.2    0.73 
gb|GQ323488.1|  Influenza A virus (A/Arizona/09/2009(H1N1)) se...  36.2    0.73 
gb|GQ323480.1|  Influenza A virus (A/Alabama/02/2009(H1N1)) se...  36.2    0.73 
gb|GQ323478.1|  Influenza A virus (A/Kansas/03/2009(H1N1)) seg...  36.2    0.73 
gb|GQ323461.1|  Influenza A virus (A/Florida/08/2009(H1N1)) se...  36.2    0.73 
gb|GQ323459.1|  Influenza A virus (A/Ohio/09/2009(H1N1)) segme...  36.2    0.73 
gb|GQ323458.1|  Influenza A virus (A/South Dakota/04/2009(H1N1...  36.2    0.73 
gb|GQ323441.1|  Influenza A virus (A/Missouri/01/2009(H1N1)) s...  36.2    0.73 
gb|GQ303553.1|  Influenza A virus (A/Catalonia/362/2009(H1N1))...  36.2    0.73 
gb|GQ287620.1|  Influenza A virus (A/Fukuoka-C/1/2009(H1N1)) s...  36.2    0.73 
gb|GQ280122.1|  Influenza A virus (A/reassortant/NIBRG-121(Cal...  36.2    0.73 
gb|GQ255898.1|  Influenza A virus (A/Kaluga/01/2009(H1N1)) seg...  36.2    0.73 
gb|CY041639.1|  Influenza A virus (A/New York/3307/2009(H1N1))...  36.2    0.73 
gb|CY041623.1|  Influenza A virus (A/New York/3100/2009(H1N1))...  36.2    0.73 
gb|CY041599.1|  Influenza A virus (A/New York/3177/2009(H1N1))...  36.2    0.73 
gb|GQ254714.1|  Influenza A virus (A/Paris/2629/2009(H1N1)) se...  36.2    0.73 
gb|GQ247723.1|  Influenza A virus (A/resassortant/IVR-153(A/Ca...  36.2    0.73 
gb|GQ243756.1|  Influenza A virus (A/Perth/29/2009(H1N1)) segm...  36.2    0.73 
gb|GQ243754.1|  Influenza A virus (A/Philippines/2001/2009(H1N...  36.2    0.73 
gb|GQ232025.1|  Influenza A virus (A/Illinois/01/2009(H1N1)) s...  36.2    0.73 
gb|GQ232095.1|  Influenza A virus (A/Beijing/4/2009(H1N1)) seg...  36.2    0.73 
gb|CY041156.1|  Influenza A virus (A/New York/3183/2009(H1N1))...  36.2    0.73 
gb|CY041148.1|  Influenza A virus (A/New York/3181/2009(H1N1))...  36.2    0.73 
gb|GQ227546.1|  Influenza A virus (A/Stockholm/29/2009(H1N1)) ...  36.2    0.73 
gb|GQ225375.1|  Influenza A virus (A/Beijing/01/2009(H1N1)) se...  36.2    0.73 
gb|GQ223445.1|  Influenza A virus (A/GuangzhouSB/01/2009(H1N1)...  36.2    0.73 
gb|CY040736.2|  Influenza A virus (A/New York/3240/2009(H1N1))...  36.2    0.73 
gb|CY041108.1|  Influenza A virus (A/New York/3178/2009(H1N1))...  36.2    0.73 
gb|GQ223113.1|  Influenza A virus (A/Mexico/4108/2009(H1N1)) s...  36.2    0.73 
gb|GQ222423.1|  Influenza A virus (A/Paris/2592/2009(H1N1)) se...  36.2    0.73 
gb|GQ221827.1|  Influenza A virus (A/Idaho/02/2009(H1N1)) segm...  36.2    0.73 
gb|GQ221824.1|  Influenza A virus (A/Delaware/05/2009(H1N1)) s...  36.2    0.73 
gb|GQ221821.1|  Influenza A virus (A/Colorado/04/2009(H1N1)) s...  36.2    0.73 
gb|GQ221819.1|  Influenza A virus (A/California/11/2009(H1N1))...  36.2    0.73 
gb|GQ221813.1|  Influenza A virus (A/Colorado/03/2009(H1N1)) s...  36.2    0.73 
gb|GQ221810.1|  Influenza A virus (A/Arizona/04/2009(H1N1)) se...  36.2    0.73 
gb|GQ221806.1|  Influenza A virus (A/Arizona/03/2009(H1N1)) se...  36.2    0.73 
gb|GQ221802.1|  Influenza A virus (A/Nebraska/02/2009(H1N1)) s...  36.2    0.73 
gb|GQ221799.1|  Influenza A virus (A/Texas/04/2009(H1N1)) segm...  36.2    0.73 
gb|GQ221795.1|  Influenza A virus (A/South Carolina/09/2009(H1...  36.2    0.73 
gb|GQ221789.1|  Influenza A virus (A/Arizona/02/2009(H1N1)) se...  36.2    0.73 
gb|GQ221696.1|  Influenza A virus (A/GuangzhouSB/01/2009(H1N1)...  36.2    0.73 
gb|GQ219782.1|  Influenza A virus (A/reassortant/IDCDC-RG15(Te...  36.2    0.73 
gb|GQ214336.1|  Influenza A virus (A/reassortant/NYMC X-179A(C...  36.2    0.73 
gb|CY040890.1|  Influenza A virus (A/Mexico/47N/2009(H1N1)) se...  36.2    0.73 
gb|CY040882.1|  Influenza A virus (A/Norway/1177/2009(H1N1)) s...  36.2    0.73 
gb|CY040874.1|  Influenza A virus (A/Norway/1168/2009(H1N1)) s...  36.2    0.73 
gb|GQ214152.1|  Influenza A virus (A/Paris/2573/2009(H1N1)) se...  36.2    0.73 
gb|GQ214146.1|  Influenza A virus (A/Paris/2580/2009(H1N1)) se...  36.2    0.73 
gb|GQ214140.1|  Influenza A virus (A/Paris/2590/2009(H1N1)) se...  36.2    0.73 
gb|GQ200285.1|  Influenza A virus (A/Chile/9113/2009(H1N1)) se...  36.2    0.73 
gb|GQ183619.1|  Influenza A virus (A/Beijing/01/2009(H1N1)) se...  36.2    0.73 
gb|GQ200218.1|  Influenza A virus (A/Minnesota/03/2009(H1N1)) ...  36.2    0.73 
gb|GQ183611.1|  Influenza A virus (A/Catalonia/10/2009(H1N1)) ...  36.2    0.73 
gb|GQ183610.1|  Influenza A virus (A/Catalonia/82/2009(H1N1)) ...  36.2    0.73 
gb|GQ183609.1|  Influenza A virus (A/Catalonia/79/2009(H1N1)) ...  36.2    0.73 
gb|GQ183608.1|  Influenza A virus (A/Catalonia/8/2009(H1N1)) s...  36.2    0.73 
gb|GQ183607.1|  Influenza A virus (A/Catalonia/33/2009(H1N1)) ...  36.2    0.73 
gb|GQ166224.1|  Influenza A virus (A/Sichuan/1/2009(H1N1)) seg...  36.2    0.73 
gb|GQ168897.2|  Influenza A virus (A/Catalonia/63/2009(H1N1)) ...  36.2    0.73 
gb|GQ168898.1|  Influenza A virus (A/Catalonia/67/2009(H1N1)) ...  36.2    0.73 
gb|GQ168896.1|  Influenza A virus (A/Catalonia/61/2009(H1N1)) ...  36.2    0.73 
gb|GQ168895.1|  Influenza A virus (A/Catalonia/50/2009(H1N1)) ...  36.2    0.73 
gb|GQ168894.1|  Influenza A virus (A/Catalonia/49/2009(H1N1)) ...  36.2    0.73 
gb|GQ168893.1|  Influenza A virus (A/Catalonia/44/2009(H1N1)) ...  36.2    0.73 
gb|GQ168892.1|  Influenza A virus (A/Catalonia/43/2009(H1N1)) ...  36.2    0.73 
gb|GQ168891.1|  Influenza A virus (A/Catalonia/25/2009(H1N1)) ...  36.2    0.73 
gb|GQ168890.1|  Influenza A virus (A/Catalonia/14/2009(H1N1)) ...  36.2    0.73 
gb|GQ168889.1|  Influenza A virus (A/Catalonia/4/2009(H1N1)) s...  36.2    0.73 
gb|GQ168888.1|  Influenza A virus (A/Catalonia/3/2009(H1N1)) s...  36.2    0.73 
gb|GQ168670.1|  Influenza A virus (A/Texas/09/2009(H1N1)) segm...  36.2    0.73 
gb|GQ168643.1|  Influenza A virus (A/Kansas/03/2009(H1N1)) seg...  36.2    0.73 
gb|GQ168632.1|  Influenza A virus (A/Texas/08/2009(H1N1)) segm...  36.2    0.73 
