• FluTrackers.com Inc. does not provide medical advice. Information on this web site is collected from various internet resources, and the FluTrackers board of directors makes no warranty to the safety, efficacy, correctness or completeness of the information posted on this site by any author or poster. The information collated here is for instructional and/or discussion purposes only and is NOT intended to diagnose or treat any disease, illness, or other medical condition. Every individual reader or poster should seek advice from their personal physician/healthcare practitioner before considering or using any interventions that are discussed on this website. By continuing to access this website you agree to consult your personal physican before using any interventions posted on this website, and you agree to hold harmless FluTrackers.com Inc., the board of directors, the members, and all authors and posters for any effects from use of any medication, supplement, vitamin or other substance, device, intervention, etc. mentioned in posts on this website, or other internet venues referenced in posts on this website.
  • We are not asking for any donations. Do not donate to any entity who says they are raising funds for us.

US: death rate by state

Celvin11

Well-known member
US: death rate by state

Credits: JimO for collecting and summarizing state data. http://www.flutrackers.com/forum/showthread.php?t=121584

Standings as of last weeks of December (latest report from week 51 or 52)

Official population data as of 1 July 2009 from U.S. Census Bureau http://www.census.gov/popest/states/tables/NST-EST2009-01.xls (.xls format)

State total population (deaths) - death rate per million pop

1 South Dakota 812 383 (23) - 28.31
2 New Mexico 2 009 671 (51) - 25.37
3 Arizona 6 595 778 (137) - 20.77
4 Oregon 3 825 657 (75) - 19.60
5 Montana 974 989 (19) - 19.49
6 Alaska 698 473 (13) - 18.61
7 Wyoming 544 270 (10) - 18.37
8 Nevada 2 643 085 (42) - 15.89
9 Utah 2 784 572 (44) - 15.80
10 California 36 961 664 (563) - 15.23
11 Maine 1 318 301 (18) - 13.65
12 Iowa 3 007 856 (40) - 13.29
13 Washington 6 664 195 (87) - 13.05
14 Idaho 1 545 801 (20) - 12.93
15 Rhode Island 1 053 209 (13) - 12.34
16 Colorado 5 024 748 (60) - 11.94
17 Oklahoma 3 687 050 (41) - 11.12
18 West Virginia 1 819 777 (20) - 10.99
19 Minnesota 5 266 214 (57) - 10.82
20 Florida 18 537 969 (196) - 10.57
21 Nebraska 1 796 619 (17) - 9.46
22 South Carolina 4 561 242 (42) - 9.20
23 Louisiana 4 492 076 (41) - 9.12
24 Kansas 2 818 747 (25) - 8.87
25 New York 19 541 453 (170) - 8.70
26 Tennessee 6 296 254 (54) - 8.57
27 Hawaii 1 295 178 (11) - 8.49
28 Wisconsin 5 654 774 (48) - 8.48
29 North Carolina 9 380 884 (79) - 8.42
30 Kentucky 4 314 113 (36) - 8.34
31 Alabama 4 708 708 (39) - 8.28
32 Texas 24 782 302 (205) - 8.27
33 Connecticut 3 518 288 (29) - 8.24
34 Mississippi 2 951 996 (24) - 8.13
35 Pennsylvania 12 604 767 (99) - 7.85
36 Michigan 9 969 727 (74) - 7.42
37 Arkansas 2 889 450 (21) - 7.26
38 Maryland 5 699 478 (41) - 7.19
39 New Hampshire 1 324 575 (9) - 6.79
40 Illinois 12 910 409 (85) - 6.58
41 Indiana 6 423 113 (38) - 5.91
42 Delaware 885 122 (5) - 5.65
43 New Jersey 8 707 739 (42) - 4.82
44 Virginia 7 882 590 (38) - 4.82
45 Vermont 621 760 (3) - 4.82
46 North Dakota 646 844 (3) - 4.63
47 Georgia 9 829 211 (41) - 4.17
48 Massachusetts 6 593 587 (27) - 4.09
49 Ohio 11 542 645 (42) - 3.63
50 Missouri 5 987 580 (11) - 1.83
51 District of Columbia 599 657 (1) - 1.66
USA Total 307 006 550 (2929) - 9.54

Puerto Rico 3 967 288 (54) - 13.61


Additionally, U.S. Abroad (5), U.S. Military (7)

American Samoa (1), Guam (2), US Virgin Islands (1), Northern Mariana Islands (0)
 
Re: US: death rate by state

I feel so safe here in Missouri :rolleyes: when the states surrounding us show so many deaths :confused:. So, while our ILI may have been high...few died :eek:
 
Re: US: death rate by state

Hehe, as I was about to post this (after reading that you missed data from West Virginia) :

18 West Virginia 1 819 777 (20) - 10.99

I noticed your second posting as I was about to put replay to the screen

Sure, WV have had quite a few deaths
 
Back
Top Bottom